Rest: TOR 2d · CGY 2d
Matchup
Team season avg
TORCGY
Offense
3.2
GF/G
2.5
27.4
SF/G
29.1
17.6%
PP%
15.6%
56.2%
FO%
49.4%
Defense
3.4
GA/G
3.0
31.6
SA/G
28.9
83.5%
PK%
83.0%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| TOR | 22nd | 13th | 31st | 1st | 4th |
| CGY | 27th | 31st | 14th | 19th | 6th |
Matchup
TORCGY
- 25-21-9Record22-26-6
- 59Points50
- 53.6%Points %46.3%
- -11Goal diff-26
- 16-9-6Home record14-9-4
- 9-12-3Road record8-17-2
- W1StreakW1
- 2Rest days2
Odds
| Sportsbook | Spread (CGY) | Total | TOR ML | CGY ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 6.5 | -115 | -105 |
| FanDuel | +1.5 | 6.5 | -115 | -104 |
| Caesars | +1.5 | 6 | -115 | -105 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| TOR | 1 | 2 | 1 | 4 |
| CGY | 0 | 2 | 0 | 2 |
Team Stats
TORStatCGY
- 0Goals2
- 1Assists4
- 22Shots30
- 3Hits20
- 28Blocked shots17
- 2PIM2
- 0PP goals0
- 1Giveaways15
- 1Takeaways3
Player Stats
TOR — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 16:35 | 1 | 2 | 3 | +1 | 3 | |
| 14:54 | 1 | 0 | 1 | +1 | 1 | |
| 16:20 | 0 | 1 | 1 | 0 | 1 | |
| 20:08 | 1 | 0 | 1 | +1 | 4 | |
| 14:06 | 0 | 1 | 1 | +1 | 2 | |
| 16:35 | 0 | 1 | 1 | +2 | 2 | |
| 17:33 | 1 | 0 | 1 | 0 | 2 | |
| 14:28 | 0 | 0 | 0 | 0 | 1 | |
| 23:46 | 0 | 0 | 0 | +1 | 0 | |
| 15:16 | 0 | 0 | 0 | 0 | 1 | |
| 18:31 | 0 | 0 | 0 | 0 | 2 | |
| 21:19 | 0 | 0 | 0 | +1 | 0 | |
| 14:45 | 0 | 0 | 0 | 0 | 0 | |
| 11:21 | 0 | 0 | 0 | 0 | 0 | |
| 17:04 | 0 | 0 | 0 | +1 | 1 | |
| 10:28 | 0 | 0 | 0 | 0 | 0 | |
| 12:15 | 0 | 0 | 0 | 0 | 1 | |
| 18:31 | 0 | 0 | 0 | 0 | 1 |
TOR — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:35 | 28 | 2 | 0.0% | 30 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
CGY — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:15 | 1 | 1 | 2 | 0 | 3 | |
| 15:59 | 1 | 1 | 2 | 0 | 2 | |
| 16:11 | 0 | 1 | 1 | +1 | 0 | |
| 20:59 | 0 | 1 | 1 | -1 | 0 | |
| 20:59 | 0 | 0 | 0 | -1 | 1 | |
| 10:43 | 0 | 0 | 0 | 0 | 1 | |
| 14:21 | 0 | 0 | 0 | +2 | 2 | |
| 15:53 | 0 | 0 | 0 | -2 | 1 | |
| 10:10 | 0 | 0 | 0 | 0 | 0 | |
| 20:05 | 0 | 0 | 0 | 0 | 1 | |
| 19:27 | 0 | 0 | 0 | -1 | 7 | |
| 16:24 | 0 | 0 | 0 | -3 | 4 | |
| 17:55 | 0 | 0 | 0 | -1 | 2 | |
| 08:34 | 0 | 0 | 0 | 0 | 0 | |
| 16:16 | 0 | 0 | 0 | 0 | 2 | |
| 20:48 | 0 | 0 | 0 | -1 | 2 | |
| 14:26 | 0 | 0 | 0 | -2 | 0 | |
| 18:49 | 0 | 0 | 0 | -1 | 2 |
CGY — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:16 | 18 | 3 | 0.0% | 21 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:15 | 1 | 1 | 2 | 0 | 3 | |
| 15:59 | 1 | 1 | 2 | 0 | 2 | |
| 16:36 | 0 | 1 | 1 | +1 | 0 | |
| 14:06 | 0 | 1 | 1 | +1 | 2 | |
| 20:59 | 0 | 1 | 1 | -1 | 0 | |
| 14:28 | 0 | 0 | 0 | 0 | 1 | |
| 20:59 | 0 | 0 | 0 | -1 | 1 | |
| 10:43 | 0 | 0 | 0 | 0 | 1 | |
| 14:46 | 0 | 0 | 0 | +2 | 2 | |
| 15:53 | 0 | 0 | 0 | -2 | 1 | |
| 10:35 | 0 | 0 | 0 | 0 | 0 | |
| 20:05 | 0 | 0 | 0 | 0 | 1 | |
| 19:27 | 0 | 0 | 0 | -1 | 7 | |
| 14:45 | 0 | 0 | 0 | 0 | 0 | |
| 16:24 | 0 | 0 | 0 | -3 | 4 | |
| 18:20 | 0 | 0 | 0 | -1 | 2 | |
| 11:21 | 0 | 0 | 0 | 0 | 0 | |
| 10:53 | 0 | 0 | 0 | 0 | 0 | |
| 08:59 | 0 | 0 | 0 | 0 | 0 | |
| 16:16 | 0 | 0 | 0 | 0 | 2 | |
| 20:48 | 0 | 0 | 0 | -1 | 2 | |
| 14:26 | 0 | 0 | 0 | -2 | 0 | |
| 18:49 | 0 | 0 | 0 | -1 | 2 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:41 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
23 events · 6 scoring
1st Period
- 20:00—
Period 1 started
- 19:25TOR1-0
wrist goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 12:43TOR2-0
snap goal
- 11:49TOR—
Penalty: holding-the-stick (2 min)
- 11:49CGY—
Penalty: roughing (2 min)
- 10:50TOR3-0
backhand goal
- 06:45CGY3-1
wrist goal
- 04:14CGY3-2
tip-in goal
- 02:14TOR—
Penalty: tripping (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 01:14TOR—
Faceoff
- 01:07—
stoppage
- 00:47CGY—
Blocked shot
- 01:07CGY—
Faceoff
- 01:04CGY—
Blocked shot
- 00:52CGY—
missed shot
- 00:38CGY—
Blocked shot
- 00:25TOR4-2
wrist goal
- 00:25TOR—
Faceoff
- 00:00—
Period 3 ended