Rest: OTT 2d · PHI 2d
Matchup
Team season avg
OTTPHI
Offense
3.3
GF/G
2.9
28.5
SF/G
25.8
23.2%
PP%
16.3%
54.8%
FO%
49.2%
Defense
3.3
GA/G
3.2
24.6
SA/G
25.7
72.9%
PK%
78.9%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| OTT | 14th | 9th | 25th | 2nd | 29th |
| PHI | 22nd | 21st | 23rd | 20th | 17th |
Matchup
OTTPHI
- 27-22-7Record25-20-10
- 61Points60
- 54.5%Points %54.5%
- +6Goal diff-12
- 14-10-4Home record13-9-6
- 13-12-3Road record12-11-4
- L1StreakW1
- 2Rest days2
Odds
| Sportsbook | Spread (PHI) | Total | OTT ML | PHI ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 6.5 | -130 | +110 |
| FanDuel | +1.5 | 6.5 | -128 | +108 |
| Caesars | +1.5 | 6 | -135 | +115 |
| Fanatics | +1.5 | 6.5 | -130 | +110 |
| Kalshi | +1.5 | 6.5 | -125 | +120 |
| Polymarket | +1.5 | 6.5 | -120 | +120 |
Line Score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| OTT | 0 | 1 | 0 | 1 | 2 |
| PHI | 0 | 0 | 1 | 0 | 1 |
Team Stats
OTTStatPHI
- 1Goals1
- 2Assists2
- 27Shots15
- 8Hits23
- 19Blocked shots6
- 2PIM2
- 0PP goals0
- 3Giveaways20
- 2Takeaways3
Player Stats
OTT — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 18:33 | 0 | 1 | 1 | 0 | 2 | |
| 16:53 | 1 | 0 | 1 | 0 | 3 | |
| 19:18 | 1 | 0 | 1 | +1 | 1 | |
| 16:20 | 0 | 1 | 1 | +1 | 4 | |
| 17:53 | 0 | 1 | 1 | 0 | 2 | |
| 22:15 | 0 | 0 | 0 | -1 | 0 | |
| 09:34 | 0 | 0 | 0 | 0 | 1 | |
| 21:23 | 0 | 0 | 0 | +1 | 0 | |
| 17:50 | 0 | 0 | 0 | 0 | 1 | |
| 16:02 | 0 | 0 | 0 | 0 | 2 | |
| 15:29 | 0 | 0 | 0 | 0 | 1 | |
| 15:19 | 0 | 0 | 0 | 0 | 1 | |
| 14:35 | 0 | 0 | 0 | 0 | 3 | |
| 24:29 | 0 | 0 | 0 | +1 | 3 | |
| 21:59 | 0 | 0 | 0 | 0 | 1 | |
| 15:44 | 0 | 0 | 0 | 0 | 0 | |
| 07:34 | 0 | 0 | 0 | 0 | 1 | |
| 09:11 | 0 | 0 | 0 | 0 | 1 |
OTT — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:47 | 14 | 1 | 0.0% | 15 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
PHI — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 17:16 | 0 | 1 | 1 | +1 | 0 | |
| 21:17 | 0 | 1 | 1 | 0 | 1 | |
| 23:17 | 1 | 0 | 1 | +1 | 2 | |
| 22:42 | 0 | 0 | 0 | +1 | 0 | |
| 18:52 | 0 | 0 | 0 | +1 | 1 | |
| 14:11 | 0 | 0 | 0 | -1 | 0 | |
| 11:56 | 0 | 0 | 0 | -1 | 0 | |
| 15:41 | 0 | 0 | 0 | -1 | 0 | |
| 09:44 | 0 | 0 | 0 | -1 | 1 | |
| 14:58 | 0 | 0 | 0 | 0 | 2 | |
| 14:23 | 0 | 0 | 0 | 0 | 2 | |
| 20:46 | 0 | 0 | 0 | -1 | 2 | |
| 24:11 | 0 | 0 | 0 | -1 | 2 | |
| 09:27 | 0 | 0 | 0 | 0 | 0 | |
| 08:17 | 0 | 0 | 0 | 0 | 0 | |
| 20:52 | 0 | 0 | 0 | 0 | 1 | |
| 10:38 | 0 | 0 | 0 | 0 | 0 | |
| 22:57 | 0 | 0 | 0 | 0 | 1 |
PHI — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:43 | 25 | 2 | 0.0% | 27 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:18 | 1 | 0 | 1 | +1 | 1 | |
| 17:16 | 0 | 1 | 1 | +1 | 0 | |
| 18:33 | 0 | 1 | 1 | 0 | 2 | |
| 16:20 | 0 | 1 | 1 | +1 | 4 | |
| 21:17 | 0 | 1 | 1 | 0 | 1 | |
| 23:17 | 1 | 0 | 1 | +1 | 2 | |
| 22:42 | 0 | 0 | 0 | +1 | 0 | |
| 18:52 | 0 | 0 | 0 | +1 | 1 | |
| 14:11 | 0 | 0 | 0 | -1 | 0 | |
| 11:56 | 0 | 0 | 0 | -1 | 0 | |
| 15:41 | 0 | 0 | 0 | -1 | 1 | |
| 09:44 | 0 | 0 | 0 | -1 | 1 | |
| 14:58 | 0 | 0 | 0 | 0 | 2 | |
| 14:23 | 0 | 0 | 0 | 0 | 2 | |
| 20:46 | 0 | 0 | 0 | -1 | 2 | |
| 24:11 | 0 | 0 | 0 | -1 | 2 | |
| 09:27 | 0 | 0 | 0 | 0 | 0 | |
| 15:44 | 0 | 0 | 0 | 0 | 0 | |
| 08:17 | 0 | 0 | 0 | 0 | 0 | |
| 20:52 | 0 | 0 | 0 | 0 | 1 | |
| 10:38 | 0 | 0 | 0 | 0 | 0 | |
| 09:11 | 0 | 0 | 0 | 0 | 1 | |
| 22:57 | 0 | 0 | 0 | 0 | 1 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:43 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
18 events · 3 scoring
1st Period
- 20:00—
Period 1 started
- 00:41OTT—
Penalty: hooking (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 14:08PHI—
Penalty: hooking (2 min)
- 10:05OTT1-0
wrist goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 01:14PHI1-1
wrist goal
- 01:14PHI—
Faceoff
- 01:08OTT—
Hit
- 00:46OTT—
Shot on goal (slap)
- 00:00—
Period 3 ended
Overtime
- 05:00—
Period 4 started
- 05:00OTT—
Faceoff
- 04:22PHI—
Shot on goal
- 04:13OTT2-1
backhand goal
- 04:13—
Period 4 ended