Rest: WPG 21d · VAN 21d
Matchup
Team season avg
WPGVAN
Offense
2.8
GF/G
2.5
26.3
SF/G
26.9
19.1%
PP%
18.2%
50.4%
FO%
48.5%
Defense
3.1
GA/G
3.6
28.0
SA/G
29.9
79.0%
PK%
70.6%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| WPG | 22nd | 24th | 18th | 15th | 17th |
| VAN | 33rd | 28th | 33rd | 22nd | 31st |
Matchup
WPGVAN
- 22-26-8Record18-33-6
- 52Points42
- 46.4%Points %36.8%
- -15Goal diff-61
- 12-11-5Home record6-17-4
- 10-15-3Road record12-16-2
- L1StreakL2
- 21Rest days21
Odds
| Sportsbook | Spread (VAN) | Total | WPG ML | VAN ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 6.5 | -125 | +105 |
| FanDuel | +1.5 | 6.5 | -134 | +112 |
| BetMGM | +1.5 | 6 | -130 | +110 |
| Caesars | +1.5 | 6 | -130 | +110 |
| BetRivers | +1.5 | 6 | -139 | +114 |
| Fanatics | +1.5 | 6.5 | -130 | +110 |
| Polymarket | — | 6.5 | -125 | +125 |
Line Score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| WPG | 1 | 1 | 0 | 1 | 3 |
| VAN | 1 | 1 | 0 | 0 | 2 |
Team Stats
WPGStatVAN
- 1Goals2
- 1Assists2
- 27Shots22
- 3Hits24
- 7Blocked shots21
- 2PIM4
- 0PP goals0
- 5Giveaways16
- 0Takeaways6
Player Stats
WPG — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 23:16 | 0 | 2 | 2 | +2 | 3 | |
| 22:38 | 1 | 0 | 1 | +2 | 4 | |
| 12:40 | 0 | 1 | 1 | +1 | 0 | |
| 22:53 | 1 | 0 | 1 | +2 | 2 | |
| 11:53 | 0 | 0 | 0 | -1 | 1 | |
| 10:31 | 0 | 0 | 0 | 0 | 0 | |
| 13:11 | 0 | 0 | 0 | -1 | 0 | |
| 22:11 | 0 | 0 | 0 | 0 | 0 | |
| 15:44 | 0 | 0 | 0 | -1 | 4 | |
| 21:34 | 0 | 0 | 0 | -1 | 1 | |
| 25:34 | 0 | 0 | 0 | 0 | 5 | |
| 12:05 | 0 | 0 | 0 | 0 | 0 | |
| 13:44 | 0 | 0 | 0 | +1 | 2 | |
| 14:25 | 0 | 0 | 0 | -1 | 3 | |
| 15:05 | 0 | 0 | 0 | -1 | 0 | |
| 10:39 | 0 | 0 | 0 | 0 | 0 | |
| 20:24 | 0 | 0 | 0 | -1 | 2 | |
| 13:02 | 0 | 0 | 0 | -1 | 0 |
WPG — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:55 | 20 | 2 | 0.0% | 22 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
VAN — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:53 | 0 | 1 | 1 | +1 | 1 | |
| 14:14 | 1 | 0 | 1 | 0 | 4 | |
| 15:36 | 1 | 0 | 1 | +1 | 1 | |
| 16:30 | 0 | 0 | 0 | 0 | 1 | |
| 13:23 | 0 | 0 | 0 | 0 | 0 | |
| 14:05 | 0 | 0 | 0 | -1 | 2 | |
| 16:43 | 0 | 0 | 0 | +1 | 1 | |
| 28:53 | 0 | 0 | 0 | +1 | 4 | |
| 14:36 | 0 | 0 | 0 | 0 | 1 | |
| 16:30 | 0 | 0 | 0 | -1 | 1 | |
| 17:22 | 0 | 0 | 0 | -1 | 2 | |
| 18:37 | 0 | 0 | 0 | -1 | 0 | |
| 09:23 | 0 | 0 | 0 | 0 | 0 | |
| 09:25 | 0 | 0 | 0 | 0 | 1 | |
| 19:34 | 0 | 0 | 0 | +1 | 3 | |
| 22:44 | 0 | 0 | 0 | -1 | 0 | |
| 13:53 | 0 | 0 | 0 | 0 | 0 |
VAN — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:45 | 25 | 2 | 0.0% | 27 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 12:24 | 0 | 1 | 1 | 0 | 1 | |
| 19:53 | 0 | 1 | 1 | +1 | 2 | |
| 15:36 | 1 | 0 | 1 | +1 | 1 | |
| 14:14 | 1 | 0 | 1 | 0 | 4 | |
| 22:53 | 1 | 0 | 1 | +2 | 2 | |
| 16:30 | 0 | 0 | 0 | 0 | 1 | |
| 13:23 | 0 | 0 | 0 | 0 | 0 | |
| 14:05 | 0 | 0 | 0 | -1 | 2 | |
| 17:07 | 0 | 0 | 0 | +1 | 1 | |
| 13:11 | 0 | 0 | 0 | -1 | 1 | |
| 28:53 | 0 | 0 | 0 | +1 | 4 | |
| 15:07 | 0 | 0 | 0 | -1 | 1 | |
| 16:30 | 0 | 0 | 0 | -1 | 1 | |
| 17:22 | 0 | 0 | 0 | -1 | 2 | |
| 19:08 | 0 | 0 | 0 | -2 | 0 | |
| 14:25 | 0 | 0 | 0 | -1 | 3 | |
| 09:23 | 0 | 0 | 0 | 0 | 0 | |
| 09:25 | 0 | 0 | 0 | 0 | 1 | |
| 19:34 | 0 | 0 | 0 | +1 | 3 | |
| 22:44 | 0 | 0 | 0 | -1 | 0 | |
| 13:53 | 0 | 0 | 0 | 0 | 0 | |
| 13:02 | 0 | 0 | 0 | -1 | 0 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 00:00 | — | — | — | — | |
| 61:16 | — | — | — | — |
Play-by-play
23 events · 5 scoring
1st Period
- 20:00—
Period 1 started
- 18:02VAN0-1
wrist goal
- 12:27VAN—
Penalty: cross-checking (2 min)
- 08:18WPG1-1
wrist goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 19:22VAN1-2
wrist goal
- 09:16VAN—
Penalty: hooking (2 min)
- 05:26VAN—
Penalty: too-many-men-on-the-ice (2 min)
- 01:15WPG2-2
tip-in goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 08:25WPG—
Penalty: high-sticking (2 min)
- 00:08WPG—
Faceoff
- 00:00—
Period 3 ended
Overtime
- 05:00—
Period 4 started
- 05:00VAN—
Faceoff
- 04:23WPG—
Shot on goal (wrist)
- 04:08WPG—
Shot on goal
- 03:57VAN—
missed shot
- 03:48WPG—
Shot on goal
- 03:23WPG3-2
snap goal
- 03:23—
Period 4 ended