Rest: VGK 1d (B2B) · WSH 2d
Matchup
Team season avg
Offense
Defense
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| VGK | 7th | 8th | 16th | 13th | 10th |
| WSH | 8th | 15th | 10th | 19th | 19th |
Matchup
- 28-16-14Record30-23-7
- 70Points67
- 60.3%Points %55.8%
- +14Goal diff+14
- 14-8-7Home record18-10-3
- 14-8-7Road record12-13-4
- W3StreakW2
- 1 (B2B)Rest days2
Odds
| Sportsbook | Spread (WSH) | Total | VGK ML | WSH ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 5.5 | -105 | -115 |
| FanDuel | -1.5 | 5.5 | +100 | -118 |
| BetMGM | -1.5 | 6 | -105 | -115 |
| Caesars | -1.5 | 6 | -105 | -115 |
| BetRivers | -1.5 | 6 | +102 | -122 |
| Fanatics | -1.5 | 5.5 | -105 | -115 |
| Polymarket | — | 5.5 | +106 | -106 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| VGK | 0 | 0 | 2 | 2 |
| WSH | 0 | 3 | 0 | 3 |
Team Stats
- 0Goals3
- 1Assists5
- 26Shots29
- 2Hits17
- 11Blocked shots17
- 8PIM4
- 1PP goals0
- 5Giveaways19
- 1Takeaways4
Player Stats
VGK — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 18:26 | 1 | 0 | 1 | +1 | 3 | |
| 19:50 | 0 | 1 | 1 | 0 | 1 | |
| 11:18 | 1 | 0 | 1 | +1 | 1 | |
| 17:37 | 0 | 1 | 1 | 0 | 0 | |
| 13:02 | 0 | 1 | 1 | 0 | 0 | |
| 16:24 | 0 | 1 | 1 | -1 | 1 | |
| 20:40 | 0 | 0 | 0 | -1 | 1 | |
| 20:46 | 0 | 0 | 0 | -2 | 1 | |
| 12:28 | 0 | 0 | 0 | -1 | 1 | |
| 19:55 | 0 | 0 | 0 | -1 | 3 | |
| 14:08 | 0 | 0 | 0 | 0 | 3 | |
| 20:35 | 0 | 0 | 0 | -1 | 2 | |
| 20:04 | 0 | 0 | 0 | 0 | 0 | |
| 11:06 | 0 | 0 | 0 | -1 | 2 | |
| 15:14 | 0 | 0 | 0 | -2 | 2 | |
| 11:28 | 0 | 0 | 0 | +1 | 1 | |
| 08:04 | 0 | 0 | 0 | -1 | 0 | |
| 20:46 | 0 | 0 | 0 | -2 | 4 |
VGK — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:09 | 26 | 3 | 0.0% | 29 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
WSH — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:37 | 2 | 1 | 3 | +3 | 6 | |
| 21:30 | 0 | 2 | 2 | +3 | 2 | |
| 19:38 | 0 | 2 | 2 | +3 | 2 | |
| 24:43 | 1 | 0 | 1 | +1 | 5 | |
| 20:20 | 0 | 0 | 0 | +1 | 1 | |
| 15:13 | 0 | 0 | 0 | 0 | 0 | |
| 21:58 | 0 | 0 | 0 | +3 | 1 | |
| 10:58 | 0 | 0 | 0 | 0 | 3 | |
| 16:26 | 0 | 0 | 0 | -1 | 2 | |
| 14:42 | 0 | 0 | 0 | 0 | 2 | |
| 17:43 | 0 | 0 | 0 | -1 | 3 | |
| 07:59 | 0 | 0 | 0 | 0 | 1 | |
| 09:36 | 0 | 0 | 0 | 0 | 0 | |
| 10:59 | 0 | 0 | 0 | -1 | 0 | |
| 15:03 | 0 | 0 | 0 | 0 | 0 | |
| 22:04 | 0 | 0 | 0 | +1 | 0 | |
| 13:48 | 0 | 0 | 0 | -1 | 1 | |
| 12:54 | 0 | 0 | 0 | -1 | 0 |
WSH — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:49 | 24 | 2 | 0.0% | 26 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:37 | 2 | 1 | 3 | +3 | 6 | |
| 21:30 | 0 | 2 | 2 | +3 | 2 | |
| 19:38 | 0 | 2 | 2 | +3 | 2 | |
| 24:43 | 1 | 0 | 1 | +1 | 6 | |
| 16:24 | 0 | 1 | 1 | -1 | 1 | |
| 20:20 | 0 | 0 | 0 | +1 | 1 | |
| 15:13 | 0 | 0 | 0 | 0 | 0 | |
| 21:58 | 0 | 0 | 0 | +3 | 1 | |
| 10:58 | 0 | 0 | 0 | 0 | 3 | |
| 20:46 | 0 | 0 | 0 | -2 | 1 | |
| 12:28 | 0 | 0 | 0 | -1 | 1 | |
| 16:26 | 0 | 0 | 0 | -1 | 2 | |
| 14:08 | 0 | 0 | 0 | 0 | 3 | |
| 14:42 | 0 | 0 | 0 | 0 | 2 | |
| 17:43 | 0 | 0 | 0 | -1 | 3 | |
| 11:06 | 0 | 0 | 0 | -1 | 2 | |
| 07:59 | 0 | 0 | 0 | 0 | 1 | |
| 22:04 | 0 | 0 | 0 | +1 | 0 | |
| 09:36 | 0 | 0 | 0 | 0 | 0 | |
| 10:59 | 0 | 0 | 0 | -1 | 0 | |
| 15:03 | 0 | 0 | 0 | 0 | 0 | |
| 12:54 | 0 | 0 | 0 | -1 | 0 | |
| 13:48 | 0 | 0 | 0 | -1 | 1 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:49 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
28 events · 5 scoring
1st Period
- 20:00—
Period 1 started
- 07:13VGK—
Penalty: too-many-men-on-the-ice (2 min)
- 04:26WSH—
Penalty: cross-checking (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 19:11WSH0-1
snap goal
- 16:37WSH0-2
snap goal
- 15:19VGK—
Penalty: hooking (2 min)
- 14:02VGK—
Penalty: high-sticking (2 min)
- 05:08WSH0-3
snap goal
- 03:16WSH—
Penalty: slashing (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 17:33VGK1-3
wrist goal
- 14:34VGK—
Penalty: cross-checking (2 min)
- 11:45WSH—
Penalty: too-many-men-on-the-ice (2 min)
- 10:45VGK2-3
tip-in goal
- 04:24VGK—
Penalty: high-sticking (2 min)
- 01:38—
stoppage
- 01:38WSH—
Faceoff
- 01:22VGK—
Blocked shot
- 01:11WSH—
Blocked shot
- 00:51VGK—
Blocked shot
- 00:39VGK—
Shot on goal (snap)
- 00:23VGK—
Blocked shot
- 00:20VGK—
Blocked shot
- 00:18VGK—
missed shot
- 00:00—
Period 3 ended