Rest: UTA 2d · WSH 3d
Matchup
Team season avg
UTAWSH
Offense
0.0
GF/G
3.2
0.0
SF/G
29.2
0.0%
PP%
15.5%
0.0%
FO%
49.9%
Defense
0.0
GA/G
2.9
0.0
SA/G
28.1
0.0%
PK%
79.3%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| UTA | 17th | 33rd | 2nd | 33rd | 33rd |
| WSH | 9th | 15th | 13th | 18th | 17th |
Matchup
UTAWSH
- 0-0-4Record31-24-7
- 66Points69
- 55.0%Points %55.6%
- +23Goal diff+11
- 18-10-2Home record19-10-3
- 13-15-2Road record12-14-4
- L1StreakL1
- 2Rest days3
Odds
| Sportsbook | Spread (WSH) | Total | UTA ML | WSH ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 6.5 | +105 | -125 |
| FanDuel | -1.5 | 6.5 | -102 | -118 |
| BetMGM | -1.5 | 6 | +100 | -120 |
| Caesars | -1.5 | 6 | +110 | -130 |
| BetRivers | -1.5 | 6 | +102 | -124 |
| Fanatics | -1.5 | 6.5 | +100 | -120 |
| Polymarket | — | 6.5 | +108 | -108 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| UTA | 2 | 1 | 0 | 3 |
| WSH | 1 | 0 | 1 | 2 |
Team Stats
UTAStatWSH
- 1Goals2
- 4Assists3
- 23Shots24
- 7Hits28
- 17Blocked shots36
- 4PIM4
- 2PP goals2
- 4Giveaways21
- 0Takeaways5
Player Stats
UTA — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 16:41 | 0 | 2 | 2 | +1 | 2 | |
| 17:28 | 1 | 1 | 2 | +1 | 3 | |
| 14:22 | 1 | 0 | 1 | 0 | 5 | |
| 19:51 | 0 | 1 | 1 | +1 | 1 | |
| 14:04 | 0 | 1 | 1 | 0 | 1 | |
| 17:49 | 0 | 1 | 1 | +1 | 2 | |
| 18:33 | 1 | 0 | 1 | +1 | 4 | |
| 18:27 | 0 | 0 | 0 | 0 | 0 | |
| 17:10 | 0 | 0 | 0 | 0 | 2 | |
| 24:24 | 0 | 0 | 0 | 0 | 1 | |
| 22:58 | 0 | 0 | 0 | 0 | 0 | |
| 17:15 | 0 | 0 | 0 | 0 | 2 | |
| 17:12 | 0 | 0 | 0 | 0 | 0 | |
| 12:49 | 0 | 0 | 0 | 0 | 0 | |
| 13:23 | 0 | 0 | 0 | 0 | 0 | |
| 11:33 | 0 | 0 | 0 | 0 | 0 | |
| 10:57 | 0 | 0 | 0 | 0 | 0 | |
| 12:46 | 0 | 0 | 0 | 0 | 0 |
UTA — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:50 | 22 | 2 | 0.0% | 24 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
WSH — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 18:49 | 0 | 1 | 1 | 0 | 0 | |
| 14:16 | 1 | 0 | 1 | -1 | 1 | |
| 22:35 | 0 | 1 | 1 | 0 | 3 | |
| 27:52 | 0 | 1 | 1 | -1 | 2 | |
| 19:09 | 1 | 0 | 1 | -1 | 4 | |
| 23:20 | 0 | 0 | 0 | -1 | 1 | |
| 15:00 | 0 | 0 | 0 | 0 | 0 | |
| 22:25 | 0 | 0 | 0 | -1 | 2 | |
| 10:20 | 0 | 0 | 0 | 0 | 0 | |
| 18:25 | 0 | 0 | 0 | 0 | 4 | |
| 06:55 | 0 | 0 | 0 | 0 | 0 | |
| 12:29 | 0 | 0 | 0 | 0 | 1 | |
| 12:02 | 0 | 0 | 0 | 0 | 1 | |
| 18:04 | 0 | 0 | 0 | 0 | 1 | |
| 08:47 | 0 | 0 | 0 | 0 | 1 | |
| 20:41 | 0 | 0 | 0 | 0 | 1 | |
| 14:31 | 0 | 0 | 0 | 0 | 2 | |
| 14:01 | 0 | 0 | 0 | 0 | 0 |
WSH — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 57:45 | 20 | 3 | 0.0% | 23 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 16:41 | 0 | 2 | 2 | +1 | 2 | |
| 17:28 | 1 | 1 | 2 | +1 | 3 | |
| 18:49 | 0 | 1 | 1 | 0 | 0 | |
| 14:16 | 1 | 0 | 1 | -1 | 2 | |
| 17:49 | 0 | 1 | 1 | +1 | 2 | |
| 22:35 | 0 | 1 | 1 | 0 | 3 | |
| 27:52 | 0 | 1 | 1 | -1 | 2 | |
| 19:09 | 1 | 0 | 1 | -1 | 4 | |
| 23:20 | 0 | 0 | 0 | -1 | 1 | |
| 15:00 | 0 | 0 | 0 | 0 | 0 | |
| 22:25 | 0 | 0 | 0 | -1 | 2 | |
| 10:20 | 0 | 0 | 0 | 0 | 0 | |
| 17:10 | 0 | 0 | 0 | 0 | 2 | |
| 18:25 | 0 | 0 | 0 | 0 | 4 | |
| 06:55 | 0 | 0 | 0 | 0 | 0 | |
| 12:29 | 0 | 0 | 0 | 0 | 1 | |
| 20:41 | 0 | 0 | 0 | 0 | 1 | |
| 12:02 | 0 | 0 | 0 | 0 | 1 | |
| 18:04 | 0 | 0 | 0 | 0 | 1 | |
| 08:47 | 0 | 0 | 0 | 0 | 1 | |
| 12:46 | 0 | 0 | 0 | 0 | 0 | |
| 14:01 | 0 | 0 | 0 | 0 | 0 | |
| 14:31 | 0 | 0 | 0 | 0 | 2 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 57:45 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
25 events · 5 scoring
1st Period
- 20:00—
Period 1 started
- 08:48UTA1-0
snap goal
- 07:31WSH—
Penalty: hooking (2 min)
- 06:37UTA2-0
snap goal
- 02:32UTA—
Penalty: holding-the-stick (2 min)
- 00:33WSH2-1
snap goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 03:16WSH—
Penalty: tripping (2 min)
- 01:36UTA3-1
snap goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 13:58UTA—
Penalty: hooking (2 min)
- 13:29WSH3-2
snap goal
- 00:00—
Period 3 ended
- 01:40WSH—
Blocked shot
- 01:32WSH—
missed shot
- 01:29WSH—
Shot on goal (snap)
- 01:21—
stoppage
- 01:26—
missed shot
- 01:21WSH—
Faceoff
- 01:15WSH—
Blocked shot
- 01:00WSH—
Blocked shot
- 00:59WSH—
Blocked shot
- 00:49—
stoppage