Rest: CAR 1d (B2B) · CGY 2d
Matchup
Team season avg
CARCGY
Offense
3.5
GF/G
2.4
32.1
SF/G
28.8
22.2%
PP%
15.8%
50.5%
FO%
48.8%
Defense
2.8
GA/G
3.0
24.2
SA/G
29.5
79.7%
PK%
82.2%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| CAR | 4th | 4th | 8th | 16th | 14th |
| CGY | 31st | 31st | 15th | 20th | 7th |
Matchup
CARCGY
- 40-16-6Record24-30-7
- 84Points55
- 68.9%Points %45.1%
- +39Goal diff-35
- 23-8-2Home record15-12-4
- 16-8-4Road record9-18-3
- W1StreakL2
- 1 (B2B)Rest days2
Odds
| Sportsbook | Spread (CGY) | Total | CAR ML | CGY ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 5.5 | -218 | +180 |
| FanDuel | +1.5 | 5.5 | -205 | +168 |
| BetMGM | +1.5 | 6 | -210 | +170 |
| Caesars | +1.5 | 5.5 | -210 | +175 |
| BetRivers | +1.5 | 6 | -220 | +175 |
| Fanatics | +1.5 | 5.5 | -210 | +175 |
| Polymarket | — | 5.5 | -182 | +182 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| CAR | 1 | 0 | 3 | 4 |
| CGY | 0 | 3 | 2 | 5 |
Team Stats
CARStatCGY
- 1Goals5
- 5Assists8
- 29Shots25
- 11Hits26
- 12Blocked shots10
- 8PIM6
- 1PP goals1
- 7Giveaways13
- 3Takeaways6
Player Stats
CAR — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:17 | 1 | 2 | 3 | +2 | 2 | |
| 18:08 | 0 | 3 | 3 | +1 | 1 | |
| 15:49 | 1 | 1 | 2 | +1 | 1 | |
| 23:22 | 1 | 0 | 1 | -1 | 1 | |
| 14:47 | 0 | 1 | 1 | 0 | 0 | |
| 23:51 | 0 | 1 | 1 | -1 | 5 | |
| 16:33 | 1 | 0 | 1 | 0 | 1 | |
| 09:30 | 0 | 0 | 0 | 0 | 2 | |
| 15:18 | 0 | 0 | 0 | -1 | 0 | |
| 10:33 | 0 | 0 | 0 | 0 | 3 | |
| 22:24 | 0 | 0 | 0 | 0 | 1 | |
| 16:56 | 0 | 0 | 0 | -1 | 2 | |
| 10:31 | 0 | 0 | 0 | 0 | 2 | |
| 14:28 | 0 | 0 | 0 | -2 | 2 | |
| 21:53 | 0 | 0 | 0 | 0 | 1 | |
| 18:17 | 0 | 0 | 0 | 0 | 0 | |
| 10:11 | 0 | 0 | 0 | 0 | 1 | |
| 12:28 | 0 | 0 | 0 | -2 | 4 |
CAR — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:26 | 20 | 5 | 0.0% | 25 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
CGY — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 18:30 | 2 | 1 | 3 | +1 | 4 | |
| 17:05 | 1 | 2 | 3 | +1 | 4 | |
| 15:07 | 1 | 1 | 2 | +1 | 2 | |
| 17:38 | 1 | 1 | 2 | +1 | 2 | |
| 19:02 | 0 | 1 | 1 | +1 | 0 | |
| 23:42 | 0 | 1 | 1 | -1 | 1 | |
| 12:10 | 0 | 1 | 1 | +1 | 2 | |
| 25:38 | 0 | 0 | 0 | 0 | 1 | |
| 10:57 | 0 | 0 | 0 | 0 | 0 | |
| 15:28 | 0 | 0 | 0 | +2 | 1 | |
| 12:07 | 0 | 0 | 0 | 0 | 0 | |
| 10:47 | 0 | 0 | 0 | 0 | 1 | |
| 17:14 | 0 | 0 | 0 | -2 | 0 | |
| 21:37 | 0 | 0 | 0 | +1 | 1 | |
| 20:20 | 0 | 0 | 0 | +2 | 1 | |
| 17:51 | 0 | 0 | 0 | -1 | 2 | |
| 06:16 | 0 | 0 | 0 | -1 | 1 | |
| 13:18 | 0 | 0 | 0 | -1 | 2 |
CGY — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:34 | 25 | 4 | 0.0% | 29 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:29 | 1 | 2 | 3 | +2 | 2 | |
| 18:30 | 2 | 1 | 3 | +1 | 4 | |
| 17:05 | 1 | 2 | 3 | +1 | 4 | |
| 18:20 | 0 | 3 | 3 | +1 | 1 | |
| 15:07 | 1 | 1 | 2 | +1 | 2 | |
| 17:50 | 1 | 1 | 2 | +1 | 2 | |
| 23:54 | 0 | 1 | 1 | -1 | 1 | |
| 19:02 | 0 | 1 | 1 | +1 | 0 | |
| 12:10 | 0 | 1 | 1 | +1 | 2 | |
| 25:50 | 0 | 0 | 0 | 0 | 1 | |
| 10:57 | 0 | 0 | 0 | 0 | 0 | |
| 15:28 | 0 | 0 | 0 | +2 | 1 | |
| 12:07 | 0 | 0 | 0 | 0 | 0 | |
| 15:30 | 0 | 0 | 0 | -1 | 0 | |
| 10:47 | 0 | 0 | 0 | 0 | 1 | |
| 17:26 | 0 | 0 | 0 | -2 | 0 | |
| 21:37 | 0 | 0 | 0 | +1 | 1 | |
| 20:20 | 0 | 0 | 0 | +2 | 1 | |
| 14:40 | 0 | 0 | 0 | -2 | 2 | |
| 18:17 | 0 | 0 | 0 | 0 | 0 | |
| 18:03 | 0 | 0 | 0 | -1 | 2 | |
| 06:16 | 0 | 0 | 0 | -1 | 1 | |
| 13:18 | 0 | 0 | 0 | -1 | 2 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:46 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
30 events · 9 scoring
1st Period
- 20:00—
Period 1 started
- 19:16CAR1-0
wrist goal
- 15:16CAR—
Penalty: high-sticking (2 min)
- 02:54CGY—
Penalty: roughing (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 19:41CGY1-1
wrist goal
- 15:49CGY1-2
wrist goal
- 15:30CAR—
Penalty: hooking (2 min)
- 13:00CAR—
Penalty: tripping (2 min)
- 12:54CGY1-3
wrist goal
- 00:59CGY—
Penalty: roughing (2 min)
- 00:59CAR—
Penalty: roughing (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 17:36CGY1-4
wrist goal
- 15:19CAR2-4
wrist goal
- 14:45CGY—
Penalty: interference (2 min)
- 14:17CAR3-4
slap goal
- 02:18CGY3-5
backhand goal
- 01:00—
stoppage
- 01:00CGY—
Faceoff
- 00:12CAR4-5
wrist goal
- 00:12—
stoppage
- 00:12CGY—
Faceoff
- 00:12CGY—
Faceoff
- 00:16CAR—
Blocked shot
- 00:12CGY—
Blocked shot
- 00:00—
Period 3 ended
- 00:00—
game end