New York Rangers vs Philadelphia Flyers
Xfinity Mobile Arena
Team Season Average
Offense
Defense
Odds
| Sportsbook | Spread (PHI) | Total | NYR ML | PHI ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 5.5 | +120 | -142 |
| FFanDuel | -1.5 | 5.5 | +114 | -137 |
| BBetMGM | -1.5 | 5.5 | +118 | -140 |
| CCaesars | -1.5 | 5.5 | +126 | -150 |
| BBetRivers | -1.5 | 5.5 | +115 | -139 |
| FFanatics | -1.5 | 5.5 | +115 | -140 |
| PPolymarket | — | 5.5 | +125 | -125 |
Scores
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| NYR | 3 | 3 | 0 | 6 |
| PHI | 0 | 1 | 1 | 2 |
Team Stats
- 3Goals2
- 6Assists4
- 27Shots34
- 7Hits32
- 8Blocked shots11
- 6PIM8
- 3PP goals1
- 1Giveaways9
- 2Takeaways3
Player Stats
NYR — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 17:50 | 2 | 1 | 3 | +1 | 3 | |
| 17:18 | 0 | 3 | 3 | 0 | 3 | |
| 15:00 | 1 | 1 | 2 | +1 | 1 | |
| 15:25 | 1 | 1 | 2 | +2 | 2 | |
| 15:36 | 1 | 1 | 2 | +1 | 2 | |
| 17:21 | 1 | 1 | 2 | +1 | 4 | |
| 19:54 | 0 | 2 | 2 | +1 | 1 | |
| 22:19 | 0 | 1 | 1 | 0 | 0 | |
| 18:34 | 0 | 1 | 1 | +2 | 2 | |
| 16:18 | 0 | 0 | 0 | 0 | 1 | |
| 15:33 | 0 | 0 | 0 | 0 | 0 | |
| 12:37 | 0 | 0 | 0 | -1 | 1 | |
| 14:43 | 0 | 0 | 0 | +1 | 1 | |
| 10:56 | 0 | 0 | 0 | 0 | 0 | |
| 22:25 | 0 | 0 | 0 | +1 | 1 | |
| 10:27 | 0 | 0 | 0 | 0 | 2 | |
| 13:22 | 0 | 0 | 0 | 0 | 2 | |
| 15:18 | 0 | 0 | 0 | 0 | 1 |
NYR — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:55 | 32 | 2 | 0.0% | 34 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
PHI — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:27 | 0 | 1 | 1 | 0 | 1 | |
| 21:08 | 0 | 1 | 1 | -1 | 3 | |
| 15:47 | 1 | 0 | 1 | -3 | 2 | |
| 13:43 | 1 | 0 | 1 | +1 | 2 | |
| 10:47 | 0 | 1 | 1 | +1 | 2 | |
| 11:40 | 0 | 1 | 1 | +1 | 0 | |
| 20:53 | 0 | 0 | 0 | -1 | 2 | |
| 13:53 | 0 | 0 | 0 | 0 | 4 | |
| 11:55 | 0 | 0 | 0 | -3 | 0 | |
| 17:43 | 0 | 0 | 0 | -1 | 4 | |
| 16:09 | 0 | 0 | 0 | -1 | 3 | |
| 16:52 | 0 | 0 | 0 | 0 | 3 | |
| 12:40 | 0 | 0 | 0 | -3 | 1 | |
| 18:37 | 0 | 0 | 0 | 0 | 2 | |
| 21:08 | 0 | 0 | 0 | 0 | 0 | |
| 13:19 | 0 | 0 | 0 | 0 | 1 | |
| 18:00 | 0 | 0 | 0 | 0 | 1 | |
| 17:14 | 0 | 0 | 0 | 0 | 3 |
PHI — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 40:00 | 18 | 6 | 0.0% | 24 | |
| 18:54 | 3 | 0 | 0.0% | 3 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 17:18 | 0 | 3 | 3 | 0 | 3 | |
| 15:00 | 1 | 1 | 2 | +1 | 1 | |
| 15:25 | 1 | 1 | 2 | +2 | 2 | |
| 17:21 | 1 | 1 | 2 | +1 | 4 | |
| 19:27 | 0 | 1 | 1 | 0 | 1 | |
| 21:42 | 0 | 1 | 1 | -1 | 3 | |
| 16:13 | 1 | 0 | 1 | -3 | 2 | |
| 13:43 | 1 | 0 | 1 | +1 | 2 | |
| 10:47 | 0 | 1 | 1 | +1 | 2 | |
| 11:40 | 0 | 1 | 1 | +1 | 0 | |
| 21:29 | 0 | 0 | 0 | -1 | 2 | |
| 13:53 | 0 | 0 | 0 | 0 | 4 | |
| 12:48 | 0 | 0 | 0 | -3 | 0 | |
| 18:02 | 0 | 0 | 0 | -1 | 4 | |
| 16:26 | 0 | 0 | 0 | -1 | 3 | |
| 16:52 | 0 | 0 | 0 | 0 | 3 | |
| 13:33 | 0 | 0 | 0 | -3 | 1 | |
| 19:04 | 0 | 0 | 0 | 0 | 2 | |
| 21:08 | 0 | 0 | 0 | 0 | 0 | |
| 13:19 | 0 | 0 | 0 | 0 | 1 | |
| 18:00 | 0 | 0 | 0 | 0 | 1 | |
| 13:22 | 0 | 0 | 0 | 0 | 2 | |
| 17:14 | 0 | 0 | 0 | 0 | 3 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 40:00 | — | — | — | — | |
| 19:47 | — | — | — | — |
Scoring Summary
30 events · 8 scoring
1st Period
- 20:00—
Period 1 started
- 18:56NYR1-0
wrist goal
- 06:53NYR2-0
snap goal
- 05:33PHI—
Penalty: holding (2 min)
- 03:33NYR—
Penalty: cross-checking (2 min)
- 01:59PHI—
Penalty: high-sticking (2 min)
- 00:37NYR3-0
slap goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 16:57NYR—
Penalty: delaying-game-puck-over-glass (2 min)
- 16:06PHI3-1
wrist goal
- 13:50PHI—
Penalty: holding (2 min)
- 13:20NYR4-1
wrist goal
- 02:21PHI—
Penalty: tripping (2 min)
- 01:20NYR5-1
wrist goal
- 01:00NYR6-1
tip-in goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 19:00NYR—
Penalty: hooking (2 min)
- 04:32PHI6-2
snap goal
- 02:23PHI—
Hit
- 02:19NYR—
giveaway
- 02:49NYR—
takeaway
- 02:39—
stoppage
- 02:39PHI—
Faceoff
- 02:30PHI—
Shot on goal (snap)
- 02:25PHI—
Hit
- 00:04PHI—
Shot on goal (wrist)
- 00:00—
Period 3 ended
- 00:00—
game end
Player Props
Player prop lines have not been posted for this matchup yet.