Rest: NYI 2d · STL 1d (B2B)
Matchup
Team season avg
NYISTL
Offense
2.9
GF/G
2.6
27.9
SF/G
25.2
15.5%
PP%
17.3%
51.9%
FO%
49.6%
Defense
2.8
GA/G
3.3
28.1
SA/G
27.6
81.0%
PK%
74.9%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| NYI | 14th | 21st | 6th | 7th | 10th |
| STL | 32nd | 27th | 27th | 18th | 28th |
Matchup
NYISTL
- 36-23-5Record25-29-9
- 77Points59
- 60.2%Points %46.8%
- +5Goal diff-46
- 17-10-2Home record14-12-6
- 19-13-3Road record11-17-3
- W1StreakW4
- 2Rest days1 (B2B)
Odds
| Sportsbook | Spread (STL) | Total | NYI ML | STL ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 5.5 | -125 | +105 |
| FanDuel | +1.5 | 5.5 | -130 | +108 |
| BetMGM | +1.5 | 5.5 | -130 | +105 |
| Caesars | +1.5 | 5.5 | -130 | +110 |
| BetRivers | +1.5 | 5.5 | -132 | +110 |
| Fanatics | +1.5 | 5.5 | -130 | +110 |
| Polymarket | — | 5.5 | -115 | +115 |
Line Score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| NYI | 0 | 0 | 3 | 1 | 4 |
| STL | 1 | 3 | -1 | 0 | 3 |
Team Stats
NYIStatSTL
- 2Goals3
- 3Assists6
- 49Shots23
- 8Hits21
- 12Blocked shots12
- 2PIM8
- 2PP goals0
- 1Giveaways13
- 0Takeaways5
Player Stats
NYI — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 21:15 | 1 | 2 | 3 | +1 | 4 | |
| 14:02 | 1 | 1 | 2 | -1 | 3 | |
| 21:53 | 1 | 0 | 1 | -1 | 9 | |
| 27:21 | 0 | 1 | 1 | +1 | 6 | |
| 17:55 | 1 | 0 | 1 | +1 | 1 | |
| 16:28 | 0 | 0 | 0 | +1 | 5 | |
| 21:44 | 0 | 0 | 0 | 0 | 0 | |
| 19:10 | 0 | 0 | 0 | -1 | 0 | |
| 15:19 | 0 | 0 | 0 | -1 | 3 | |
| 09:25 | 0 | 0 | 0 | -1 | 1 | |
| 10:07 | 0 | 0 | 0 | -1 | 2 | |
| 12:19 | 0 | 0 | 0 | -1 | 2 | |
| 10:07 | 0 | 0 | 0 | -1 | 0 | |
| 16:22 | 0 | 0 | 0 | -1 | 5 | |
| 19:35 | 0 | 0 | 0 | -1 | 2 | |
| 17:00 | 0 | 0 | 0 | 0 | 5 | |
| 13:53 | 0 | 0 | 0 | -1 | 0 | |
| 18:41 | 0 | 0 | 0 | 0 | 1 |
NYI — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 61:44 | 20 | 3 | 0.0% | 23 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
STL — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:46 | 1 | 2 | 3 | +2 | 8 | |
| 16:21 | 0 | 2 | 2 | +3 | 1 | |
| 20:25 | 0 | 1 | 1 | +1 | 0 | |
| 20:22 | 1 | 0 | 1 | +2 | 2 | |
| 24:07 | 1 | 0 | 1 | 0 | 3 | |
| 13:39 | 0 | 1 | 1 | +1 | 0 | |
| 14:02 | 0 | 0 | 0 | 0 | 3 | |
| 10:51 | 0 | 0 | 0 | 0 | 1 | |
| 14:56 | 0 | 0 | 0 | -1 | 2 | |
| 15:11 | 0 | 0 | 0 | +1 | 0 | |
| 12:59 | 0 | 0 | 0 | 0 | 0 | |
| 21:45 | 0 | 0 | 0 | +1 | 0 | |
| 23:33 | 0 | 0 | 0 | -1 | 1 | |
| 13:27 | 0 | 0 | 0 | -1 | 0 | |
| 13:58 | 0 | 0 | 0 | 0 | 0 | |
| 15:50 | 0 | 0 | 0 | 0 | 0 | |
| 18:58 | 0 | 0 | 0 | -1 | 2 | |
| 10:32 | 0 | 0 | 0 | 0 | 0 |
STL — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 61:49 | 45 | 4 | 0.0% | 49 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 21:21 | 1 | 2 | 3 | +1 | 4 | |
| 19:46 | 1 | 2 | 3 | +2 | 8 | |
| 16:21 | 0 | 2 | 2 | +3 | 1 | |
| 21:53 | 1 | 0 | 1 | -1 | 9 | |
| 20:25 | 0 | 1 | 1 | +1 | 0 | |
| 17:06 | 0 | 1 | 1 | 0 | 5 | |
| 20:22 | 1 | 0 | 1 | +2 | 2 | |
| 24:07 | 1 | 0 | 1 | 0 | 3 | |
| 13:39 | 0 | 1 | 1 | +1 | 0 | |
| 16:28 | 0 | 0 | 0 | +1 | 5 | |
| 14:02 | 0 | 0 | 0 | 0 | 3 | |
| 10:51 | 0 | 0 | 0 | 0 | 1 | |
| 15:02 | 0 | 0 | 0 | -1 | 2 | |
| 09:25 | 0 | 0 | 0 | -1 | 1 | |
| 15:11 | 0 | 0 | 0 | +1 | 0 | |
| 12:59 | 0 | 0 | 0 | 0 | 0 | |
| 21:45 | 0 | 0 | 0 | +1 | 0 | |
| 23:39 | 0 | 0 | 0 | -1 | 1 | |
| 13:27 | 0 | 0 | 0 | -1 | 0 | |
| 13:58 | 0 | 0 | 0 | 0 | 0 | |
| 15:50 | 0 | 0 | 0 | 0 | 0 | |
| 19:04 | 0 | 0 | 0 | -1 | 2 | |
| 10:32 | 0 | 0 | 0 | 0 | 0 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 61:55 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
28 events · 8 scoring
1st Period
- 20:00—
Period 1 started
- 15:54STL0-1
tip-in goal
- 15:44STL—
Penalty: tripping (2 min)
- 00:27STL—
Penalty: high-sticking (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 14:44NYI—
Penalty: too-many-men-on-the-ice (2 min)
- 10:50STL0-2
wrist goal
- 09:23STL0-3
snap goal
- 02:10NYI1-3
wrist goal
- 01:40NYI—
Penalty: holding (2 min)
- 00:00—
Period 2 ended
- 14:11STL—
Shot on goal
- 05:34STL—
Shot on goal
- 05:32STL0-4
wrist goal
3rd Period
- 20:00—
Period 3 started
- 14:57STL—
Penalty: high-sticking-double-minor (4 min)
- 14:08NYI2-3
Goal scored
- 13:08NYI3-3
snap goal
- 00:00—
Period 3 ended
- 13:10NYI—
Blocked shot
- 12:31NYI—
Shot on goal (wrist)
- 10:03STL—
missed shot
- 09:14STL—
Blocked shot
Overtime
- 05:00—
Period 4 started
- 03:11STL—
Shot on goal (snap)
- 02:49NYI4-3
wrist goal
- 02:49—
Period 4 ended