Rest: CBJ 4d · PHI 5d
Matchup
Team season avg
Offense
Defense
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| CBJ | 17th | 14th | 24th | 16th | 23rd |
| PHI | 22nd | 24th | 17th | 19th | 21st |
Matchup
- 33-21-11Record31-23-11
- 77Points73
- 59.2%Points %56.2%
- +3Goal diff-13
- 17-8-7Home record15-11-7
- 16-13-4Road record16-12-4
- OT1StreakW2
- 4Rest days5
Odds
| Sportsbook | Spread (PHI) | Total | CBJ ML | PHI ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 5.5 | -142 | +120 |
| FanDuel | +1.5 | 5.5 | -137 | +114 |
| BetMGM | +1.5 | 6 | -145 | +118 |
| Caesars | +1.5 | 6 | -145 | +122 |
| BetRivers | +1.5 | 6 | -136 | +110 |
| Fanatics | +1.5 | 5.5 | -140 | +115 |
| Polymarket | — | 5.5 | -125 | +125 |
Line Score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| CBJ | 1 | 0 | 0 | 0 | 2 |
| PHI | 1 | 0 | 0 | 0 | 1 |
Team Stats
- 0Goals1
- 1Assists2
- 28Shots17
- 9Hits21
- 17Blocked shots18
- 15PIM9
- 0PP goals0
- 5Giveaways16
- 1Takeaways4
Player Stats
CBJ — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:16 | 0 | 1 | 1 | 0 | 3 | |
| 23:18 | 0 | 1 | 1 | 0 | 1 | |
| 22:06 | 1 | 0 | 1 | 0 | 5 | |
| 07:20 | 0 | 0 | 0 | 0 | 1 | |
| 11:56 | 0 | 0 | 0 | 0 | 1 | |
| 23:02 | 0 | 0 | 0 | 0 | 1 | |
| 12:27 | 0 | 0 | 0 | 0 | 1 | |
| 16:39 | 0 | 0 | 0 | 0 | 2 | |
| 21:20 | 0 | 0 | 0 | 0 | 1 | |
| 12:10 | 0 | 0 | 0 | 0 | 1 | |
| 08:28 | 0 | 0 | 0 | 0 | 1 | |
| 26:37 | 0 | 0 | 0 | 0 | 2 | |
| 27:13 | 0 | 0 | 0 | 0 | 2 | |
| 14:06 | 0 | 0 | 0 | -1 | 0 | |
| 17:31 | 0 | 0 | 0 | +1 | 2 | |
| 14:25 | 0 | 0 | 0 | 0 | 0 | |
| 16:08 | 0 | 0 | 0 | 0 | 2 | |
| 13:07 | 0 | 0 | 0 | 0 | 2 |
CBJ — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 64:51 | 16 | 1 | 0.0% | 17 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
PHI — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 15:34 | 1 | 0 | 1 | 0 | 1 | |
| 11:26 | 0 | 1 | 1 | +1 | 0 | |
| 19:47 | 0 | 1 | 1 | 0 | 1 | |
| 20:50 | 0 | 0 | 0 | 0 | 2 | |
| 13:09 | 0 | 0 | 0 | 0 | 0 | |
| 12:42 | 0 | 0 | 0 | +1 | 0 | |
| 21:23 | 0 | 0 | 0 | 0 | 2 | |
| 12:01 | 0 | 0 | 0 | 0 | 0 | |
| 22:15 | 0 | 0 | 0 | 0 | 4 | |
| 25:16 | 0 | 0 | 0 | 0 | 1 | |
| 17:18 | 0 | 0 | 0 | 0 | 1 | |
| 15:16 | 0 | 0 | 0 | 0 | 0 | |
| 22:05 | 0 | 0 | 0 | 0 | 2 | |
| 24:08 | 0 | 0 | 0 | -1 | 0 | |
| 10:51 | 0 | 0 | 0 | 0 | 0 | |
| 12:29 | 0 | 0 | 0 | 0 | 1 | |
| 11:55 | 0 | 0 | 0 | 0 | 2 | |
| 24:35 | 0 | 0 | 0 | -1 | 0 |
PHI — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 65:00 | 27 | 1 | 0.0% | 28 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 15:34 | 1 | 0 | 1 | 0 | 1 | |
| 11:26 | 0 | 1 | 1 | +1 | 0 | |
| 19:16 | 0 | 1 | 1 | 0 | 3 | |
| 19:47 | 0 | 1 | 1 | 0 | 1 | |
| 20:50 | 0 | 0 | 0 | 0 | 2 | |
| 13:09 | 0 | 0 | 0 | 0 | 0 | |
| 12:42 | 0 | 0 | 0 | +1 | 0 | |
| 21:23 | 0 | 0 | 0 | 0 | 2 | |
| 21:20 | 0 | 0 | 0 | 0 | 1 | |
| 12:01 | 0 | 0 | 0 | 0 | 0 | |
| 22:15 | 0 | 0 | 0 | 0 | 4 | |
| 14:06 | 0 | 0 | 0 | -1 | 0 | |
| 13:07 | 0 | 0 | 0 | 0 | 2 | |
| 25:16 | 0 | 0 | 0 | 0 | 1 | |
| 17:18 | 0 | 0 | 0 | 0 | 1 | |
| 15:16 | 0 | 0 | 0 | 0 | 0 | |
| 22:05 | 0 | 0 | 0 | 0 | 2 | |
| 24:08 | 0 | 0 | 0 | -1 | 0 | |
| 10:51 | 0 | 0 | 0 | 0 | 0 | |
| 12:29 | 0 | 0 | 0 | 0 | 2 | |
| 17:31 | 0 | 0 | 0 | +1 | 2 | |
| 11:55 | 0 | 0 | 0 | 0 | 2 | |
| 24:35 | 0 | 0 | 0 | -1 | 1 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 65:00 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
27 events · 2 scoring
1st Period
- 20:00—
Period 1 started
- 15:39CBJ1-0
wrist goal
- 09:36PHI1-1
tip-in goal
- 05:47CBJ—
Penalty: boarding (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 07:42PHI—
Penalty: boarding (2 min)
- 07:42CBJ—
Penalty: roughing (2 min)
- 07:42PHI—
Penalty: fighting (5 min)
- 07:42CBJ—
Penalty: fighting (5 min)
- 07:42PHI—
Penalty: minor (2 min)
- 02:22CBJ—
Penalty: cross-checking (2 min)
- 00:25CBJ—
Penalty: cross-checking (2 min)
- 00:25CBJ—
Penalty: cross-checking (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 12:31PHI—
Penalty: tripping (2 min)
- 00:00—
Period 3 ended
Overtime
- 05:00—
Period 4 started
- 05:00PHI—
Faceoff
- 04:26PHI—
missed shot
- 02:03CBJ—
Blocked shot
- 00:33CBJ—
missed shot
- 00:27PHI—
missed shot
- 00:06PHI—
missed shot
- 00:00—
Period 4 ended
Shootout
- 00:00—
Period 5 started