Matchup
Team season avg
DETBUF
Offense
2.9
GF/G
3.5
28.4
SF/G
28.0
21.8%
PP%
21.0%
50.8%
FO%
45.5%
Defense
2.9
GA/G
2.9
27.7
SA/G
29.5
77.8%
PK%
82.1%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| DET | 18th | 20th | 11th | 11th | 23rd |
| BUF | 4th | 6th | 12th | 31st | 5th |
Matchup
DETBUF
- 38-25-8Record44-20-8
- 84Points96
- 59.2%Points %66.7%
- -4Goal diff+43
- 20-13-3Home record22-9-4
- 18-12-5Road record22-11-4
- L2StreakOT2
Odds
| Sportsbook | Spread (BUF) | Total | DET ML | BUF ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 6.5 | +120 | -142 |
| FanDuel | -1.5 | 6.5 | +114 | -137 |
| BetMGM | -1.5 | 6 | +118 | -145 |
| Caesars | -1.5 | 6 | +118 | -140 |
| BetRivers | -1.5 | 6.5 | +128 | -155 |
| Fanatics | -1.5 | 6.5 | +115 | -140 |
| Kalshi | +2.5 | 9.5 | -100 | -100 |
| Polymarket | — | 6.5 | +135 | -135 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| DET | 3 | 0 | 2 | 5 |
| BUF | 0 | 1 | 1 | 2 |
Team Stats
DETStatBUF
- 5Goals2
- 8Assists4
- 20Shots30
- 11Hits27
- 14Blocked shots6
- 8PIM14
- 2PP goals0
- 18Giveaways16
- 6Takeaways6
Player Stats
DET — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 18:56 | 1 | 2 | 3 | +1 | 4 | |
| 18:01 | 1 | 1 | 2 | +1 | 2 | |
| 29:48 | 0 | 2 | 2 | +1 | 1 | |
| 23:14 | 0 | 1 | 1 | 0 | 1 | |
| 14:05 | 1 | 0 | 1 | 0 | 1 | |
| 13:02 | 0 | 1 | 1 | 0 | 3 | |
| 20:14 | 1 | 0 | 1 | 0 | 2 | |
| 09:17 | 0 | 1 | 1 | +1 | 0 | |
| 09:46 | 1 | 0 | 1 | 0 | 1 | |
| 18:47 | 0 | 0 | 0 | +1 | 1 | |
| 17:55 | 0 | 0 | 0 | +1 | 1 | |
| 10:15 | 0 | 0 | 0 | 0 | 0 | |
| 21:18 | 0 | 0 | 0 | 0 | 1 | |
| 20:09 | 0 | 0 | 0 | 0 | 0 | |
| 04:41 | 0 | 0 | 0 | 0 | 0 | |
| 08:15 | 0 | 0 | 0 | -1 | 0 | |
| 24:06 | 0 | 0 | 0 | +1 | 1 | |
| 10:11 | 0 | 0 | 0 | -1 | 1 |
DET — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:00 | 28 | 2 | 0.0% | 30 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
BUF — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 21:17 | 0 | 1 | 1 | -1 | 3 | |
| 13:12 | 0 | 1 | 1 | +1 | 1 | |
| 14:30 | 0 | 1 | 1 | +1 | 1 | |
| 23:35 | 0 | 1 | 1 | +1 | 1 | |
| 21:16 | 1 | 0 | 1 | 0 | 4 | |
| 05:43 | 1 | 0 | 1 | +1 | 1 | |
| 18:51 | 0 | 0 | 0 | +2 | 4 | |
| 15:18 | 0 | 0 | 0 | -1 | 1 | |
| 17:24 | 0 | 0 | 0 | -1 | 6 | |
| 20:58 | 0 | 0 | 0 | -3 | 2 | |
| 16:38 | 0 | 0 | 0 | -1 | 2 | |
| 18:26 | 0 | 0 | 0 | -1 | 0 | |
| 06:46 | 0 | 0 | 0 | 0 | 0 | |
| 16:55 | 0 | 0 | 0 | -3 | 1 | |
| 17:04 | 0 | 0 | 0 | -1 | 2 | |
| 12:05 | 0 | 0 | 0 | +1 | 0 | |
| 09:28 | 0 | 0 | 0 | 0 | 1 | |
| 21:51 | 0 | 0 | 0 | -1 | 0 |
BUF — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 57:57 | 15 | 4 | 0.0% | 19 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 18:56 | 1 | 2 | 3 | +1 | 4 | |
| 18:01 | 1 | 1 | 2 | +1 | 2 | |
| 29:48 | 0 | 2 | 2 | +1 | 1 | |
| 21:17 | 0 | 1 | 1 | -1 | 3 | |
| 23:14 | 0 | 1 | 1 | 0 | 1 | |
| 14:05 | 1 | 0 | 1 | 0 | 1 | |
| 13:12 | 0 | 1 | 1 | +1 | 1 | |
| 14:30 | 0 | 1 | 1 | +1 | 1 | |
| 13:02 | 0 | 1 | 1 | 0 | 3 | |
| 20:14 | 1 | 0 | 1 | 0 | 2 | |
| 23:30 | 1 | 0 | 1 | +1 | 2 | |
| 21:16 | 1 | 0 | 1 | 0 | 4 | |
| 05:43 | 0 | 1 | 1 | +1 | 0 | |
| 09:17 | 0 | 1 | 1 | +1 | 0 | |
| 09:46 | 1 | 0 | 1 | 0 | 1 | |
| 18:51 | 0 | 0 | 0 | +2 | 4 | |
| 15:18 | 0 | 0 | 0 | -1 | 1 | |
| 17:24 | 0 | 0 | 0 | -1 | 6 | |
| 21:18 | 0 | 0 | 0 | 0 | 1 | |
| 20:58 | 0 | 0 | 0 | -3 | 2 | |
| 18:47 | 0 | 0 | 0 | +1 | 1 | |
| 17:55 | 0 | 0 | 0 | +1 | 1 | |
| 16:38 | 0 | 0 | 0 | -1 | 2 | |
| 18:26 | 0 | 0 | 0 | -1 | 0 | |
| 06:46 | 0 | 0 | 0 | 0 | 0 | |
| 16:55 | 0 | 0 | 0 | -3 | 1 | |
| 10:13 | 0 | 0 | 0 | 0 | 0 | |
| 17:04 | 0 | 0 | 0 | -1 | 2 | |
| 20:11 | 0 | 0 | 0 | 0 | 0 | |
| 04:41 | 0 | 0 | 0 | 0 | 0 | |
| 12:05 | 0 | 0 | 0 | +1 | 0 | |
| 09:28 | 0 | 0 | 0 | 0 | 1 | |
| 08:15 | 0 | 0 | 0 | -1 | 0 | |
| 24:06 | 0 | 0 | 0 | +1 | 1 | |
| 10:11 | 0 | 0 | 0 | -1 | 1 | |
| 21:51 | 0 | 0 | 0 | -1 | 0 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 57:57 | — | — | — | — | |
| 60:00 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
30 events · 7 scoring
1st Period
- 16:03BUF—
Penalty: high-sticking (2 min)
- 15:58DET1-0
wrist goal
- 11:35BUF—
Penalty: interference (2 min)
- 10:49DET2-0
snap goal
- 03:54DET3-0
wrist goal
- 02:09DET—
Penalty: tripping (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 14:25BUF3-1
slap goal
- 08:51DET—
Penalty: roughing (2 min)
- 08:51BUF—
Penalty: roughing (2 min)
- 05:29BUF—
Penalty: slashing (2 min)
- 02:30DET—
Penalty: holding (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 14:07BUF—
Penalty: high-sticking (2 min)
- 12:12DET—
Penalty: tripping (2 min)
- 10:16BUF—
Penalty: high-sticking-double-minor (4 min)
- 04:14DET4-1
snap goal
- 03:35BUF4-2
tip-in goal
- 02:36DET—
giveaway
- 02:27DET—
takeaway
- 02:05DET—
Blocked shot
- 01:43DET5-2
wrist goal
- 01:43BUF—
Faceoff
- 01:20BUF—
Blocked shot
- 00:29DET—
Shot on goal
- 00:10—
stoppage
- 00:10BUF—
Faceoff
- 00:00—
Period 3 ended