Matchup
Team season avg
DALPHI
Offense
3.4
GF/G
2.8
25.7
SF/G
25.4
29.0%
PP%
15.3%
52.0%
FO%
49.0%
Defense
2.7
GA/G
3.0
26.3
SA/G
25.9
81.1%
PK%
78.6%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| DAL | 3rd | 8th | 4th | 7th | 10th |
| PHI | 19th | 22nd | 13th | 22nd | 18th |
Matchup
DALPHI
- 44-18-11Record36-24-12
- 97Points82
- 67.4%Points %57.7%
- +47Goal diff-6
- 22-10-4Home record16-12-8
- 21-8-7Road record19-12-4
- L3StreakW1
Odds
| Sportsbook | Spread (PHI) | Total | DAL ML | PHI ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 5.5 | -175 | +145 |
| FanDuel | +1.5 | 5.5 | -178 | +146 |
| BetMGM | +1.5 | 6 | -175 | +145 |
| Caesars | +1.5 | 5.5 | -175 | +148 |
| BetRivers | +1.5 | 6 | -167 | +138 |
| Fanatics | +1.5 | 5.5 | -175 | +145 |
| Kalshi | -2.5 | 9.5 | -100 | -100 |
| Polymarket | — | 5.5 | -153 | +153 |
Line Score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| DAL | 0 | 1 | 0 | 0 | 1 |
| PHI | 0 | 1 | 0 | 1 | 2 |
Team Stats
DALStatPHI
- 1Goals2
- 0Assists3
- 18Shots30
- 14Hits31
- 5Blocked shots10
- 6PIM4
- 0PP goals1
- 9Giveaways12
- 4Takeaways7
Player Stats
DAL — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 12:20 | 1 | 0 | 1 | +1 | 2 | |
| 10:39 | 0 | 0 | 0 | 0 | 2 | |
| 14:14 | 0 | 0 | 0 | 0 | 1 | |
| 23:01 | 0 | 0 | 0 | 0 | 0 | |
| 14:12 | 0 | 0 | 0 | +1 | 1 | |
| 15:33 | 0 | 0 | 0 | +1 | 0 | |
| 14:53 | 0 | 0 | 0 | 0 | 0 | |
| 17:20 | 0 | 0 | 0 | 0 | 0 | |
| 25:09 | 0 | 0 | 0 | +1 | 1 | |
| 18:02 | 0 | 0 | 0 | 0 | 1 | |
| 21:24 | 0 | 0 | 0 | -1 | 2 | |
| 24:07 | 0 | 0 | 0 | -1 | 0 | |
| 17:56 | 0 | 0 | 0 | 0 | 0 | |
| 23:00 | 0 | 0 | 0 | -1 | 2 | |
| 13:25 | 0 | 0 | 0 | 0 | 0 | |
| 20:55 | 0 | 0 | 0 | 0 | 5 | |
| 03:46 | 0 | 0 | 0 | 0 | 1 | |
| 14:37 | 0 | 0 | 0 | 0 | 0 |
DAL — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 63:27 | 28 | 2 | 0.0% | 30 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
PHI — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 24:12 | 0 | 1 | 1 | +1 | 0 | |
| 20:17 | 1 | 0 | 1 | +1 | 2 | |
| 15:16 | 0 | 1 | 1 | 0 | 4 | |
| 21:24 | 1 | 0 | 1 | 0 | 5 | |
| 22:12 | 0 | 1 | 1 | 0 | 1 | |
| 09:46 | 0 | 0 | 0 | 0 | 0 | |
| 16:45 | 0 | 0 | 0 | 0 | 1 | |
| 11:12 | 0 | 0 | 0 | 0 | 1 | |
| 16:08 | 0 | 0 | 0 | 0 | 3 | |
| 18:03 | 0 | 0 | 0 | -1 | 2 | |
| 14:42 | 0 | 0 | 0 | -1 | 0 | |
| 22:10 | 0 | 0 | 0 | -1 | 1 | |
| 14:31 | 0 | 0 | 0 | 0 | 1 | |
| 23:19 | 0 | 0 | 0 | -1 | 1 | |
| 12:18 | 0 | 0 | 0 | 0 | 4 | |
| 11:41 | 0 | 0 | 0 | 0 | 1 | |
| 12:27 | 0 | 0 | 0 | 0 | 1 | |
| 19:58 | 0 | 0 | 0 | 0 | 2 |
PHI — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 63:27 | 17 | 1 | 0.0% | 18 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 24:12 | 0 | 1 | 1 | +1 | 0 | |
| 12:20 | 1 | 0 | 1 | +1 | 2 | |
| 20:17 | 1 | 0 | 1 | +1 | 2 | |
| 15:16 | 0 | 1 | 1 | 0 | 4 | |
| 21:24 | 1 | 0 | 1 | 0 | 5 | |
| 22:12 | 0 | 1 | 1 | 0 | 1 | |
| 10:39 | 0 | 0 | 0 | 0 | 2 | |
| 09:46 | 0 | 0 | 0 | 0 | 0 | |
| 14:12 | 0 | 0 | 0 | +1 | 1 | |
| 14:14 | 0 | 0 | 0 | 0 | 1 | |
| 16:45 | 0 | 0 | 0 | 0 | 1 | |
| 11:12 | 0 | 0 | 0 | 0 | 1 | |
| 23:01 | 0 | 0 | 0 | 0 | 0 | |
| 16:08 | 0 | 0 | 0 | 0 | 3 | |
| 15:33 | 0 | 0 | 0 | +1 | 0 | |
| 14:53 | 0 | 0 | 0 | 0 | 0 | |
| 17:20 | 0 | 0 | 0 | 0 | 0 | |
| 18:03 | 0 | 0 | 0 | -1 | 2 | |
| 14:42 | 0 | 0 | 0 | -1 | 0 | |
| 25:09 | 0 | 0 | 0 | +1 | 1 | |
| 22:10 | 0 | 0 | 0 | -1 | 1 | |
| 18:02 | 0 | 0 | 0 | 0 | 1 | |
| 21:24 | 0 | 0 | 0 | -1 | 2 | |
| 24:07 | 0 | 0 | 0 | -1 | 0 | |
| 17:56 | 0 | 0 | 0 | 0 | 0 | |
| 14:31 | 0 | 0 | 0 | 0 | 1 | |
| 23:19 | 0 | 0 | 0 | -1 | 1 | |
| 23:00 | 0 | 0 | 0 | -1 | 2 | |
| 12:18 | 0 | 0 | 0 | 0 | 4 | |
| 13:25 | 0 | 0 | 0 | 0 | 0 | |
| 11:41 | 0 | 0 | 0 | 0 | 1 | |
| 20:55 | 0 | 0 | 0 | 0 | 5 | |
| 12:27 | 0 | 0 | 0 | 0 | 1 | |
| 03:46 | 0 | 0 | 0 | 0 | 1 | |
| 19:58 | 0 | 0 | 0 | 0 | 2 | |
| 14:37 | 0 | 0 | 0 | 0 | 0 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 00:00 | — | — | — | — | |
| 63:27 | — | — | — | — | |
| 63:27 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
24 events · 3 scoring
1st Period
- 20:00—
Period 1 started
- 16:26DAL—
Penalty: tripping (2 min)
- 09:19PHI—
Penalty: holding-the-stick (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 12:00DAL—
Penalty: high-sticking (2 min)
- 10:12PHI0-1
wrist goal
- 03:33DAL—
Penalty: hooking (2 min)
- 02:07DAL1-1
snap goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 02:48PHI—
Penalty: tripping (2 min)
- 00:00—
Period 3 ended
Overtime
- 05:00—
Period 4 started
- 04:22PHI—
Shot on goal (snap)
- 03:53PHI—
Shot on goal (wrist)
- 03:48PHI—
Hit
- 02:10PHI—
Shot on goal (snap)
- 02:07—
stoppage
- 02:07DAL—
Faceoff
- 01:57PHI—
Hit
- 01:33PHI1-2
snap goal
- 01:33—
Period 4 ended
- 01:33—
game end