Matchup
Team season avg
CGYVGK
Offense
2.5
GF/G
3.1
28.6
SF/G
28.7
16.6%
PP%
24.4%
49.1%
FO%
51.1%
Defense
3.1
GA/G
3.1
29.7
SA/G
24.3
79.6%
PK%
81.4%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| CGY | 31st | 31st | 25th | 22nd | 14th |
| VGK | 13th | 14th | 18th | 9th | 8th |
Matchup
CGYVGK
- 31-35-8Record33-26-16
- 70Points82
- 47.3%Points %54.7%
- -43Goal diff0
- 21-12-5Home record17-12-9
- 10-23-3Road record16-14-7
- L1StreakW1
Odds
| Sportsbook | Spread (VGK) | Total | CGY ML | VGK ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 6.5 | +195 | -238 |
| FanDuel | -1.5 | 6.5 | +180 | -220 |
| BetMGM | -1.5 | 6 | +200 | -250 |
| Caesars | -1.5 | 6 | +196 | -240 |
| BetRivers | -1.5 | 6 | +200 | -250 |
| Fanatics | -1.5 | 6.5 | +185 | -225 |
| Polymarket | — | 6.5 | +208 | -208 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| CGY | 1 | 2 | 0 | 3 |
| VGK | 0 | 3 | 3 | 6 |
Team Stats
CGYStatVGK
- 3Goals6
- 2Assists10
- 22Shots34
- 24Hits23
- 21Blocked shots9
- 12PIM4
- 0PP goals1
- 14Giveaways24
- 3Takeaways4
Player Stats
CGY — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 18:05 | 2 | 0 | 2 | +1 | 3 | |
| 18:37 | 0 | 1 | 1 | +1 | 2 | |
| 15:43 | 1 | 0 | 1 | -1 | 1 | |
| 20:20 | 0 | 1 | 1 | +1 | 0 | |
| 23:05 | 0 | 0 | 0 | -1 | 0 | |
| 08:22 | 0 | 0 | 0 | -1 | 1 | |
| 09:28 | 0 | 0 | 0 | -1 | 0 | |
| 12:27 | 0 | 0 | 0 | -1 | 1 | |
| 18:12 | 0 | 0 | 0 | -1 | 2 | |
| 15:34 | 0 | 0 | 0 | -1 | 2 | |
| 15:09 | 0 | 0 | 0 | -1 | 4 | |
| 16:46 | 0 | 0 | 0 | +2 | 1 | |
| 14:43 | 0 | 0 | 0 | -2 | 0 | |
| 19:50 | 0 | 0 | 0 | -3 | 1 | |
| 08:15 | 0 | 0 | 0 | -1 | 1 | |
| 11:58 | 0 | 0 | 0 | -1 | 1 | |
| 25:16 | 0 | 0 | 0 | +1 | 1 | |
| 19:29 | 0 | 0 | 0 | -1 | 1 |
CGY — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:11 | 28 | 6 | 0.0% | 34 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
VGK — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 17:51 | 3 | 2 | 5 | +3 | 6 | |
| 14:37 | 1 | 2 | 3 | +4 | 1 | |
| 18:07 | 0 | 2 | 2 | +1 | 2 | |
| 17:44 | 0 | 1 | 1 | +3 | 2 | |
| 20:47 | 0 | 1 | 1 | -1 | 3 | |
| 15:21 | 1 | 0 | 1 | 0 | 3 | |
| 18:05 | 0 | 1 | 1 | +1 | 2 | |
| 19:55 | 1 | 0 | 1 | 0 | 5 | |
| 20:45 | 0 | 1 | 1 | +2 | 2 | |
| 13:53 | 0 | 0 | 0 | 0 | 0 | |
| 10:27 | 0 | 0 | 0 | -1 | 1 | |
| 18:19 | 0 | 0 | 0 | -1 | 1 | |
| 19:36 | 0 | 0 | 0 | +2 | 2 | |
| 13:40 | 0 | 0 | 0 | 0 | 1 | |
| 15:45 | 0 | 0 | 0 | -1 | 2 | |
| 14:58 | 0 | 0 | 0 | 0 | 1 | |
| 13:50 | 0 | 0 | 0 | -1 | 0 | |
| 13:10 | 0 | 0 | 0 | -1 | 0 |
VGK — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:15 | 19 | 3 | 0.0% | 22 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 17:45 | 3 | 2 | 5 | +3 | 6 | |
| 14:47 | 1 | 2 | 3 | +4 | 1 | |
| 18:05 | 2 | 0 | 2 | +1 | 3 | |
| 18:02 | 0 | 2 | 2 | +1 | 2 | |
| 17:31 | 0 | 1 | 1 | +3 | 2 | |
| 20:35 | 0 | 1 | 1 | -1 | 3 | |
| 15:02 | 1 | 0 | 1 | 0 | 3 | |
| 18:37 | 0 | 1 | 1 | +1 | 2 | |
| 15:43 | 1 | 0 | 1 | -1 | 1 | |
| 18:06 | 0 | 1 | 1 | +1 | 2 | |
| 20:20 | 0 | 1 | 1 | +1 | 0 | |
| 19:45 | 1 | 0 | 1 | 0 | 5 | |
| 20:50 | 0 | 1 | 1 | +2 | 2 | |
| 13:53 | 0 | 0 | 0 | 0 | 0 | |
| 19:50 | 0 | 0 | 0 | -3 | 1 | |
| 10:27 | 0 | 0 | 0 | -1 | 1 | |
| 23:05 | 0 | 0 | 0 | -1 | 0 | |
| 08:22 | 0 | 0 | 0 | -1 | 1 | |
| 09:28 | 0 | 0 | 0 | -1 | 0 | |
| 12:27 | 0 | 0 | 0 | -1 | 1 | |
| 18:09 | 0 | 0 | 0 | -1 | 1 | |
| 19:46 | 0 | 0 | 0 | +2 | 2 | |
| 13:40 | 0 | 0 | 0 | 0 | 1 | |
| 18:12 | 0 | 0 | 0 | -1 | 2 | |
| 15:45 | 0 | 0 | 0 | -1 | 2 | |
| 15:34 | 0 | 0 | 0 | -1 | 2 | |
| 15:09 | 0 | 0 | 0 | -1 | 4 | |
| 16:46 | 0 | 0 | 0 | +2 | 1 | |
| 14:43 | 0 | 0 | 0 | -2 | 0 | |
| 15:08 | 0 | 0 | 0 | 0 | 1 | |
| 13:45 | 0 | 0 | 0 | -1 | 0 | |
| 13:10 | 0 | 0 | 0 | -1 | 0 | |
| 08:15 | 0 | 0 | 0 | -1 | 1 | |
| 11:58 | 0 | 0 | 0 | -1 | 1 | |
| 25:16 | 0 | 0 | 0 | +1 | 1 | |
| 19:29 | 0 | 0 | 0 | -1 | 1 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 00:00 | — | — | — | — | |
| 59:54 | — | — | — | — | |
| 59:11 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
30 events · 9 scoring
1st Period
- 19:48CGY—
Penalty: hooking (2 min)
- 15:12CGY—
Penalty: hooking (2 min)
- 12:19CGY1-0
wrist goal
- 02:48VGK—
Penalty: holding-the-stick (2 min)
- 02:17VGK—
Penalty: tripping (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 18:13VGK1-1
tip-in goal
- 15:22CGY2-1
wrist goal
- 13:18VGK2-2
wrist goal
- 11:23CGY—
Penalty: tripping (2 min)
- 07:49CGY3-2
snap goal
- 04:31CGY—
Penalty: boarding (2 min)
- 03:39VGK3-3
slap goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 11:44CGY—
Penalty: slashing (2 min)
- 07:40VGK3-4
wrist goal
- 05:01VGK3-5
wrist goal
- 01:29VGK3-6
wrap-around goal
- 01:29CGY—
Faceoff
- 03:15CGY—
missed shot
- 03:07CGY—
Hit
- 02:43VGK—
giveaway
- 02:32—
stoppage
- 02:32CGY—
Faceoff
- 02:23VGK—
missed shot
- 02:18—
stoppage
- 02:18CGY—
Faceoff
- 02:15CGY—
Shot on goal (wrist)