Matchup
Team season avg
BOSPHI
Offense
3.3
GF/G
2.9
27.4
SF/G
25.5
23.8%
PP%
15.1%
52.8%
FO%
49.0%
Defense
3.1
GA/G
3.0
29.7
SA/G
25.5
76.4%
PK%
78.3%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| BOS | 9th | 8th | 15th | 4th | 25th |
| PHI | 19th | 21st | 13th | 22nd | 19th |
Matchup
BOSPHI
- 43-25-8Record38-26-12
- 94Points88
- 61.8%Points %57.9%
- +22Goal diff-4
- 28-10-1Home record17-13-8
- 15-15-7Road record21-13-4
- L1StreakW1
Odds
| Sportsbook | Spread (PHI) | Total | BOS ML | PHI ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 5.5 | +130 | -155 |
| FanDuel | -1.5 | 5.5 | +126 | -152 |
| BetMGM | -1.5 | 6 | +125 | -150 |
| Caesars | -1.5 | 6 | +130 | -155 |
| BetRivers | -1.5 | 6 | +120 | -148 |
| Fanatics | -1.5 | 5.5 | +125 | -150 |
| Kalshi | -2.5 | 9.5 | -100 | -100 |
| Polymarket | -1.5 | 6.5 | +141 | -141 |
Line Score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 0 | 1 |
| PHI | 1 | 0 | 0 | 0 | 2 |
Team Stats
BOSStatPHI
- 1Goals2
- 2Assists4
- 19Shots31
- 19Hits21
- 12Blocked shots14
- 12PIM4
- 1PP goals1
- 18Giveaways8
- 4Takeaways5
Player Stats
BOS — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 16:39 | 1 | 0 | 1 | 0 | 1 | |
| 21:39 | 0 | 1 | 1 | -1 | 4 | |
| 14:18 | 0 | 1 | 1 | 0 | 1 | |
| 11:20 | 0 | 0 | 0 | 0 | 2 | |
| 20:57 | 0 | 0 | 0 | 0 | 0 | |
| 16:16 | 0 | 0 | 0 | -1 | 1 | |
| 15:08 | 0 | 0 | 0 | 0 | 1 | |
| 11:45 | 0 | 0 | 0 | 0 | 0 | |
| 10:03 | 0 | 0 | 0 | 0 | 1 | |
| 18:57 | 0 | 0 | 0 | -1 | 2 | |
| 25:39 | 0 | 0 | 0 | 0 | 2 | |
| 18:51 | 0 | 0 | 0 | -1 | 0 | |
| 21:39 | 0 | 0 | 0 | 0 | 1 | |
| 09:52 | 0 | 0 | 0 | 0 | 0 | |
| 21:32 | 0 | 0 | 0 | -1 | 1 | |
| 16:00 | 0 | 0 | 0 | 0 | 1 | |
| 14:27 | 0 | 0 | 0 | 0 | 1 | |
| 13:46 | 0 | 0 | 0 | 0 | 0 |
BOS — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 62:16 | 29 | 2 | 0.0% | 31 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
PHI — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 16:57 | 1 | 1 | 2 | +1 | 5 | |
| 19:49 | 1 | 1 | 2 | +1 | 1 | |
| 18:45 | 0 | 1 | 1 | 0 | 2 | |
| 22:47 | 0 | 1 | 1 | +1 | 2 | |
| 20:43 | 0 | 0 | 0 | 0 | 2 | |
| 11:42 | 0 | 0 | 0 | 0 | 2 | |
| 13:35 | 0 | 0 | 0 | 0 | 4 | |
| 12:01 | 0 | 0 | 0 | 0 | 0 | |
| 13:56 | 0 | 0 | 0 | 0 | 0 | |
| 17:02 | 0 | 0 | 0 | 0 | 2 | |
| 22:15 | 0 | 0 | 0 | 0 | 1 | |
| 16:41 | 0 | 0 | 0 | 0 | 2 | |
| 13:52 | 0 | 0 | 0 | 0 | 1 | |
| 17:55 | 0 | 0 | 0 | +1 | 2 | |
| 25:53 | 0 | 0 | 0 | +1 | 2 | |
| 18:12 | 0 | 0 | 0 | 0 | 2 | |
| 10:57 | 0 | 0 | 0 | 0 | 1 | |
| 10:43 | 0 | 0 | 0 | 0 | 0 |
PHI — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 62:16 | 18 | 1 | 0.0% | 19 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 17:12 | 1 | 1 | 2 | +1 | 5 | |
| 20:04 | 1 | 1 | 2 | +1 | 1 | |
| 16:38 | 1 | 0 | 1 | 0 | 1 | |
| 19:00 | 0 | 1 | 1 | 0 | 2 | |
| 21:39 | 0 | 1 | 1 | -1 | 4 | |
| 14:18 | 0 | 1 | 1 | 0 | 1 | |
| 22:47 | 0 | 1 | 1 | +1 | 2 | |
| 20:43 | 0 | 0 | 0 | 0 | 2 | |
| 11:42 | 0 | 0 | 0 | 0 | 2 | |
| 13:35 | 0 | 0 | 0 | 0 | 4 | |
| 12:01 | 0 | 0 | 0 | 0 | 0 | |
| 13:56 | 0 | 0 | 0 | 0 | 0 | |
| 11:20 | 0 | 0 | 0 | 0 | 2 | |
| 20:57 | 0 | 0 | 0 | 0 | 0 | |
| 16:16 | 0 | 0 | 0 | -1 | 1 | |
| 17:02 | 0 | 0 | 0 | 0 | 2 | |
| 15:08 | 0 | 0 | 0 | 0 | 1 | |
| 11:45 | 0 | 0 | 0 | 0 | 0 | |
| 10:04 | 0 | 0 | 0 | 0 | 1 | |
| 18:57 | 0 | 0 | 0 | -1 | 2 | |
| 25:39 | 0 | 0 | 0 | 0 | 2 | |
| 19:06 | 0 | 0 | 0 | -1 | 0 | |
| 22:15 | 0 | 0 | 0 | 0 | 1 | |
| 16:41 | 0 | 0 | 0 | 0 | 2 | |
| 21:54 | 0 | 0 | 0 | 0 | 1 | |
| 13:52 | 0 | 0 | 0 | 0 | 1 | |
| 09:52 | 0 | 0 | 0 | 0 | 0 | |
| 18:11 | 0 | 0 | 0 | +1 | 2 | |
| 25:52 | 0 | 0 | 0 | +1 | 2 | |
| 18:27 | 0 | 0 | 0 | 0 | 2 | |
| 10:57 | 0 | 0 | 0 | 0 | 1 | |
| 21:47 | 0 | 0 | 0 | -1 | 1 | |
| 10:43 | 0 | 0 | 0 | 0 | 0 | |
| 16:00 | 0 | 0 | 0 | 0 | 1 | |
| 14:27 | 0 | 0 | 0 | 0 | 1 | |
| 13:46 | 0 | 0 | 0 | 0 | 0 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 62:31 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 62:31 | — | — | — | — |
Play-by-play
25 events · 2 scoring
1st Period
- 20:00—
Period 1 started
- 15:41PHI0-1
snap goal
- 00:00BOS—
Penalty: roughing (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 13:37BOS—
Penalty: tripping (2 min)
- 08:40BOS—
Penalty: throwing-equipment (2 min)
- 06:33PHI—
Penalty: unsportsmanlike-conduct (2 min)
- 06:33BOS—
Penalty: roughing (2 min)
- 00:35PHI—
Penalty: interference (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 19:25BOS1-1
wrist goal
- 00:00—
Period 3 ended
Overtime
- 05:00—
Period 4 started
- 05:00BOS—
Faceoff
- 04:47BOS—
giveaway
- 04:27PHI—
Shot on goal (snap)
- 04:25—
stoppage
- 04:30BOS—
giveaway
- 04:25BOS—
Faceoff
- 03:40BOS—
Blocked shot
- 03:38—
stoppage
- 03:38PHI—
Faceoff
- 03:24PHI—
Shot on goal (snap)