Matchup
Team season avg
CGYCOL
Offense
2.6
GF/G
3.7
28.2
SF/G
33.6
16.6%
PP%
17.6%
49.1%
FO%
51.2%
Defense
3.2
GA/G
2.5
29.8
SA/G
26.0
79.6%
PK%
84.2%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| CGY | 31st | 29th | 25th | 22nd | 15th |
| COL | 1st | 1st | 3rd | 8th | 1st |
Matchup
CGYCOL
- 32-36-9Record51-16-10
- 73Points112
- 47.4%Points %72.7%
- -45Goal diff+93
- 21-12-5Home record24-9-5
- 11-24-4Road record27-7-5
- OT1StreakW1
Odds
| Sportsbook | Spread (COL) | Total | CGY ML | COL ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 6.5 | +270 | -340 |
| FanDuel | -1.5 | 6.5 | +260 | -330 |
| BetMGM | -1.5 | 6.5 | +280 | -350 |
| Caesars | -1.5 | 6.5 | +278 | -355 |
| BetRivers | -1.5 | 6.5 | +265 | -345 |
| Fanatics | -1.5 | 6.5 | +260 | -350 |
| Polymarket | -1.5 | 6.5 | +292 | -292 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| CGY | 0 | 0 | 1 | 1 |
| COL | 1 | 1 | 1 | 3 |
Team Stats
CGYStatCOL
- 1Goals3
- 2Assists5
- 29Shots41
- 19Hits11
- 19Blocked shots11
- 6PIM4
- 0PP goals1
- 14Giveaways12
- 4Takeaways3
Player Stats
CGY — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 12:53 | 1 | 0 | 1 | 0 | 1 | |
| 19:15 | 0 | 1 | 1 | 0 | 5 | |
| 18:48 | 0 | 1 | 1 | 0 | 2 | |
| 09:25 | 0 | 0 | 0 | -1 | 1 | |
| 14:18 | 0 | 0 | 0 | 0 | 3 | |
| 11:56 | 0 | 0 | 0 | 0 | 3 | |
| 17:36 | 0 | 0 | 0 | 0 | 1 | |
| 12:50 | 0 | 0 | 0 | 0 | 2 | |
| 19:11 | 0 | 0 | 0 | 0 | 2 | |
| 17:57 | 0 | 0 | 0 | -1 | 1 | |
| 20:31 | 0 | 0 | 0 | 0 | 2 | |
| 11:59 | 0 | 0 | 0 | -1 | 1 | |
| 21:24 | 0 | 0 | 0 | 0 | 1 | |
| 16:21 | 0 | 0 | 0 | 0 | 2 | |
| 11:12 | 0 | 0 | 0 | -1 | 0 | |
| 23:31 | 0 | 0 | 0 | 0 | 0 | |
| 18:32 | 0 | 0 | 0 | 0 | 1 | |
| 15:39 | 0 | 0 | 0 | 0 | 1 |
CGY — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 57:05 | 38 | 3 | 0.0% | 41 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
COL — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:59 | 1 | 2 | 3 | +2 | 4 | |
| 22:23 | 1 | 2 | 3 | +1 | 6 | |
| 17:39 | 0 | 1 | 1 | 0 | 3 | |
| 14:21 | 1 | 0 | 1 | -1 | 3 | |
| 14:05 | 0 | 0 | 0 | 0 | 1 | |
| 20:53 | 0 | 0 | 0 | 0 | 1 | |
| 22:26 | 0 | 0 | 0 | 0 | 2 | |
| 19:45 | 0 | 0 | 0 | +1 | 3 | |
| 11:19 | 0 | 0 | 0 | 0 | 1 | |
| 08:53 | 0 | 0 | 0 | 0 | 3 | |
| 16:51 | 0 | 0 | 0 | -1 | 3 | |
| 12:45 | 0 | 0 | 0 | 0 | 2 | |
| 20:32 | 0 | 0 | 0 | 0 | 2 | |
| 08:59 | 0 | 0 | 0 | 0 | 1 | |
| 12:03 | 0 | 0 | 0 | 0 | 1 | |
| 18:49 | 0 | 0 | 0 | +1 | 2 | |
| 14:37 | 0 | 0 | 0 | +1 | 0 | |
| 15:06 | 0 | 0 | 0 | +1 | 3 |
COL — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:05 | 28 | 1 | 0.0% | 29 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:59 | 1 | 2 | 3 | +2 | 4 | |
| 22:23 | 1 | 2 | 3 | +1 | 6 | |
| 18:34 | 0 | 1 | 1 | 0 | 3 | |
| 13:15 | 1 | 0 | 1 | -1 | 1 | |
| 19:15 | 0 | 1 | 1 | 0 | 5 | |
| 18:48 | 0 | 1 | 1 | 0 | 2 | |
| 14:21 | 1 | 0 | 1 | -1 | 3 | |
| 22:19 | 0 | 0 | 0 | 0 | 1 | |
| 15:00 | 0 | 0 | 0 | 0 | 1 | |
| 09:25 | 0 | 0 | 0 | -1 | 1 | |
| 21:48 | 0 | 0 | 0 | 0 | 1 | |
| 14:18 | 0 | 0 | 0 | 0 | 3 | |
| 22:26 | 0 | 0 | 0 | 0 | 2 | |
| 19:45 | 0 | 0 | 0 | +1 | 3 | |
| 11:19 | 0 | 0 | 0 | 0 | 1 | |
| 08:53 | 0 | 0 | 0 | 0 | 3 | |
| 11:56 | 0 | 0 | 0 | 0 | 3 | |
| 16:51 | 0 | 0 | 0 | -1 | 3 | |
| 18:31 | 0 | 0 | 0 | 0 | 1 | |
| 12:50 | 0 | 0 | 0 | 0 | 2 | |
| 19:11 | 0 | 0 | 0 | 0 | 2 | |
| 13:40 | 0 | 0 | 0 | 0 | 2 | |
| 20:32 | 0 | 0 | 0 | 0 | 2 | |
| 17:57 | 0 | 0 | 0 | -1 | 1 | |
| 12:04 | 0 | 0 | 0 | 0 | 1 | |
| 20:31 | 0 | 0 | 0 | 0 | 2 | |
| 11:59 | 0 | 0 | 0 | -1 | 1 | |
| 08:58 | 0 | 0 | 0 | 0 | 1 | |
| 17:16 | 0 | 0 | 0 | 0 | 2 | |
| 12:07 | 0 | 0 | 0 | -1 | 0 | |
| 23:31 | 0 | 0 | 0 | 0 | 0 | |
| 18:49 | 0 | 0 | 0 | +1 | 2 | |
| 14:37 | 0 | 0 | 0 | +1 | 0 | |
| 16:01 | 0 | 0 | 0 | +1 | 3 | |
| 19:27 | 0 | 0 | 0 | 0 | 1 | |
| 15:39 | 0 | 0 | 0 | 0 | 1 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 57:38 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 60:00 | — | — | — | — |
Play-by-play
22 events · 4 scoring
1st Period
- 20:00—
Period 1 started
- 01:23CGY—
Penalty: hooking (2 min)
- 01:16COL0-1
snap goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 15:27COL—
Penalty: slashing (2 min)
- 15:13CGY—
Penalty: slashing (2 min)
- 04:59COL0-2
wrist goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 14:04CGY—
Penalty: hooking (2 min)
- 05:47COL—
Penalty: high-sticking (2 min)
- 02:52CGY1-2
backhand goal
- 02:52CGY—
Faceoff
- 02:34—
stoppage
- 02:34CGY—
Faceoff
- 02:19COL—
missed shot
- 01:48CGY—
Faceoff
- 01:37COL—
Hit
- 01:08COL—
Blocked shot
- 00:55COL1-3
backhand goal
- 00:55CGY—
Faceoff