Matchup
Team season avg
BUFCHI
Offense
3.4
GF/G
2.5
28.2
SF/G
24.7
19.9%
PP%
17.5%
45.7%
FO%
46.0%
Defense
3.0
GA/G
3.3
29.2
SA/G
30.2
81.7%
PK%
83.6%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| BUF | 5th | 5th | 12th | 31st | 6th |
| CHI | 32nd | 31st | 27th | 30th | 2nd |
Matchup
BUFCHI
- 49-23-8Record28-38-14
- 106Points70
- 66.2%Points %43.8%
- +44Goal diff-61
- 26-10-4Home record13-18-8
- 23-13-4Road record15-20-6
- W3StreakL3
Odds
| Sportsbook | Spread (CHI) | Total | BUF ML | CHI ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 6.5 | -218 | +180 |
| FanDuel | +1.5 | 6.5 | -220 | +180 |
| BetMGM | +1.5 | 6.5 | -200 | +165 |
| Caesars | +1.5 | 6.5 | -225 | +185 |
| BetRivers | +1.5 | 6.5 | -215 | +175 |
| Fanatics | +1.5 | 6.5 | -210 | +175 |
| Kalshi | -2.5 | 9.5 | -100 | -100 |
| Polymarket | +1.5 | 6.5 | -182 | +182 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| BUF | 1 | 1 | 3 | 5 |
| CHI | 1 | 0 | 0 | 1 |
Team Stats
BUFStatCHI
- 5Goals1
- 8Assists1
- 26Shots16
- 20Hits8
- 10Blocked shots9
- 8PIM4
- 0PP goals0
- 12Giveaways23
- 8Takeaways2
Player Stats
BUF — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 21:23 | 1 | 1 | 2 | +1 | 3 | |
| 20:59 | 0 | 2 | 2 | +2 | 0 | |
| 17:31 | 2 | 0 | 2 | +2 | 6 | |
| 13:29 | 0 | 1 | 1 | +2 | 1 | |
| 22:56 | 0 | 1 | 1 | +2 | 0 | |
| 12:35 | 1 | 0 | 1 | +1 | 2 | |
| 16:08 | 1 | 0 | 1 | +1 | 1 | |
| 14:21 | 0 | 1 | 1 | +2 | 4 | |
| 14:09 | 0 | 1 | 1 | 0 | 2 | |
| 15:37 | 0 | 1 | 1 | +1 | 0 | |
| 14:02 | 0 | 0 | 0 | 0 | 1 | |
| 21:11 | 0 | 0 | 0 | +2 | 1 | |
| 10:49 | 0 | 0 | 0 | 0 | 1 | |
| 14:32 | 0 | 0 | 0 | +2 | 1 | |
| 16:52 | 0 | 0 | 0 | 0 | 0 | |
| 11:32 | 0 | 0 | 0 | 0 | 2 | |
| 12:59 | 0 | 0 | 0 | 0 | 1 | |
| 18:59 | 0 | 0 | 0 | +2 | 0 |
BUF — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:00 | 15 | 1 | 0.0% | 16 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
CHI — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 17:07 | 1 | 0 | 1 | 0 | 1 | |
| 15:39 | 0 | 1 | 1 | -1 | 0 | |
| 16:16 | 0 | 0 | 0 | -2 | 1 | |
| 19:43 | 0 | 0 | 0 | -2 | 0 | |
| 17:35 | 0 | 0 | 0 | -1 | 0 | |
| 15:18 | 0 | 0 | 0 | -1 | 1 | |
| 13:49 | 0 | 0 | 0 | 0 | 0 | |
| 20:17 | 0 | 0 | 0 | -3 | 0 | |
| 22:31 | 0 | 0 | 0 | -3 | 0 | |
| 18:41 | 0 | 0 | 0 | -1 | 1 | |
| 19:06 | 0 | 0 | 0 | -2 | 5 | |
| 18:44 | 0 | 0 | 0 | -1 | 1 | |
| 11:03 | 0 | 0 | 0 | -1 | 0 | |
| 13:17 | 0 | 0 | 0 | -2 | 1 | |
| 09:32 | 0 | 0 | 0 | -1 | 1 | |
| 16:13 | 0 | 0 | 0 | 0 | 3 | |
| 13:43 | 0 | 0 | 0 | 0 | 0 | |
| 17:45 | 0 | 0 | 0 | 0 | 1 |
CHI — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:41 | 21 | 5 | 0.0% | 26 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 21:23 | 1 | 1 | 2 | +1 | 3 | |
| 20:59 | 0 | 2 | 2 | +2 | 0 | |
| 17:31 | 2 | 0 | 2 | +2 | 6 | |
| 13:29 | 0 | 1 | 1 | +2 | 1 | |
| 22:56 | 0 | 1 | 1 | +2 | 0 | |
| 12:35 | 1 | 0 | 1 | +1 | 2 | |
| 17:07 | 1 | 0 | 1 | 0 | 1 | |
| 16:08 | 1 | 0 | 1 | +1 | 1 | |
| 14:22 | 0 | 1 | 1 | +2 | 4 | |
| 14:09 | 0 | 1 | 1 | 0 | 2 | |
| 15:39 | 0 | 1 | 1 | -1 | 0 | |
| 15:37 | 0 | 1 | 1 | +1 | 0 | |
| 14:02 | 0 | 0 | 0 | 0 | 1 | |
| 16:16 | 0 | 0 | 0 | -2 | 1 | |
| 19:43 | 0 | 0 | 0 | -2 | 0 | |
| 21:11 | 0 | 0 | 0 | +2 | 1 | |
| 17:35 | 0 | 0 | 0 | -1 | 0 | |
| 15:18 | 0 | 0 | 0 | -1 | 1 | |
| 13:49 | 0 | 0 | 0 | 0 | 0 | |
| 10:49 | 0 | 0 | 0 | 0 | 1 | |
| 14:32 | 0 | 0 | 0 | +2 | 1 | |
| 20:17 | 0 | 0 | 0 | -3 | 0 | |
| 22:31 | 0 | 0 | 0 | -3 | 0 | |
| 16:51 | 0 | 0 | 0 | 0 | 0 | |
| 18:41 | 0 | 0 | 0 | -1 | 1 | |
| 19:06 | 0 | 0 | 0 | -2 | 5 | |
| 11:32 | 0 | 0 | 0 | 0 | 2 | |
| 18:44 | 0 | 0 | 0 | -1 | 1 | |
| 16:13 | 0 | 0 | 0 | 0 | 3 | |
| 12:59 | 0 | 0 | 0 | 0 | 1 | |
| 11:03 | 0 | 0 | 0 | -1 | 0 | |
| 13:17 | 0 | 0 | 0 | -2 | 1 | |
| 09:32 | 0 | 0 | 0 | -1 | 1 | |
| 13:43 | 0 | 0 | 0 | 0 | 0 | |
| 17:45 | 0 | 0 | 0 | 0 | 1 | |
| 18:59 | 0 | 0 | 0 | +2 | 0 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 00:00 | — | — | — | — | |
| 59:41 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 60:00 | — | — | — | — |
Play-by-play
28 events · 6 scoring
1st Period
- 20:00—
Period 1 started
- 16:16CHI—
Penalty: high-sticking (2 min)
- 16:02CHI0-1
wrist goal
- 12:11BUF—
Penalty: tripping (2 min)
- 00:58BUF1-1
wrist goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 07:00BUF2-1
wrist goal
- 02:12BUF—
Penalty: holding (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 17:58BUF—
Penalty: cross-checking (2 min)
- 17:11BUF—
Penalty: too-many-men-on-the-ice (2 min)
- 14:22BUF3-1
wrist goal
- 13:39BUF—
Penalty: holding (2 min)
- 10:56CHI—
Penalty: holding (2 min)
- 08:47BUF4-1
slap goal
- 00:00—
Period 3 ended
- 02:22—
stoppage
- 00:00—
game end
- 02:22BUF—
Faceoff
- 01:25BUF5-1
wrist goal
- 01:25BUF—
Faceoff
- 01:17—
stoppage
- 01:17BUF—
Faceoff
- 01:12BUF—
giveaway
- 01:07—
stoppage
- 01:07CHI—
Faceoff