Matchup
Team season avg
DETTBL
Offense
2.9
GF/G
3.5
28.3
SF/G
28.1
23.1%
PP%
21.1%
50.8%
FO%
47.5%
Defense
3.0
GA/G
2.8
27.8
SA/G
26.7
77.4%
PK%
82.5%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| DET | 19th | 19th | 15th | 12th | 21st |
| TBL | 2nd | 4th | 5th | 27th | 3rd |
Matchup
DETTBL
- 41-30-9Record49-25-6
- 91Points104
- 56.9%Points %65.0%
- -9Goal diff+60
- 21-16-4Home record25-13-1
- 20-14-5Road record24-12-5
- L1StreakW1
Odds
| Sportsbook | Spread (TBL) | Total | DET ML | TBL ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 6.5 | +164 | -198 |
| FanDuel | -1.5 | 6.5 | +164 | -200 |
| BetMGM | -1.5 | 6.5 | +155 | -190 |
| Caesars | -1.5 | 6.5 | +170 | -205 |
| BetRivers | -1.5 | 6.5 | +165 | -205 |
| Fanatics | -1.5 | 6.5 | +160 | -190 |
| Polymarket | -1.5 | 6.5 | +167 | -167 |
Line Score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| DET | 1 | 0 | 2 | 0 | 3 |
| TBL | 1 | 2 | 0 | 0 | 4 |
Team Stats
DETStatTBL
- 3Goals4
- 5Assists6
- 30Shots21
- 12Hits12
- 9Blocked shots15
- 2PIM6
- 0PP goals0
- 10Giveaways16
- 5Takeaways2
Player Stats
DET — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 17:43 | 0 | 1 | 1 | -1 | 1 | |
| 14:48 | 1 | 0 | 1 | +1 | 3 | |
| 13:33 | 0 | 1 | 1 | +1 | 0 | |
| 20:28 | 0 | 1 | 1 | -1 | 4 | |
| 13:32 | 1 | 0 | 1 | +1 | 4 | |
| 17:26 | 0 | 1 | 1 | 0 | 1 | |
| 17:24 | 1 | 0 | 1 | 0 | 5 | |
| 12:14 | 0 | 1 | 1 | +1 | 0 | |
| 16:14 | 0 | 0 | 0 | 0 | 1 | |
| 12:23 | 0 | 0 | 0 | +1 | 0 | |
| 17:33 | 0 | 0 | 0 | -2 | 1 | |
| 16:56 | 0 | 0 | 0 | -2 | 1 | |
| 18:04 | 0 | 0 | 0 | -2 | 0 | |
| 25:23 | 0 | 0 | 0 | 0 | 4 | |
| 21:17 | 0 | 0 | 0 | 0 | 2 | |
| 13:43 | 0 | 0 | 0 | +1 | 2 | |
| 17:52 | 0 | 0 | 0 | +1 | 0 | |
| 11:27 | 0 | 0 | 0 | +1 | 0 |
DET — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:00 | 18 | 3 | 0.0% | 21 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
TBL — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 21:43 | 0 | 1 | 1 | +1 | 2 | |
| 19:42 | 1 | 0 | 1 | +1 | 2 | |
| 08:47 | 1 | 0 | 1 | 0 | 1 | |
| 21:29 | 1 | 0 | 1 | +1 | 2 | |
| 20:32 | 0 | 1 | 1 | +1 | 1 | |
| 16:04 | 0 | 1 | 1 | -1 | 2 | |
| 15:54 | 0 | 1 | 1 | +1 | 0 | |
| 08:55 | 0 | 1 | 1 | 0 | 1 | |
| 15:00 | 0 | 0 | 0 | +1 | 2 | |
| 13:29 | 0 | 0 | 0 | 0 | 0 | |
| 18:10 | 0 | 0 | 0 | +1 | 0 | |
| 15:46 | 0 | 0 | 0 | 0 | 2 | |
| 20:21 | 0 | 0 | 0 | +1 | 2 | |
| 18:51 | 0 | 0 | 0 | -2 | 1 | |
| 15:10 | 0 | 0 | 0 | -2 | 1 | |
| 08:54 | 0 | 0 | 0 | 0 | 0 | |
| 17:37 | 0 | 0 | 0 | -1 | 1 | |
| 17:36 | 0 | 0 | 0 | -2 | 1 |
TBL — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:00 | 26 | 3 | 0.0% | 29 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 16:29 | 1 | 1 | 2 | 0 | 3 | |
| 22:10 | 0 | 1 | 1 | +2 | 2 | |
| 13:33 | 0 | 1 | 1 | +1 | 0 | |
| 17:43 | 0 | 1 | 1 | -1 | 1 | |
| 19:42 | 1 | 0 | 1 | +1 | 2 | |
| 08:49 | 1 | 0 | 1 | 0 | 1 | |
| 14:48 | 1 | 0 | 1 | +1 | 3 | |
| 20:28 | 0 | 1 | 1 | -1 | 4 | |
| 13:32 | 1 | 0 | 1 | +1 | 4 | |
| 17:26 | 0 | 1 | 1 | 0 | 1 | |
| 16:13 | 0 | 1 | 1 | +1 | 2 | |
| 21:29 | 1 | 0 | 1 | +1 | 2 | |
| 20:32 | 0 | 1 | 1 | +1 | 1 | |
| 17:51 | 1 | 0 | 1 | -1 | 6 | |
| 12:14 | 0 | 1 | 1 | +1 | 0 | |
| 15:54 | 0 | 1 | 1 | +1 | 0 | |
| 08:55 | 0 | 1 | 1 | 0 | 1 | |
| 15:00 | 0 | 0 | 0 | +1 | 2 | |
| 16:41 | 0 | 0 | 0 | -1 | 1 | |
| 13:29 | 0 | 0 | 0 | 0 | 0 | |
| 12:23 | 0 | 0 | 0 | +1 | 0 | |
| 17:33 | 0 | 0 | 0 | -2 | 1 | |
| 18:10 | 0 | 0 | 0 | +1 | 0 | |
| 16:56 | 0 | 0 | 0 | -2 | 1 | |
| 18:04 | 0 | 0 | 0 | -2 | 0 | |
| 25:50 | 0 | 0 | 0 | -1 | 4 | |
| 20:22 | 0 | 0 | 0 | +1 | 2 | |
| 18:49 | 0 | 0 | 0 | -2 | 1 | |
| 15:10 | 0 | 0 | 0 | -2 | 1 | |
| 08:56 | 0 | 0 | 0 | 0 | 0 | |
| 17:37 | 0 | 0 | 0 | -1 | 1 | |
| 21:17 | 0 | 0 | 0 | 0 | 2 | |
| 13:43 | 0 | 0 | 0 | +1 | 2 | |
| 17:52 | 0 | 0 | 0 | +1 | 0 | |
| 17:35 | 0 | 0 | 0 | -2 | 1 | |
| 11:27 | 0 | 0 | 0 | +1 | 0 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:27 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 60:27 | — | — | — | — |
Play-by-play
25 events · 6 scoring
1st Period
- 20:00—
Period 1 started
- 14:29DET1-0
snap goal
- 11:38TBL—
Penalty: slashing (2 min)
- 02:55TBL1-1
snap goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 15:24TBL—
Penalty: tripping (2 min)
- 10:41DET—
Penalty: tripping (2 min)
- 04:07TBL1-2
wrist goal
- 01:57TBL1-3
wrist goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 17:04DET2-3
backhand goal
- 09:32TBL—
Penalty: illegal-equipment (2 min)
- 04:44DET3-3
wrist goal
- 00:33TBL—
Faceoff
- 00:09TBL—
Blocked shot
- 00:06—
stoppage
- 00:06TBL—
Faceoff
- 00:04TBL—
missed shot
- 00:00—
Period 3 ended
Overtime
- 05:00—
Period 4 started
- 05:00DET—
Faceoff
- 04:42DET—
Shot on goal (wrist)
- 04:33—
Period 4 ended