Matchup
Team season avg
NYRFLA
Offense
2.9
GF/G
2.9
25.2
SF/G
28.1
24.9%
PP%
19.3%
54.4%
FO%
46.9%
Defense
3.0
GA/G
3.4
29.0
SA/G
26.8
79.6%
PK%
80.5%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| NYR | 20th | 22nd | 19th | 3rd | 16th |
| FLA | 28th | 20th | 29th | 28th | 11th |
Matchup
NYRFLA
- 33-38-9Record38-38-4
- 75Points80
- 46.9%Points %50.0%
- -13Goal diff-33
- 14-20-7Home record21-15-3
- 19-18-2Road record17-23-1
- L2StreakW1
Odds
| Sportsbook | Spread (FLA) | Total | NYR ML | FLA ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 6.5 | -155 | +130 |
| FanDuel | +1.5 | 6.5 | -154 | +128 |
| BetMGM | +1.5 | 6 | -155 | +130 |
| Caesars | +1.5 | 6 | -160 | +135 |
| BetRivers | +1.5 | 6 | -157 | +130 |
| Fanatics | +1.5 | 6.5 | -150 | +125 |
| Polymarket | +1.5 | 6.5 | -135 | +135 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| NYR | 1 | 1 | 0 | 2 |
| FLA | 2 | 0 | 1 | 3 |
Team Stats
NYRStatFLA
- 2Goals3
- 3Assists4
- 26Shots17
- 28Hits31
- 13Blocked shots12
- 4PIM6
- 0PP goals0
- 12Giveaways10
- 3Takeaways1
Player Stats
NYR — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 27:48 | 0 | 1 | 1 | 0 | 3 | |
| 11:04 | 0 | 1 | 1 | 0 | 2 | |
| 16:14 | 1 | 0 | 1 | 0 | 3 | |
| 17:05 | 1 | 0 | 1 | 0 | 1 | |
| 21:48 | 0 | 1 | 1 | 0 | 1 | |
| 12:35 | 0 | 0 | 0 | -1 | 1 | |
| 09:57 | 0 | 0 | 0 | 0 | 1 | |
| 19:51 | 0 | 0 | 0 | -1 | 2 | |
| 17:35 | 0 | 0 | 0 | 0 | 0 | |
| 15:32 | 0 | 0 | 0 | 0 | 0 | |
| 11:50 | 0 | 0 | 0 | -1 | 0 | |
| 13:02 | 0 | 0 | 0 | -1 | 0 | |
| 21:04 | 0 | 0 | 0 | 0 | 2 | |
| 15:28 | 0 | 0 | 0 | -2 | 0 | |
| 10:33 | 0 | 0 | 0 | 0 | 0 | |
| 13:29 | 0 | 0 | 0 | 0 | 3 | |
| 19:23 | 0 | 0 | 0 | 0 | 4 | |
| 21:13 | 0 | 0 | 0 | +1 | 3 |
NYR — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:17 | 14 | 3 | 0.0% | 17 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
FLA — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 15:41 | 2 | 0 | 2 | +1 | 2 | |
| 14:29 | 0 | 1 | 1 | +1 | 0 | |
| 21:35 | 0 | 1 | 1 | 0 | 3 | |
| 21:57 | 0 | 1 | 1 | +1 | 2 | |
| 16:21 | 0 | 1 | 1 | +1 | 0 | |
| 11:38 | 1 | 0 | 1 | 0 | 1 | |
| 13:21 | 0 | 0 | 0 | 0 | 1 | |
| 14:48 | 0 | 0 | 0 | 0 | 1 | |
| 10:52 | 0 | 0 | 0 | 0 | 0 | |
| 15:50 | 0 | 0 | 0 | 0 | 0 | |
| 20:00 | 0 | 0 | 0 | 0 | 1 | |
| 15:14 | 0 | 0 | 0 | 0 | 0 | |
| 16:09 | 0 | 0 | 0 | 0 | 2 | |
| 21:42 | 0 | 0 | 0 | 0 | 2 | |
| 15:52 | 0 | 0 | 0 | 0 | 0 | |
| 18:16 | 0 | 0 | 0 | +1 | 1 | |
| 13:58 | 0 | 0 | 0 | 0 | 1 | |
| 12:27 | 0 | 0 | 0 | 0 | 0 |
FLA — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:38 | 24 | 2 | 0.0% | 26 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 16:03 | 2 | 0 | 2 | +1 | 2 | |
| 28:10 | 0 | 1 | 1 | 0 | 3 | |
| 11:04 | 0 | 1 | 1 | 0 | 2 | |
| 14:51 | 0 | 1 | 1 | +1 | 0 | |
| 16:36 | 1 | 0 | 1 | 0 | 3 | |
| 21:35 | 0 | 1 | 1 | 0 | 3 | |
| 22:10 | 0 | 1 | 1 | 0 | 1 | |
| 21:57 | 0 | 1 | 1 | +1 | 2 | |
| 17:05 | 1 | 0 | 1 | 0 | 1 | |
| 16:43 | 0 | 1 | 1 | +1 | 0 | |
| 11:38 | 1 | 0 | 1 | 0 | 1 | |
| 13:21 | 0 | 0 | 0 | 0 | 1 | |
| 20:13 | 0 | 0 | 0 | -1 | 2 | |
| 12:35 | 0 | 0 | 0 | -1 | 1 | |
| 09:57 | 0 | 0 | 0 | 0 | 1 | |
| 14:48 | 0 | 0 | 0 | 0 | 1 | |
| 10:52 | 0 | 0 | 0 | 0 | 0 | |
| 15:50 | 0 | 0 | 0 | 0 | 0 | |
| 17:35 | 0 | 0 | 0 | 0 | 0 | |
| 15:32 | 0 | 0 | 0 | 0 | 0 | |
| 11:50 | 0 | 0 | 0 | -1 | 0 | |
| 20:00 | 0 | 0 | 0 | 0 | 1 | |
| 15:14 | 0 | 0 | 0 | 0 | 0 | |
| 16:09 | 0 | 0 | 0 | 0 | 2 | |
| 22:04 | 0 | 0 | 0 | 0 | 2 | |
| 13:02 | 0 | 0 | 0 | -1 | 0 | |
| 15:52 | 0 | 0 | 0 | 0 | 0 | |
| 18:38 | 0 | 0 | 0 | +1 | 1 | |
| 21:26 | 0 | 0 | 0 | 0 | 2 | |
| 13:58 | 0 | 0 | 0 | 0 | 1 | |
| 15:28 | 0 | 0 | 0 | -2 | 0 | |
| 12:27 | 0 | 0 | 0 | 0 | 0 | |
| 10:33 | 0 | 0 | 0 | 0 | 0 | |
| 13:29 | 0 | 0 | 0 | 0 | 3 | |
| 19:45 | 0 | 0 | 0 | 0 | 4 | |
| 21:13 | 0 | 0 | 0 | +1 | 3 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:00 | — | — | — | — | |
| 58:17 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
25 events · 5 scoring
1st Period
- 20:00—
Period 1 started
- 19:02FLA—
Penalty: too-many-men-on-the-ice (2 min)
- 15:58NYR—
Penalty: tripping (2 min)
- 10:25FLA0-1
wrist goal
- 08:29FLA0-2
snap goal
- 04:41NYR1-2
wrist goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 17:59FLA—
Penalty: tripping (2 min)
- 05:12FLA—
Penalty: roughing (2 min)
- 05:12NYR—
Penalty: roughing (2 min)
- 02:40NYR2-2
deflected goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 06:11FLA—
Penalty: closing-hand-on-puck (2 min)
- 02:26FLA—
Blocked shot
- 02:10FLA—
Shot on goal
- 02:05FLA—
missed shot
- 01:50FLA2-3
snap goal
- 01:50NYR—
Faceoff
- 00:11NYR—
giveaway
- 00:06—
stoppage
- 01:38NYR—
giveaway
- 00:06NYR—
Faceoff
- 00:57NYR—
Shot on goal