Matchup
Team season avg
COLCGY
Offense
3.7
GF/G
2.5
33.6
SF/G
28.2
17.6%
PP%
16.1%
51.1%
FO%
49.3%
Defense
2.5
GA/G
3.1
26.1
SA/G
29.8
84.3%
PK%
79.9%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| COL | 1st | 1st | 3rd | 8th | 1st |
| CGY | 31st | 30th | 25th | 21st | 15th |
Matchup
COLCGY
- 53-16-11Record33-38-9
- 115Points75
- 72.8%Points %46.9%
- +94Goal diff-47
- 25-9-6Home record22-12-5
- 27-7-5Road record11-26-4
- OT1StreakW1
Odds
| Sportsbook | Spread (CGY) | Total | COL ML | CGY ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 6.5 | -148 | +124 |
| FanDuel | +1.5 | 6.5 | -152 | +126 |
| BetMGM | +1.5 | 6 | -145 | +120 |
| Caesars | +1.5 | 6.5 | -150 | +126 |
| BetRivers | +1.5 | 6.5 | -157 | +130 |
| Fanatics | +1.5 | 6.5 | -150 | +125 |
| Polymarket | +1.5 | 6.5 | -135 | +135 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| COL | 0 | 1 | 2 | 3 |
| CGY | 0 | 1 | 0 | 1 |
Team Stats
COLStatCGY
- 3Goals1
- 6Assists1
- 39Shots31
- 9Hits13
- 8Blocked shots10
- 4PIM6
- 0PP goals0
- 18Giveaways17
- 5Takeaways6
Player Stats
COL — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 25:35 | 0 | 3 | 3 | +2 | 4 | |
| 21:12 | 0 | 1 | 1 | +1 | 0 | |
| 22:36 | 0 | 1 | 1 | +2 | 5 | |
| 20:36 | 0 | 1 | 1 | +1 | 2 | |
| 22:17 | 1 | 0 | 1 | 0 | 3 | |
| 21:08 | 1 | 0 | 1 | +2 | 4 | |
| 16:57 | 1 | 0 | 1 | +2 | 5 | |
| 12:28 | 0 | 0 | 0 | 0 | 3 | |
| 12:17 | 0 | 0 | 0 | 0 | 2 | |
| 20:29 | 0 | 0 | 0 | 0 | 0 | |
| 16:18 | 0 | 0 | 0 | 0 | 0 | |
| 11:31 | 0 | 0 | 0 | 0 | 0 | |
| 11:13 | 0 | 0 | 0 | 0 | 1 | |
| 09:44 | 0 | 0 | 0 | 0 | 1 | |
| 12:02 | 0 | 0 | 0 | 0 | 4 | |
| 08:31 | 0 | 0 | 0 | 0 | 1 | |
| 14:11 | 0 | 0 | 0 | 0 | 3 | |
| 15:55 | 0 | 0 | 0 | 0 | 1 |
COL — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:18 | 30 | 1 | 0.0% | 31 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
CGY — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 16:45 | 1 | 0 | 1 | -1 | 4 | |
| 16:36 | 0 | 1 | 1 | -1 | 2 | |
| 14:55 | 0 | 0 | 0 | +1 | 0 | |
| 12:24 | 0 | 0 | 0 | 0 | 2 | |
| 15:05 | 0 | 0 | 0 | 0 | 2 | |
| 15:34 | 0 | 0 | 0 | 0 | 0 | |
| 11:59 | 0 | 0 | 0 | -1 | 1 | |
| 10:54 | 0 | 0 | 0 | -1 | 4 | |
| 17:44 | 0 | 0 | 0 | -1 | 3 | |
| 15:52 | 0 | 0 | 0 | -1 | 2 | |
| 22:21 | 0 | 0 | 0 | -3 | 2 | |
| 16:03 | 0 | 0 | 0 | -1 | 2 | |
| 16:37 | 0 | 0 | 0 | +1 | 0 | |
| 24:26 | 0 | 0 | 0 | -1 | 1 | |
| 14:48 | 0 | 0 | 0 | 0 | 3 | |
| 14:36 | 0 | 0 | 0 | -1 | 0 | |
| 22:17 | 0 | 0 | 0 | 0 | 0 | |
| 12:18 | 0 | 0 | 0 | -1 | 3 |
CGY — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:08 | 36 | 2 | 0.0% | 38 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 25:35 | 0 | 3 | 3 | +2 | 4 | |
| 21:12 | 0 | 1 | 1 | +1 | 0 | |
| 22:36 | 0 | 1 | 1 | +2 | 5 | |
| 20:36 | 0 | 1 | 1 | +1 | 2 | |
| 16:45 | 1 | 0 | 1 | -1 | 4 | |
| 16:36 | 0 | 1 | 1 | -1 | 2 | |
| 22:17 | 1 | 0 | 1 | 0 | 3 | |
| 21:08 | 1 | 0 | 1 | +2 | 4 | |
| 16:57 | 1 | 0 | 1 | +2 | 5 | |
| 24:26 | 0 | 0 | 0 | -1 | 1 | |
| 12:45 | 0 | 0 | 0 | 0 | 3 | |
| 12:34 | 0 | 0 | 0 | 0 | 2 | |
| 15:12 | 0 | 0 | 0 | +1 | 0 | |
| 12:41 | 0 | 0 | 0 | 0 | 2 | |
| 20:29 | 0 | 0 | 0 | 0 | 0 | |
| 15:22 | 0 | 0 | 0 | 0 | 2 | |
| 16:18 | 0 | 0 | 0 | 0 | 0 | |
| 15:51 | 0 | 0 | 0 | 0 | 0 | |
| 11:48 | 0 | 0 | 0 | 0 | 0 | |
| 11:59 | 0 | 0 | 0 | -1 | 1 | |
| 10:54 | 0 | 0 | 0 | -1 | 4 | |
| 17:44 | 0 | 0 | 0 | -1 | 3 | |
| 15:52 | 0 | 0 | 0 | -1 | 2 | |
| 11:13 | 0 | 0 | 0 | 0 | 1 | |
| 22:21 | 0 | 0 | 0 | -3 | 2 | |
| 12:19 | 0 | 0 | 0 | 0 | 4 | |
| 16:03 | 0 | 0 | 0 | -1 | 2 | |
| 16:37 | 0 | 0 | 0 | +1 | 0 | |
| 09:44 | 0 | 0 | 0 | 0 | 1 | |
| 14:48 | 0 | 0 | 0 | 0 | 3 | |
| 14:36 | 0 | 0 | 0 | -1 | 0 | |
| 08:31 | 0 | 0 | 0 | 0 | 1 | |
| 14:28 | 0 | 0 | 0 | 0 | 3 | |
| 15:55 | 0 | 0 | 0 | 0 | 1 | |
| 22:34 | 0 | 0 | 0 | 0 | 0 | |
| 12:18 | 0 | 0 | 0 | -1 | 3 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:25 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 59:35 | — | — | — | — |
Play-by-play
24 events · 4 scoring
1st Period
- 20:00—
Period 1 started
- 13:28CGY—
Penalty: tripping (2 min)
- 11:11COL—
Penalty: tripping (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 18:50CGY—
Penalty: hooking (2 min)
- 12:38CGY0-1
tip-in goal
- 08:35COL1-1
snap goal
- 07:29CGY—
Penalty: tripping (2 min)
- 06:45CGY—
Penalty: too-many-men-on-the-ice (2 min)
- 02:46COL—
Penalty: hooking (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 04:53COL2-1
tip-in goal
- 00:40CGY—
Faceoff
- 00:37CGY—
Shot on goal (wrist)
- 00:33—
stoppage
- 00:33CGY—
Faceoff
- 00:30CGY—
Blocked shot
- 00:28CGY—
Shot on goal (wrist)
- 00:17COL3-1
wrist goal
- 00:17CGY—
Faceoff
- 00:00—
Period 3 ended
- 00:00—
game end