Dallas Stars vs Buffalo Sabres
KeyBank Center
Team Season Average
Offense
Defense
Odds
| Sportsbook | Spread (BUF) | Total | DAL ML | BUF ML |
|---|---|---|---|---|
| DDraftKings | +1.5 | 6.5 | -148 | +124 |
| FFanDuel | +1.5 | 6.5 | -152 | +126 |
| BBetMGM | +1.5 | 6 | -150 | +125 |
| CCaesars | +1.5 | 6 | -145 | +122 |
| BBetRivers | +1.5 | 6 | -150 | +123 |
| FFanatics | +1.5 | 6.5 | -150 | +125 |
| KKalshi | +2.5 | 9.5 | -100 | -100 |
| PPolymarket | — | 6.5 | -130 | +130 |
Scores
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| DAL | 1 | 2 | 0 | 0 | 4 |
| BUF | 1 | 2 | 0 | 0 | 3 |
Team Stats
- 3Goals3
- 4Assists5
- 28Shots24
- 21Hits23
- 14Blocked shots14
- 6PIM6
- 1PP goals0
- 11Giveaways13
- 8Takeaways4
Player Stats
DAL — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 21:55 | 1 | 1 | 2 | 0 | 3 | |
| 17:18 | 1 | 1 | 2 | +1 | 2 | |
| 13:46 | 0 | 1 | 1 | +1 | 0 | |
| 17:06 | 1 | 0 | 1 | 0 | 1 | |
| 15:39 | 0 | 1 | 1 | 0 | 1 | |
| 13:23 | 0 | 0 | 0 | 0 | 2 | |
| 15:43 | 0 | 0 | 0 | -1 | 0 | |
| 13:36 | 0 | 0 | 0 | 0 | 1 | |
| 13:09 | 0 | 0 | 0 | 0 | 3 | |
| 21:11 | 0 | 0 | 0 | 0 | 3 | |
| 20:37 | 0 | 0 | 0 | 0 | 1 | |
| 17:07 | 0 | 0 | 0 | -2 | 0 | |
| 22:45 | 0 | 0 | 0 | -1 | 4 | |
| 18:33 | 0 | 0 | 0 | -2 | 1 | |
| 20:26 | 0 | 0 | 0 | 0 | 0 | |
| 18:11 | 0 | 0 | 0 | -1 | 0 | |
| 17:07 | 0 | 0 | 0 | -1 | 1 | |
| 12:36 | 0 | 0 | 0 | +1 | 5 |
DAL — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 64:41 | 21 | 3 | 0.0% | 24 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
BUF — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 21:58 | 0 | 2 | 2 | +1 | 1 | |
| 24:07 | 1 | 1 | 2 | +2 | 3 | |
| 20:36 | 1 | 0 | 1 | +1 | 1 | |
| 16:36 | 1 | 0 | 1 | +1 | 2 | |
| 13:34 | 0 | 1 | 1 | 0 | 0 | |
| 17:04 | 0 | 1 | 1 | 0 | 0 | |
| 15:57 | 0 | 0 | 0 | +1 | 1 | |
| 19:29 | 0 | 0 | 0 | -1 | 5 | |
| 11:52 | 0 | 0 | 0 | -1 | 1 | |
| 14:43 | 0 | 0 | 0 | -1 | 0 | |
| 19:16 | 0 | 0 | 0 | -1 | 0 | |
| 12:41 | 0 | 0 | 0 | +1 | 1 | |
| 18:56 | 0 | 0 | 0 | 0 | 2 | |
| 16:58 | 0 | 0 | 0 | 0 | 4 | |
| 20:16 | 0 | 0 | 0 | 0 | 3 | |
| 14:59 | 0 | 0 | 0 | -1 | 0 | |
| 16:03 | 0 | 0 | 0 | 0 | 0 | |
| 15:03 | 0 | 0 | 0 | +2 | 0 |
BUF — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 64:41 | 25 | 3 | 0.0% | 28 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 22:17 | 0 | 2 | 2 | +1 | 1 | |
| 22:14 | 1 | 1 | 2 | 0 | 3 | |
| 24:22 | 1 | 1 | 2 | +2 | 3 | |
| 17:18 | 1 | 1 | 2 | +1 | 2 | |
| 20:36 | 1 | 0 | 1 | +1 | 1 | |
| 13:46 | 0 | 1 | 1 | +1 | 0 | |
| 16:55 | 1 | 0 | 1 | +1 | 2 | |
| 13:34 | 0 | 1 | 1 | 0 | 0 | |
| 17:06 | 1 | 0 | 1 | 0 | 1 | |
| 17:04 | 0 | 1 | 1 | 0 | 0 | |
| 15:39 | 0 | 1 | 1 | 0 | 1 | |
| 13:23 | 0 | 0 | 0 | 0 | 2 | |
| 15:57 | 0 | 0 | 0 | +1 | 1 | |
| 13:36 | 0 | 0 | 0 | 0 | 1 | |
| 15:43 | 0 | 0 | 0 | -1 | 0 | |
| 19:29 | 0 | 0 | 0 | -1 | 5 | |
| 11:52 | 0 | 0 | 0 | -1 | 1 | |
| 14:43 | 0 | 0 | 0 | -1 | 0 | |
| 19:35 | 0 | 0 | 0 | -1 | 0 | |
| 12:41 | 0 | 0 | 0 | +1 | 1 | |
| 13:09 | 0 | 0 | 0 | 0 | 3 | |
| 21:30 | 0 | 0 | 0 | 0 | 3 | |
| 20:37 | 0 | 0 | 0 | 0 | 1 | |
| 17:26 | 0 | 0 | 0 | -2 | 0 | |
| 19:00 | 0 | 0 | 0 | 0 | 2 | |
| 16:58 | 0 | 0 | 0 | 0 | 4 | |
| 20:16 | 0 | 0 | 0 | 0 | 3 | |
| 22:45 | 0 | 0 | 0 | -1 | 4 | |
| 14:59 | 0 | 0 | 0 | -1 | 0 | |
| 18:33 | 0 | 0 | 0 | -2 | 1 | |
| 20:26 | 0 | 0 | 0 | 0 | 0 | |
| 18:11 | 0 | 0 | 0 | -1 | 0 | |
| 17:26 | 0 | 0 | 0 | -1 | 1 | |
| 16:03 | 0 | 0 | 0 | 0 | 0 | |
| 12:36 | 0 | 0 | 0 | +1 | 5 | |
| 15:03 | 0 | 0 | 0 | +2 | 0 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 65:00 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 65:00 | — | — | — | — | |
| 00:00 | — | — | — | — |
Scoring Summary
29 events · 6 scoring
1st Period
- 20:00—
Period 1 started
- 17:41DAL1-0
snap goal
- 10:52DAL—
Penalty: high-sticking (2 min)
- 07:12BUF1-1
wrist goal
- 06:27DAL—
Penalty: holding (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 17:36BUF—
Penalty: interference (2 min)
- 16:28BUF1-2
snap goal
- 15:36DAL2-2
wrist goal
- 08:51BUF2-3
snap goal
- 04:00DAL3-3
wrist goal
- 03:28BUF—
Penalty: holding (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 06:51BUF—
Penalty: delaying-game-puck-over-glass (2 min)
- 00:00—
Period 3 ended
Overtime
- 05:00—
Period 4 started
- 02:24DAL—
Penalty: hooking (2 min)
- 01:24—
stoppage
- 01:24BUF—
Faceoff
- 01:01BUF—
missed shot
- 00:57BUF—
missed shot
- 00:54—
stoppage
- 00:54BUF—
Faceoff
- 00:43BUF—
missed shot
- 00:26DAL—
takeaway
- 00:00—
Period 4 ended
Shootout
- 00:00—
Period 5 started
Player Props
Player prop lines have not been posted for this matchup yet.