Rest: BOS 5d · BUF 4d
Matchup
Team season avg
Offense
Defense
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| BOS | 12th | 10th | 15th | 4th | 23rd |
| BUF | 5th | 5th | 12th | 31st | 4th |
Matchup
- 45-27-10Record50-23-9
- 100Points109
- 61.0%Points %66.5%
- +22Goal diff+47
- 29-11-1Home record26-10-5
- 16-16-9Road record24-13-4
- W2StreakOT1
- 5Rest days4
Odds
| Sportsbook | Spread (BUF) | Total | BOS ML | BUF ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 6.5 | +140 | -166 |
| FanDuel | -1.5 | 6.5 | +140 | -170 |
| BetMGM | -1.5 | 6 | +140 | -165 |
| Caesars | -1.5 | 6 | +143 | -170 |
| BetRivers | -1.5 | 5.5 | +140 | -175 |
| Fanatics | -1.5 | 6.5 | +135 | -165 |
| Polymarket | -1.5 | 6.5 | +147 | -147 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| BOS | 1 | 0 | 2 | 3 |
| BUF | 0 | 0 | 4 | 4 |
Team Stats
- 3Goals4
- 5Assists5
- 20Shots38
- 38Hits53
- 14Blocked shots11
- 12PIM10
- 1PP goals0
- 13Giveaways13
- 5Takeaways5
Player Stats
BOS — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 21:08 | 1 | 2 | 3 | 0 | 4 | |
| 19:09 | 1 | 1 | 2 | +1 | 2 | |
| 19:11 | 1 | 0 | 1 | +1 | 2 | |
| 20:42 | 0 | 1 | 1 | 0 | 0 | |
| 16:55 | 0 | 0 | 0 | -3 | 1 | |
| 13:16 | 0 | 0 | 0 | 0 | 1 | |
| 19:03 | 0 | 0 | 0 | +1 | 0 | |
| 11:02 | 0 | 0 | 0 | 0 | 1 | |
| 16:08 | 0 | 0 | 0 | -1 | 0 | |
| 16:07 | 0 | 0 | 0 | 0 | 1 | |
| 10:51 | 0 | 0 | 0 | 0 | 0 | |
| 24:11 | 0 | 0 | 0 | -2 | 2 | |
| 08:21 | 0 | 0 | 0 | 0 | 0 | |
| 21:06 | 0 | 0 | 0 | -1 | 1 | |
| 16:09 | 0 | 0 | 0 | -1 | 1 | |
| 12:38 | 0 | 0 | 0 | -3 | 2 | |
| 12:19 | 0 | 0 | 0 | -3 | 1 | |
| 14:13 | 0 | 0 | 0 | 0 | 1 |
BOS — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:49 | 34 | 3 | 0.0% | 37 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
BUF — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:53 | 2 | 1 | 3 | +3 | 7 | |
| 21:32 | 1 | 1 | 2 | +2 | 4 | |
| 14:37 | 0 | 1 | 1 | 0 | 2 | |
| 17:55 | 0 | 1 | 1 | +1 | 2 | |
| 16:10 | 0 | 1 | 1 | +3 | 0 | |
| 22:13 | 1 | 0 | 1 | +1 | 2 | |
| 16:14 | 0 | 0 | 0 | 0 | 2 | |
| 08:20 | 0 | 0 | 0 | 0 | 1 | |
| 22:50 | 0 | 0 | 0 | +1 | 2 | |
| 16:32 | 0 | 0 | 0 | 0 | 1 | |
| 17:31 | 0 | 0 | 0 | -1 | 2 | |
| 15:28 | 0 | 0 | 0 | 0 | 3 | |
| 15:10 | 0 | 0 | 0 | -1 | 3 | |
| 13:41 | 0 | 0 | 0 | 0 | 4 | |
| 11:51 | 0 | 0 | 0 | 0 | 0 | |
| 24:05 | 0 | 0 | 0 | +1 | 2 | |
| 11:40 | 0 | 0 | 0 | 0 | 1 | |
| 09:38 | 0 | 0 | 0 | 0 | 0 |
BUF — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:46 | 17 | 3 | 0.0% | 20 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:16 | 1 | 2 | 3 | +1 | 2 | |
| 20:01 | 2 | 1 | 3 | +3 | 7 | |
| 21:15 | 1 | 2 | 3 | 0 | 4 | |
| 21:40 | 1 | 1 | 2 | +2 | 4 | |
| 14:37 | 0 | 1 | 1 | 0 | 2 | |
| 17:55 | 0 | 1 | 1 | +1 | 2 | |
| 16:10 | 0 | 1 | 1 | +3 | 0 | |
| 19:18 | 1 | 0 | 1 | +1 | 2 | |
| 20:42 | 0 | 1 | 1 | 0 | 0 | |
| 22:20 | 1 | 0 | 1 | +1 | 2 | |
| 16:14 | 0 | 0 | 0 | 0 | 2 | |
| 08:20 | 0 | 0 | 0 | 0 | 1 | |
| 22:50 | 0 | 0 | 0 | +1 | 2 | |
| 16:32 | 0 | 0 | 0 | 0 | 1 | |
| 17:02 | 0 | 0 | 0 | -3 | 1 | |
| 17:38 | 0 | 0 | 0 | -1 | 2 | |
| 13:16 | 0 | 0 | 0 | 0 | 1 | |
| 15:28 | 0 | 0 | 0 | 0 | 3 | |
| 19:03 | 0 | 0 | 0 | +1 | 0 | |
| 11:02 | 0 | 0 | 0 | 0 | 1 | |
| 15:10 | 0 | 0 | 0 | -1 | 3 | |
| 16:08 | 0 | 0 | 0 | -1 | 0 | |
| 13:48 | 0 | 0 | 0 | 0 | 4 | |
| 16:07 | 0 | 0 | 0 | 0 | 1 | |
| 11:51 | 0 | 0 | 0 | 0 | 0 | |
| 10:51 | 0 | 0 | 0 | 0 | 0 | |
| 24:05 | 0 | 0 | 0 | +1 | 2 | |
| 11:39 | 0 | 0 | 0 | 0 | 1 | |
| 24:18 | 0 | 0 | 0 | -2 | 2 | |
| 08:21 | 0 | 0 | 0 | 0 | 0 | |
| 21:06 | 0 | 0 | 0 | -1 | 1 | |
| 09:38 | 0 | 0 | 0 | 0 | 0 | |
| 16:09 | 0 | 0 | 0 | -1 | 1 | |
| 12:45 | 0 | 0 | 0 | -3 | 2 | |
| 12:19 | 0 | 0 | 0 | -3 | 1 | |
| 14:13 | 0 | 0 | 0 | 0 | 1 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 00:00 | — | — | — | — | |
| 58:49 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 59:53 | — | — | — | — |
Play-by-play
30 events · 7 scoring
1st Period
- 20:00—
Period 1 started
- 09:08BOS1-0
snap goal
- 07:57BUF—
Penalty: hooking (2 min)
- 05:15BOS—
Penalty: cross-checking (2 min)
- 01:10BUF—
Penalty: hooking (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 19:33BOS—
Penalty: holding (2 min)
- 07:18BOS—
Penalty: holding (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 18:52BOS2-0
snap goal
- 17:19BOS—
Penalty: slashing (2 min)
- 07:58BUF2-1
wrap-around goal
- 04:16BUF2-2
wrist goal
- 03:48BUF—
Penalty: roughing (2 min)
- 03:48BUF—
Penalty: roughing (2 min)
- 03:48BOS—
Penalty: roughing (2 min)
- 03:48BOS—
Penalty: roughing (2 min)
- 03:24BUF2-3
wrist goal
- 01:12BUF2-4
wrist goal
- 01:12BUF—
Faceoff
- 00:51BUF—
missed shot
- 00:38—
stoppage
- 00:38BUF—
Faceoff
- 00:19BUF—
Penalty: tripping (2 min)
- 00:19BUF—
Faceoff
- 00:08BOS3-4
backhand goal
- 00:08BOS—
Faceoff
- 00:00—
Period 3 ended