Rest: BUF 1d (B2B) · BOS 1d (B2B)
Matchup
Team season avg
Offense
Defense
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| BUF | 5th | 5th | 12th | 31st | 4th |
| BOS | 12th | 10th | 15th | 4th | 23rd |
Matchup
- 50-23-9Record45-27-10
- 109Points100
- 66.5%Points %61.0%
- +47Goal diff+22
- 26-10-5Home record29-11-1
- 24-13-4Road record16-16-9
- OT1StreakW2
- 1 (B2B)Rest days1 (B2B)
Odds
| Sportsbook | Spread (BOS) | Total | BUF ML | BOS ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 6.5 | -105 | -115 |
| FanDuel | -1.5 | 6.5 | +100 | -120 |
| BetMGM | -1.5 | 6 | -105 | -115 |
| Caesars | -1.5 | 6 | -105 | -115 |
| BetRivers | -1.5 | 6.5 | -109 | -112 |
| Fanatics | -1.5 | 6.5 | -105 | -115 |
| Polymarket | -1.5 | 6.5 | +106 | -106 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| BUF | 0 | 1 | 2 | 3 |
| BOS | 0 | 1 | 0 | 1 |
Team Stats
- 3Goals1
- 5Assists1
- 28Shots25
- 38Hits35
- 9Blocked shots15
- 8PIM10
- 0PP goals0
- 9Giveaways18
- 6Takeaways5
Player Stats
BUF — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 21:59 | 1 | 1 | 2 | +3 | 2 | |
| 14:18 | 1 | 1 | 2 | +2 | 2 | |
| 21:26 | 1 | 0 | 1 | +1 | 2 | |
| 16:52 | 0 | 1 | 1 | +1 | 5 | |
| 19:59 | 0 | 1 | 1 | +2 | 0 | |
| 12:47 | 0 | 1 | 1 | +1 | 2 | |
| 14:49 | 0 | 0 | 0 | +1 | 2 | |
| 18:49 | 0 | 0 | 0 | -1 | 1 | |
| 08:35 | 0 | 0 | 0 | 0 | 1 | |
| 16:31 | 0 | 0 | 0 | +1 | 1 | |
| 17:21 | 0 | 0 | 0 | +1 | 2 | |
| 15:16 | 0 | 0 | 0 | 0 | 1 | |
| 13:25 | 0 | 0 | 0 | -1 | 0 | |
| 23:29 | 0 | 0 | 0 | 0 | 2 | |
| 19:16 | 0 | 0 | 0 | +1 | 3 | |
| 09:27 | 0 | 0 | 0 | -1 | 1 | |
| 09:13 | 0 | 0 | 0 | -1 | 0 | |
| 18:33 | 0 | 0 | 0 | 0 | 1 |
BUF — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:55 | 24 | 1 | 0.0% | 25 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
BOS — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 27:07 | 0 | 1 | 1 | 0 | 3 | |
| 09:10 | 1 | 0 | 1 | +1 | 2 | |
| 19:54 | 0 | 0 | 0 | -2 | 5 | |
| 10:41 | 0 | 0 | 0 | +1 | 0 | |
| 18:21 | 0 | 0 | 0 | -1 | 0 | |
| 09:53 | 0 | 0 | 0 | -1 | 1 | |
| 15:18 | 0 | 0 | 0 | -1 | 0 | |
| 16:23 | 0 | 0 | 0 | 0 | 0 | |
| 11:15 | 0 | 0 | 0 | +1 | 3 | |
| 19:32 | 0 | 0 | 0 | -1 | 2 | |
| 21:21 | 0 | 0 | 0 | -3 | 5 | |
| 18:34 | 0 | 0 | 0 | -1 | 0 | |
| 16:32 | 0 | 0 | 0 | -1 | 0 | |
| 21:37 | 0 | 0 | 0 | -2 | 0 | |
| 13:27 | 0 | 0 | 0 | +1 | 0 | |
| 15:33 | 0 | 0 | 0 | -1 | 4 | |
| 14:44 | 0 | 0 | 0 | -1 | 0 | |
| 14:15 | 0 | 0 | 0 | 0 | 0 |
BOS — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:14 | 25 | 2 | 0.0% | 27 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 21:59 | 1 | 1 | 2 | +3 | 2 | |
| 14:18 | 1 | 1 | 2 | +2 | 2 | |
| 21:26 | 1 | 0 | 1 | +1 | 2 | |
| 16:52 | 0 | 1 | 1 | +1 | 5 | |
| 19:59 | 0 | 1 | 1 | +2 | 0 | |
| 12:47 | 0 | 1 | 1 | +1 | 2 | |
| 27:07 | 0 | 1 | 1 | 0 | 3 | |
| 09:10 | 1 | 0 | 1 | +1 | 2 | |
| 14:49 | 0 | 0 | 0 | +1 | 2 | |
| 19:54 | 0 | 0 | 0 | -2 | 5 | |
| 18:49 | 0 | 0 | 0 | -1 | 1 | |
| 10:41 | 0 | 0 | 0 | +1 | 0 | |
| 08:35 | 0 | 0 | 0 | 0 | 1 | |
| 16:31 | 0 | 0 | 0 | +1 | 1 | |
| 18:21 | 0 | 0 | 0 | -1 | 0 | |
| 09:53 | 0 | 0 | 0 | -1 | 1 | |
| 17:21 | 0 | 0 | 0 | +1 | 2 | |
| 15:18 | 0 | 0 | 0 | -1 | 0 | |
| 15:16 | 0 | 0 | 0 | 0 | 1 | |
| 16:23 | 0 | 0 | 0 | 0 | 0 | |
| 13:25 | 0 | 0 | 0 | -1 | 0 | |
| 11:15 | 0 | 0 | 0 | +1 | 3 | |
| 19:32 | 0 | 0 | 0 | -1 | 2 | |
| 23:29 | 0 | 0 | 0 | 0 | 2 | |
| 19:16 | 0 | 0 | 0 | +1 | 3 | |
| 09:27 | 0 | 0 | 0 | -1 | 1 | |
| 21:21 | 0 | 0 | 0 | -3 | 5 | |
| 18:34 | 0 | 0 | 0 | -1 | 0 | |
| 16:32 | 0 | 0 | 0 | -1 | 0 | |
| 21:37 | 0 | 0 | 0 | -2 | 0 | |
| 09:13 | 0 | 0 | 0 | -1 | 0 | |
| 13:27 | 0 | 0 | 0 | +1 | 0 | |
| 15:33 | 0 | 0 | 0 | -1 | 4 | |
| 14:44 | 0 | 0 | 0 | -1 | 0 | |
| 14:15 | 0 | 0 | 0 | 0 | 0 | |
| 18:33 | 0 | 0 | 0 | 0 | 1 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:55 | — | — | — | — | |
| 58:14 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
29 events · 4 scoring
1st Period
- 20:00—
Period 1 started
- 12:27BOS—
Penalty: delaying-game-puck-over-glass (2 min)
- 08:36BUF—
Penalty: holding (2 min)
- 06:13BUF—
Penalty: roughing (2 min)
- 03:31BOS—
Penalty: tripping (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 16:34BOS0-1
snap goal
- 13:31BOS—
Penalty: cross-checking (2 min)
- 10:10BUF—
Penalty: ps-slash-on-breakaway (2 min)
- 09:02BUF1-1
wrist goal
- 08:48BOS—
Penalty: high-sticking (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 15:57BUF2-1
snap goal
- 08:33BUF—
Penalty: interference (2 min)
- 05:47BUF—
Penalty: tripping (2 min)
- 01:24BUF3-1
wrist goal
- 00:00—
Period 3 ended
- 01:08BOS—
Hit
- 00:40BOS—
missed shot
- 00:35BOS—
missed shot
- 00:24BUF—
Blocked shot
- 00:13—
stoppage
- 00:13BOS—
Faceoff
- 00:11BOS—
Shot on goal
- 00:09—
stoppage
- 00:09BOS—
Penalty: roughing (2 min)
- 00:09BUF—
Faceoff