Rest: BUF 3d · BOS 3d
Matchup
Team season avg
BUFBOS
Offense
3.5
GF/G
3.3
28.1
SF/G
27.0
19.5%
PP%
23.4%
45.9%
FO%
53.1%
Defense
2.9
GA/G
3.0
29.1
SA/G
29.7
81.9%
PK%
77.0%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| BUF | 5th | 5th | 12th | 31st | 4th |
| BOS | 12th | 10th | 15th | 4th | 23rd |
Matchup
BUFBOS
- 50-23-9Record45-27-10
- 109Points100
- 66.5%Points %61.0%
- +47Goal diff+22
- 26-10-5Home record29-11-1
- 24-13-4Road record16-16-9
- OT1StreakW2
- 3Rest days3
Odds
| Sportsbook | Spread (BOS) | Total | BUF ML | BOS ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 5.5 | -130 | +110 |
| FanDuel | +1.5 | 5.5 | -122 | +102 |
| BetMGM | +1.5 | 5.5 | -125 | +105 |
| Caesars | +1.5 | 5.5 | -130 | +110 |
| BetRivers | +1.5 | 5.5 | -136 | +112 |
| Fanatics | +1.5 | 5.5 | -125 | +105 |
| Polymarket | +1.5 | 5.5 | -115 | +115 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| BUF | 2 | 0 | 2 | 4 |
| BOS | 0 | 1 | 0 | 1 |
Team Stats
BUFStatBOS
- 4Goals1
- 7Assists2
- 26Shots26
- 27Hits43
- 19Blocked shots9
- 2PIM11
- 0PP goals0
- 19Giveaways15
- 3Takeaways3
Player Stats
BUF — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 22:18 | 0 | 2 | 2 | +2 | 5 | |
| 20:42 | 0 | 2 | 2 | +2 | 5 | |
| 20:36 | 1 | 0 | 1 | +2 | 2 | |
| 15:51 | 0 | 1 | 1 | +2 | 5 | |
| 16:45 | 1 | 0 | 1 | +2 | 2 | |
| 16:47 | 1 | 0 | 1 | +2 | 1 | |
| 16:39 | 0 | 1 | 1 | +2 | 0 | |
| 22:36 | 1 | 0 | 1 | +2 | 2 | |
| 13:52 | 0 | 0 | 0 | -1 | 0 | |
| 21:24 | 0 | 0 | 0 | 0 | 0 | |
| 22:34 | 0 | 0 | 0 | +1 | 1 | |
| 13:07 | 0 | 0 | 0 | -1 | 1 | |
| 11:00 | 0 | 0 | 0 | 0 | 0 | |
| 13:54 | 0 | 0 | 0 | -1 | 1 | |
| 18:39 | 0 | 0 | 0 | +1 | 0 | |
| 10:36 | 0 | 0 | 0 | 0 | 1 | |
| 10:58 | 0 | 0 | 0 | 0 | 0 | |
| 04:25 | 0 | 0 | 0 | 0 | 0 |
BUF — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:11 | 25 | 1 | 0.0% | 26 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
BOS — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 18:21 | 0 | 1 | 1 | -3 | 1 | |
| 18:35 | 1 | 0 | 1 | -3 | 5 | |
| 22:03 | 0 | 1 | 1 | 0 | 0 | |
| 09:20 | 0 | 0 | 0 | 0 | 0 | |
| 12:46 | 0 | 0 | 0 | 0 | 2 | |
| 18:52 | 0 | 0 | 0 | -1 | 1 | |
| 14:48 | 0 | 0 | 0 | 0 | 1 | |
| 08:29 | 0 | 0 | 0 | 0 | 0 | |
| 18:57 | 0 | 0 | 0 | -1 | 4 | |
| 25:09 | 0 | 0 | 0 | -3 | 2 | |
| 17:22 | 0 | 0 | 0 | -1 | 2 | |
| 21:52 | 0 | 0 | 0 | -1 | 0 | |
| 09:28 | 0 | 0 | 0 | 0 | 1 | |
| 13:51 | 0 | 0 | 0 | +1 | 2 | |
| 14:41 | 0 | 0 | 0 | -1 | 1 | |
| 17:24 | 0 | 0 | 0 | -1 | 1 | |
| 11:04 | 0 | 0 | 0 | 0 | 2 | |
| 15:15 | 0 | 0 | 0 | -2 | 1 |
BOS — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 56:37 | 22 | 3 | 0.0% | 25 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 16:47 | 1 | 1 | 2 | +2 | 1 | |
| 23:49 | 0 | 2 | 2 | +2 | 5 | |
| 21:54 | 0 | 2 | 2 | +2 | 5 | |
| 20:36 | 1 | 0 | 1 | +2 | 2 | |
| 15:51 | 0 | 1 | 1 | +2 | 5 | |
| 16:45 | 1 | 0 | 1 | +2 | 2 | |
| 18:21 | 0 | 1 | 1 | -3 | 1 | |
| 16:58 | 0 | 1 | 1 | +2 | 0 | |
| 18:35 | 1 | 0 | 1 | -3 | 5 | |
| 23:13 | 0 | 1 | 1 | 0 | 0 | |
| 22:36 | 1 | 0 | 1 | +2 | 2 | |
| 13:52 | 0 | 0 | 0 | -1 | 0 | |
| 21:24 | 0 | 0 | 0 | 0 | 0 | |
| 24:05 | 0 | 0 | 0 | +1 | 1 | |
| 14:38 | 0 | 0 | 0 | -1 | 1 | |
| 09:40 | 0 | 0 | 0 | 0 | 0 | |
| 11:00 | 0 | 0 | 0 | 0 | 0 | |
| 12:46 | 0 | 0 | 0 | 0 | 2 | |
| 20:04 | 0 | 0 | 0 | -1 | 1 | |
| 15:25 | 0 | 0 | 0 | -1 | 1 | |
| 18:39 | 0 | 0 | 0 | +1 | 0 | |
| 14:59 | 0 | 0 | 0 | 0 | 1 | |
| 09:40 | 0 | 0 | 0 | 0 | 0 | |
| 18:57 | 0 | 0 | 0 | -1 | 4 | |
| 10:36 | 0 | 0 | 0 | 0 | 1 | |
| 25:09 | 0 | 0 | 0 | -3 | 2 | |
| 17:22 | 0 | 0 | 0 | -1 | 2 | |
| 21:52 | 0 | 0 | 0 | -1 | 0 | |
| 10:48 | 0 | 0 | 0 | 0 | 1 | |
| 14:12 | 0 | 0 | 0 | +1 | 2 | |
| 10:58 | 0 | 0 | 0 | 0 | 0 | |
| 15:00 | 0 | 0 | 0 | -1 | 1 | |
| 17:24 | 0 | 0 | 0 | -1 | 1 | |
| 11:04 | 0 | 0 | 0 | 0 | 2 | |
| 15:15 | 0 | 0 | 0 | -2 | 1 | |
| 04:25 | 0 | 0 | 0 | 0 | 0 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:42 | — | — | — | — | |
| 58:08 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
23 events · 5 scoring
1st Period
- 20:00—
Period 1 started
- 16:35BUF1-0
snap goal
- 13:31BOS—
Penalty: cross-checking (2 min)
- 07:34BUF2-0
snap goal
- 06:29BOS—
Penalty: tripping (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 18:06BOS2-1
slap goal
- 12:56BOS—
Penalty: interference (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 14:02BUF3-1
snap goal
- 03:20BUF4-1
snap goal
- 01:41BOS—
Blocked shot
- 01:38—
stoppage
- 01:38BUF—
Faceoff
- 01:35BUF—
missed shot
- 01:31—
stoppage
- 01:31BUF—
Penalty: tripping (2 min)
- 01:31BOS—
Penalty: slashing (5 min)
- 01:31BOS—
Faceoff
- 00:00—
Period 3 ended
- 00:00—
game end