Rest: COL 1d (B2B) · MIN 1d (B2B)
Matchup
Team season avg
COLMIN
Offense
3.6
GF/G
3.3
33.7
SF/G
29.2
17.1%
PP%
25.2%
51.2%
FO%
46.6%
Defense
2.4
GA/G
2.9
26.1
SA/G
29.4
84.6%
PK%
79.8%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| COL | 1st | 1st | 3rd | 8th | 1st |
| MIN | 6th | 11th | 6th | 29th | 16th |
Matchup
COLMIN
- 55-16-11Record46-24-12
- 121Points104
- 73.8%Points %63.4%
- +99Goal diff+32
- 26-9-6Home record23-10-8
- 29-7-5Road record23-14-4
- W3StreakW1
- 1 (B2B)Rest days1 (B2B)
Odds
| Sportsbook | Spread (MIN) | Total | COL ML | MIN ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 6.5 | -148 | +124 |
| FanDuel | +1.5 | 6.5 | -142 | +118 |
| BetMGM | +1.5 | 6.5 | -145 | +120 |
| Caesars | +1.5 | 6.5 | -150 | +126 |
| BetRivers | +1.5 | 6.5 | -150 | +123 |
| Fanatics | +1.5 | 6.5 | -145 | +120 |
| Polymarket | +1.5 | 6.5 | -130 | +130 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| COL | 0 | 1 | 3 | 5 |
| MIN | 1 | 0 | 1 | 2 |
Team Stats
COLStatMIN
- 5Goals2
- 4Assists3
- 34Shots21
- 32Hits29
- 12Blocked shots22
- 8PIM6
- 1PP goals1
- 13Giveaways12
- 5Takeaways3
Player Stats
COL — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 21:32 | 0 | 2 | 2 | +1 | 1 | |
| 08:38 | 0 | 1 | 1 | +1 | 0 | |
| 16:13 | 1 | 0 | 1 | 0 | 5 | |
| 10:29 | 0 | 1 | 1 | 0 | 2 | |
| 08:39 | 1 | 0 | 1 | 0 | 4 | |
| 17:00 | 1 | 0 | 1 | +2 | 3 | |
| 08:05 | 1 | 0 | 1 | +1 | 1 | |
| 20:48 | 1 | 0 | 1 | +1 | 2 | |
| 26:09 | 0 | 0 | 0 | +1 | 3 | |
| 07:07 | 0 | 0 | 0 | -1 | 0 | |
| 19:47 | 0 | 0 | 0 | +3 | 2 | |
| 21:34 | 0 | 0 | 0 | +1 | 1 | |
| 28:25 | 0 | 0 | 0 | +3 | 1 | |
| 14:31 | 0 | 0 | 0 | -1 | 2 | |
| 08:52 | 0 | 0 | 0 | +1 | 1 | |
| 14:23 | 0 | 0 | 0 | +1 | 1 | |
| 19:20 | 0 | 0 | 0 | +1 | 2 | |
| 19:09 | 0 | 0 | 0 | 0 | 3 |
COL — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:52 | 19 | 2 | 0.0% | 21 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
MIN — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 08:17 | 1 | 0 | 1 | 0 | 3 | |
| 29:19 | 0 | 1 | 1 | -1 | 1 | |
| 13:06 | 1 | 0 | 1 | -1 | 2 | |
| 34:13 | 0 | 1 | 1 | -1 | 2 | |
| 08:30 | 0 | 1 | 1 | 0 | 0 | |
| 12:22 | 0 | 1 | 1 | 0 | 1 | |
| 23:51 | 0 | 0 | 0 | -3 | 1 | |
| 13:09 | 0 | 0 | 0 | -1 | 0 | |
| 09:05 | 0 | 0 | 0 | 0 | 2 | |
| 22:35 | 0 | 0 | 0 | -2 | 3 | |
| 12:22 | 0 | 0 | 0 | 0 | 0 | |
| 09:26 | 0 | 0 | 0 | -1 | 0 | |
| 12:35 | 0 | 0 | 0 | -1 | 0 | |
| 16:37 | 0 | 0 | 0 | -1 | 0 | |
| 24:27 | 0 | 0 | 0 | -2 | 1 | |
| 19:54 | 0 | 0 | 0 | -2 | 2 | |
| 12:40 | 0 | 0 | 0 | -1 | 1 | |
| 14:15 | 0 | 0 | 0 | 0 | 2 |
MIN — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:22 | 29 | 3 | 0.0% | 32 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 21:32 | 0 | 2 | 2 | +1 | 1 | |
| 08:46 | 0 | 1 | 1 | +1 | 0 | |
| 08:25 | 1 | 0 | 1 | 0 | 3 | |
| 29:19 | 0 | 1 | 1 | -1 | 1 | |
| 16:13 | 1 | 0 | 1 | 0 | 5 | |
| 10:29 | 0 | 1 | 1 | 0 | 2 | |
| 08:39 | 1 | 0 | 1 | 0 | 4 | |
| 17:00 | 1 | 0 | 1 | +2 | 3 | |
| 13:06 | 1 | 0 | 1 | -1 | 2 | |
| 08:13 | 1 | 0 | 1 | +1 | 1 | |
| 34:13 | 0 | 1 | 1 | -1 | 2 | |
| 20:48 | 1 | 0 | 1 | +1 | 2 | |
| 12:22 | 0 | 1 | 1 | 0 | 1 | |
| 26:09 | 0 | 0 | 0 | +1 | 3 | |
| 07:07 | 0 | 0 | 0 | -1 | 0 | |
| 23:51 | 0 | 0 | 0 | -3 | 1 | |
| 19:47 | 0 | 0 | 0 | +3 | 2 | |
| 21:42 | 0 | 0 | 0 | +1 | 1 | |
| 13:17 | 0 | 0 | 0 | -1 | 0 | |
| 28:25 | 0 | 0 | 0 | +3 | 1 | |
| 14:39 | 0 | 0 | 0 | -1 | 2 | |
| 09:13 | 0 | 0 | 0 | 0 | 2 | |
| 22:35 | 0 | 0 | 0 | -2 | 3 | |
| 12:22 | 0 | 0 | 0 | 0 | 0 | |
| 14:23 | 0 | 0 | 0 | +1 | 1 | |
| 09:26 | 0 | 0 | 0 | -1 | 0 | |
| 12:43 | 0 | 0 | 0 | -1 | 0 | |
| 16:37 | 0 | 0 | 0 | -1 | 0 | |
| 09:00 | 0 | 0 | 0 | +1 | 1 | |
| 08:38 | 0 | 0 | 0 | 0 | 0 | |
| 24:27 | 0 | 0 | 0 | -2 | 1 | |
| 19:54 | 0 | 0 | 0 | -2 | 2 | |
| 12:40 | 0 | 0 | 0 | -1 | 1 | |
| 14:15 | 0 | 0 | 0 | 0 | 2 | |
| 19:20 | 0 | 0 | 0 | +1 | 2 | |
| 19:09 | 0 | 0 | 0 | 0 | 3 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 00:00 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 58:30 | — | — | — | — | |
| 60:00 | — | — | — | — |
Play-by-play
27 events · 6 scoring
1st Period
- 20:00—
Period 1 started
- 19:12MIN—
Penalty: roughing (2 min)
- 19:12COL—
Penalty: roughing (2 min)
- 12:53COL—
Penalty: butt-ending-double-minor (4 min)
- 10:14MIN0-1
tip-in goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 17:18MIN—
Penalty: interference (2 min)
- 13:59MIN—
Penalty: closing-hand-on-puck (2 min)
- 13:52COL1-1
wrist goal
- 09:12COL—
Penalty: too-many-men-on-the-ice (2 min)
- 04:21COL—
Penalty: cross-checking (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 13:04COL2-1
wrist goal
- 10:45MIN2-2
snap goal
- 08:28COL3-2
slap goal
- 01:14COL—
Faceoff
- 00:55—
stoppage
- 00:55MIN—
Faceoff
- 00:43MIN—
missed shot
- 00:33COL4-2
wrist goal
- 00:33MIN—
Faceoff
- 00:23MIN—
Shot on goal (backhand)
- 00:18—
stoppage
- 00:00—
Period 3 ended
- 00:00—
game end