Line vs actual
Artem Zub Goals Line History
| Date | Game | Line | Goals | Margin | Result |
|---|---|---|---|---|---|
| Oct 15 | vs NYI | 1.5 | 0 | -1.5 | Under |
| Apr 18, 2026 | @ CAR | 1.5 | 0 | -1.5 | Under |
| Apr 15, 2026 | vs TOR | 1.5 | 0 | -1.5 | Under |
| Apr 12, 2026 | @ NJD | 2.5 | 0 | -2.5 | Under |
| Apr 11, 2026 | @ NYI | 2.5 | 0 | -2.5 | Under |
| Apr 9, 2026 | vs FLA | 1.5 | 1 | -0.5 | Under |
| Apr 7, 2026 | vs TBL | 2.5 | 0 | -2.5 | Under |
| Apr 5, 2026 | vs CAR | 1.5 | 0 | -1.5 | Under |
| Apr 4, 2026 | vs MIN | 1.5 | 0 | -1.5 | Under |
| Apr 2, 2026 | vs BUF | 2.5 | 0 | -2.5 | Under |
| Mar 31, 2026 | @ FLA | 2.5 | 0 | -2.5 | Under |
| Mar 28, 2026 | @ TBL | 1.5 | 0 | -1.5 | Under |
| Mar 26, 2026 | vs PIT | 1.5 | 0 | -1.5 | Under |
| Mar 24, 2026 | @ DET | 1.5 | 0 | -1.5 | Under |
| Mar 23, 2026 | @ NYR | 1.5 | 0 | -1.5 | Under |
| Mar 21, 2026 | vs TOR | 2.5 | 0 | -2.5 | Under |
| Mar 19, 2026 | vs NYI | 2.5 | 0 | -2.5 | Under |
| Mar 18, 2026 | @ WSH | 1.5 | 0 | -1.5 | Under |
| Mar 15, 2026 | vs SJS | 1.5 | 0 | -1.5 | Under |
| Mar 14, 2026 | vs ANA | 1.5 | 0 | -1.5 | Under |
| Mar 11, 2026 | vs MTL | 2.5 | 0 | -2.5 | Under |
| Mar 9, 2026 | @ VAN | 2.5 | 0 | -2.5 | Under |
| Mar 7, 2026 | @ SEA | 2.5 | 0 | -2.5 | Under |
| Mar 5, 2026 | @ CGY | 1.5 | 0 | -1.5 | Under |
| Mar 3, 2026 | @ EDM | 1.5 | 0 | -1.5 | Under |
Keep exploring
More Artem Zub Props
FAQ
