Brendan Gallagher Goals Odds by Sportsbook
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| ESPN BET | 0.5 | +550 | -1200 |
| Hardrockbet | 0.5 | +400 | — |
| BetRivers | 1.5 | +5500 | — |
Each sportsbook's main goals line for the game against the Seattle Kraken, as last synced. Lines and prices move until kickoff; check the book before you bet.
Is Brendan Gallagher going over or under 0.5 goals?
0.5 is this week's most common goals line against the Seattle Kraken, at 2 of 3 sportsbooks; best prices Over +550 (ESPN BET) / Under -1200 (ESPN BET). Chad has no pick on this market yet. Brendan Gallagher went over the line in 0 of 25 games with a posted line, averaging 0.1 goals against an average line of 1.4.
How does Brendan Gallagher perform against the Seattle Kraken?
In the 2 lined games against the Seattle Kraken on file, Brendan Gallagher went over the goals line 0 times and under 2: 0 on a 2.5 line (Oct 28, 2025); 0 on a 2.5 line (Oct 14, 2025).
All 2 lined games vs Seattle Kraken on file (Oct 14, 2025 – Oct 28, 2025)
| Date | Game | Line | Over / Under | Goals | Margin | Result |
|---|---|---|---|---|---|---|
| Oct 28, 2025 | @ SEA | 2.5 | +12000 / — | 0 | -2.5 | Under |
| Oct 14, 2025 | vs SEA | 2.5 | +11000 / — | 0 | -2.5 | Under |
Brendan Gallagher Goals Line History
| Date | Game | Line | Over / Under | Goals | Margin | Result |
|---|---|---|---|---|---|---|
| Nov 16 | @ UTA | 0.5 | +750 / -2500 | 0 | -0.5 | Under |
| Nov 15 | @ VGK | 0.5 | +575 / -2500 | 0 | -0.5 | Under |
| Nov 13 | vs NYR | 0.5 | +550 / -1200 | 0 | -0.5 | Under |
| Nov 9 | vs PHI | 0.5 | +500 / -1000 | 0 | -0.5 | Under |
| Nov 7 | @ EDM | 1.5 | +6600 / — | 0 | -1.5 | Under |
| Nov 5 | @ WPG | 1.5 | +6000 / — | 0 | -1.5 | Under |
| Nov 3 | vs ANA | 1.5 | +6000 / — | 0 | -1.5 | Under |
| Oct 31 | vs TOR | 1.5 | +6600 / — | 0 | -1.5 | Under |
| Oct 25 | vs MIN | 1.5 | +5000 / — | 0 | -1.5 | Under |
| Oct 22 | vs DET | 1.5 | +6000 / — | 0 | -1.5 | Under |
| Oct 20 | vs CAR | 1.5 | +12000 / — | 0 | -1.5 | Under |
| Oct 17 | @ TBL | 1.5 | +15000 / — | 0 | -1.5 | Under |
| Oct 15 | @ FLA | 1.5 | +14000 / — | 0 | -1.5 | Under |
| Oct 13 | @ NYI | 1.5 | +15000 / — | 0 | -1.5 | Under |
| Oct 11 | @ NYR | 1.5 | +15000 / — | 0 | -1.5 | Under |
| Oct 10 | @ NJD | 1.5 | +10000 / — | 0 | -1.5 | Under |
| Oct 4 | vs VGK | 1.5 | +10000 / — | 0 | -1.5 | Under |
| Oct 3 | vs CGY | 1.5 | +5000 / — | 0 | -1.5 | Under |
| Oct 1 | vs EDM | 1.5 | +8000 / — | 0 | -1.5 | Under |
| Sep 29 | @ EDM | 1.5 | +7000 / — | 0 | -1.5 | Under |
| May 3, 2026 | @ TBL | 1.5 | +9000 / — | 0 | -1.5 | Under |
| May 1, 2026 | vs TBL | 1.5 | +3500 / — | 0 | -1.5 | Under |
| Apr 29, 2026 | @ TBL | 1.5 | +3500 / — | 1 | -0.5 | Under |
| Apr 14, 2026 | @ PHI | 1.5 | +2400 / — | 1 | -0.5 | Under |
| Apr 5, 2026 | vs NJD | 2.5 | +11000 / — | 0 | -2.5 | Under |
