Joel Kiviranta Goals Odds by Sportsbook
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| ESPN BET | 0.5 | +700 | -2000 |
| Hardrockbet | 0.5 | +650 | — |
| BetRivers | 1.5 | +8000 | — |
Each sportsbook's main goals line for the game against the Vegas Golden Knights, as last synced. Lines and prices move until kickoff; check the book before you bet.
Is Joel Kiviranta going over or under 0.5 goals?
0.5 is this week's most common goals line against the Vegas Golden Knights, at 2 of 3 sportsbooks; best prices Over +700 (ESPN BET) / Under -2000 (ESPN BET). Chad has no pick on this market yet. Joel Kiviranta went over the line in 0 of 25 games with a posted line, averaging 0.1 goals against an average line of 1.4.
How does Joel Kiviranta perform against the Vegas Golden Knights?
In the 3 lined games against the Vegas Golden Knights on file, Joel Kiviranta went over the goals line 0 times and under 3: 0 on a 1.5 line (May 26, 2026); 0 on a 1.5 line (Apr 11, 2026); 0 on a 1.5 line (Dec 27, 2025).
All 3 lined games vs Vegas Golden Knights on file (Dec 27, 2025 – May 26, 2026)
| Date | Game | Line | Over / Under | Goals | Margin | Result |
|---|---|---|---|---|---|---|
| May 26, 2026 | @ VGK | 1.5 | +12000 / — | 0 | -1.5 | Under |
| Apr 11, 2026 | vs VGK | 1.5 | +4500 / — | 0 | -1.5 | Under |
| Dec 27, 2025 | @ VGK | 1.5 | +4500 / — | 0 | -1.5 | Under |
Joel Kiviranta Goals Line History
| Date | Game | Line | Over / Under | Goals | Margin | Result |
|---|---|---|---|---|---|---|
| Nov 14 | vs BUF | 0.5 | +650 / -2000 | 0 | -0.5 | Under |
| Nov 12 | vs WPG | 0.5 | +600 / -1400 | 0 | -0.5 | Under |
| Nov 7 | vs SJS | 0.5 | +600 / -1400 | 0 | -0.5 | Under |
| Nov 5 | @ CBJ | 1.5 | +5500 / — | 0 | -1.5 | Under |
| Nov 3 | @ WSH | 1.5 | +7000 / — | 1 | -0.5 | Under |
| Oct 31 | vs CBJ | 1.5 | +5500 / — | 0 | -1.5 | Under |
| Oct 29 | vs MTL | 1.5 | +5000 / — | 0 | -1.5 | Under |
| Oct 27 | vs NJD | 1.5 | +8000 / — | 0 | -1.5 | Under |
| Oct 25 | vs NYI | 1.5 | +4000 / — | 0 | -1.5 | Under |
| Oct 22 | vs WPG | 1.5 | +10000 / — | 0 | -1.5 | Under |
| Oct 20 | vs BOS | 1.5 | +12000 / — | 0 | -1.5 | Under |
| Oct 17 | @ CHI | 1.5 | +10000 / — | 0 | -1.5 | Under |
| Oct 14 | @ COL | 1.5 | +15000 / — | 0 | -1.5 | Under |
| Oct 5 | vs SJS | 1.5 | +7000 / — | 1 | -0.5 | Under |
| May 26, 2026 | @ VGK | 1.5 | +12000 / — | 0 | -1.5 | Under |
| May 13, 2026 | vs MIN | 1.5 | +6600 / — | 0 | -1.5 | Under |
| May 11, 2026 | @ MIN | 1.5 | +2200 / — | 0 | -1.5 | Under |
| Apr 21, 2026 | vs LAK | 1.5 | +9000 / — | 0 | -1.5 | Under |
| Apr 19, 2026 | vs LAK | 1.5 | +9000 / — | 0 | -1.5 | Under |
| Apr 16, 2026 | vs SEA | 1.5 | +4000 / — | 0 | -1.5 | Under |
| Apr 14, 2026 | @ CGY | 1.5 | +4500 / — | 0 | -1.5 | Under |
| Apr 13, 2026 | @ EDM | 1.5 | +4500 / — | 0 | -1.5 | Under |
| Apr 11, 2026 | vs VGK | 1.5 | +4500 / — | 0 | -1.5 | Under |
| Apr 9, 2026 | vs CGY | 2.5 | +15000 / — | 0 | -2.5 | Under |
| Apr 5, 2026 | vs STL | 1.5 | +4000 / — | 0 | -1.5 | Under |
