Line vs actual
Max Domi Goals Line History
| Date | Game | Line | Goals | Margin | Result |
|---|---|---|---|---|---|
| Apr 15, 2026 | @ OTT | 2.5 | 0 | -2.5 | Under |
| Apr 13, 2026 | vs DAL | 1.5 | 1 | -0.5 | Under |
| Apr 11, 2026 | vs FLA | 2.5 | 0 | -2.5 | Under |
| Apr 9, 2026 | @ NYI | 1.5 | 0 | -1.5 | Under |
| Apr 8, 2026 | vs WSH | 1.5 | 0 | -1.5 | Under |
| Apr 4, 2026 | @ LAK | 1.5 | 0 | -1.5 | Under |
| Apr 2, 2026 | @ SJS | 1.5 | 0 | -1.5 | Under |
| Mar 30, 2026 | @ ANA | 2.5 | 0 | -2.5 | Under |
| Mar 28, 2026 | @ STL | 1.5 | 0 | -1.5 | Under |
| Mar 25, 2026 | vs NYR | 1.5 | 0 | -1.5 | Under |
| Mar 24, 2026 | @ BOS | 1.5 | 1 | -0.5 | Under |
| Mar 21, 2026 | @ OTT | 2.5 | 0 | -2.5 | Under |
| Mar 20, 2026 | vs CAR | 2.5 | 0 | -2.5 | Under |
| Mar 17, 2026 | vs NYI | 1.5 | 0 | -1.5 | Under |
| Mar 15, 2026 | @ MIN | 2.5 | 0 | -2.5 | Under |
| Mar 14, 2026 | @ BUF | 2.5 | 1 | -1.5 | Under |
| Mar 12, 2026 | vs ANA | 2.5 | 0 | -2.5 | Under |
| Mar 10, 2026 | @ MTL | 1.5 | 0 | -1.5 | Under |
| Mar 7, 2026 | vs TBL | 2.5 | 0 | -2.5 | Under |
| Mar 5, 2026 | @ NYR | 2.5 | 0 | -2.5 | Under |
| Mar 4, 2026 | @ NJD | 1.5 | 0 | -1.5 | Under |
| Mar 2, 2026 | vs PHI | 1.5 | 0 | -1.5 | Under |
| Feb 28, 2026 | vs OTT | 2.5 | 0 | -2.5 | Under |
| Feb 26, 2026 | @ FLA | 2.5 | 0 | -2.5 | Under |
| Feb 25, 2026 | @ TBL | 1.5 | 0 | -1.5 | Under |
Keep exploring
More Max Domi Props
FAQ