Is William Eklund going over or under 2.5 shots on goal?
2.5 is the latest posted line on file (vs PHI, Oct 8, 2026), and William Eklund finished with 0. Chad has no pick on this market for the next game yet. William Eklund went over the line in 14 of 25 games with a posted line, averaging 1.8 shots on goal against an average line of 1.7.
How does William Eklund perform against the Philadelphia Flyers?
In the 3 lined games against the Philadelphia Flyers on file, William Eklund went over the shots on goal line 0 times and under 3: 0 on a 2.5 line (Oct 8, 2026); 0 on a 1.5 line (Mar 21, 2026); 0 on a 1.5 line (Dec 9, 2025).
All 3 lined games vs Philadelphia Flyers on file (Dec 9, 2025 – Oct 8, 2026)
| Date | Game | Line | Over / Under | Shots on Goal | Margin | Result |
|---|---|---|---|---|---|---|
| Oct 8 | vs PHI | 2.5 | +130 / -180 | 0 | -2.5 | Under |
| Mar 21, 2026 | vs PHI | 1.5 | -182 / +140 | 0 | -1.5 | Under |
| Dec 9, 2025 | @ PHI | 1.5 | -180 / +135 | 0 | -1.5 | Under |
William Eklund Shots on Goal Line History
| Date | Game | Line | Over / Under | Shots on Goal | Margin | Result |
|---|---|---|---|---|---|---|
| Oct 8 | vs PHI | 2.5 | +130 / -180 | 0 | -2.5 | Under |
| Oct 6 | @ DET | 1.5 | -155 / +115 | 3 | +1.5 | Over |
| Oct 5 | @ BOS | 1.5 | -185 / +140 | 2 | +0.5 | Over |
| Oct 3 | @ TOR | 1.5 | -140 / +105 | 4 | +2.5 | Over |
| Apr 16, 2026 | @ WPG | 1.5 | -157 / +120 | 3 | +1.5 | Over |
| Apr 15, 2026 | @ CHI | 1.5 | -166 / +130 | 1 | -0.5 | Under |
| Apr 13, 2026 | @ NSH | 1.5 | -145 / +114 | 1 | -0.5 | Under |
| Apr 11, 2026 | vs VAN | 1.5 | -165 / +125 | 3 | +1.5 | Over |
| Apr 9, 2026 | @ ANA | 1.5 | -150 / +115 | 1 | -0.5 | Under |
| Apr 8, 2026 | vs EDM | 1.5 | -143 / +110 | 2 | +0.5 | Over |
| Apr 6, 2026 | vs CHI | 1.5 | -195 / +145 | 1 | -0.5 | Under |
| Apr 4, 2026 | vs NSH | 1.5 | -195 / +145 | 1 | -0.5 | Under |
| Apr 2, 2026 | vs TOR | 2.5 | +140 / -182 | 2 | -0.5 | Under |
| Apr 1, 2026 | vs ANA | 1.5 | -175 / +135 | 2 | +0.5 | Over |
| Mar 30, 2026 | vs STL | 1.5 | -182 / +140 | 0 | -1.5 | Under |
| Mar 28, 2026 | @ CBJ | 1.5 | -170 / +130 | 2 | +0.5 | Over |
| Mar 26, 2026 | @ STL | 1.5 | -177 / +135 | 3 | +1.5 | Over |
| Mar 24, 2026 | @ NSH | 2.5 | +130 / -175 | 1 | -1.5 | Under |
| Mar 21, 2026 | vs PHI | 1.5 | -182 / +140 | 0 | -1.5 | Under |
| Mar 19, 2026 | vs BUF | 1.5 | -198 / +150 | 2 | +0.5 | Over |
| Mar 17, 2026 | @ EDM | 2.5 | +140 / -186 | 0 | -2.5 | Under |
| Mar 15, 2026 | @ OTT | 1.5 | -168 / +130 | 2 | +0.5 | Over |
| Mar 14, 2026 | @ MTL | 1.5 | -175 / +130 | 3 | +1.5 | Over |
| Mar 12, 2026 | @ BOS | 1.5 | -182 / +140 | 3 | +1.5 | Over |
| Mar 10, 2026 | @ BUF | 1.5 | -188 / +142 | 2 | +0.5 | Over |
