Zeev Buium Goals Odds by Sportsbook
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| ESPN BET | 0.5 | +950 | -3500 |
| Hardrockbet | 0.5 | +900 | — |
| BetRivers | 1.5 | +8000 | — |
Each sportsbook's main goals line for the game against the Seattle Kraken, as last synced. Lines and prices move until kickoff; check the book before you bet.
Is Zeev Buium going over or under 0.5 goals?
0.5 is this week's most common goals line against the Seattle Kraken, at 2 of 3 sportsbooks; best prices Over +950 (ESPN BET) / Under -3500 (ESPN BET). Chad has no pick on this market yet. Zeev Buium went over the line in 0 of 23 games with a posted line, averaging 0 goals against an average line of 1.4.
How does Zeev Buium perform against the Seattle Kraken?
In the 5 lined games against the Seattle Kraken on file, Zeev Buium went over the goals line 0 times and under 5: 0 on a 2.5 line (Mar 14, 2026); 0 on a 2.5 line (Feb 28, 2026); 0 on a 2.5 line (Jan 2, 2026).
All 5 lined games vs Seattle Kraken on file (Dec 8, 2025 – Mar 14, 2026)
| Date | Game | Line | Over / Under | Goals | Margin | Result |
|---|---|---|---|---|---|---|
| Mar 14, 2026 | vs SEA | 2.5 | +20000 / — | 0 | -2.5 | Under |
| Feb 28, 2026 | @ SEA | 2.5 | +20000 / — | 0 | -2.5 | Under |
| Jan 2, 2026 | vs SEA | 2.5 | +16000 / — | 0 | -2.5 | Under |
| Dec 29, 2025 | @ SEA | 2.5 | +16000 / — | 0 | -2.5 | Under |
| Dec 8, 2025 | @ SEA | 1.5 | +5500 / — | 0 | -1.5 | Under |
Zeev Buium Goals Line History
| Date | Game | Line | Over / Under | Goals | Margin | Result |
|---|---|---|---|---|---|---|
| Nov 16 | @ UTA | 0.5 | +950 / -3500 | 0 | -0.5 | Under |
| Nov 15 | @ VGK | 0.5 | +1300 / -4000 | 0 | -0.5 | Under |
| Nov 13 | vs NYR | 0.5 | +750 / -2500 | 0 | -0.5 | Under |
| Nov 9 | vs PHI | 0.5 | +750 / -2500 | 0 | -0.5 | Under |
| Nov 7 | @ EDM | 1.5 | +8000 / — | 0 | -1.5 | Under |
| Nov 5 | @ WPG | 1.5 | +9000 / — | 0 | -1.5 | Under |
| Nov 3 | vs ANA | 1.5 | +8000 / — | 0 | -1.5 | Under |
| Oct 31 | vs TOR | 1.5 | +9000 / — | 0 | -1.5 | Under |
| Oct 29 | @ SJS | 1.5 | +6600 / — | 0 | -1.5 | Under |
| Oct 27 | @ ANA | 1.5 | +8000 / — | 0 | -1.5 | Under |
| Oct 25 | vs MIN | 1.5 | +10000 / — | 0 | -1.5 | Under |
| Oct 22 | vs DET | 1.5 | +12000 / — | 0 | -1.5 | Under |
| Oct 20 | vs CAR | 1.5 | +11000 / — | 0 | -1.5 | Under |
| Oct 17 | @ TBL | 1.5 | +15000 / — | 0 | -1.5 | Under |
| Oct 13 | @ NYI | 1.5 | +15000 / — | 0 | -1.5 | Under |
| Oct 11 | @ NYR | 1.5 | +11000 / — | 0 | -1.5 | Under |
| Oct 10 | @ NJD | 1.5 | +14000 / — | 0 | -1.5 | Under |
| Oct 4 | vs VGK | 1.5 | +7000 / — | 0 | -1.5 | Under |
| Oct 3 | vs CGY | 1.5 | +4500 / — | 0 | -1.5 | Under |
| Oct 1 | vs EDM | 1.5 | +3300 / — | 0 | -1.5 | Under |
| Sep 29 | @ EDM | 1.5 | +11000 / — | 0 | -1.5 | Under |
| Apr 16, 2026 | @ EDM | 2.5 | +20000 / — | 0 | -2.5 | Under |
| Apr 14, 2026 | vs LAK | 1.5 | +5500 / — | 1 | -0.5 | Under |
