Andrew Putnam Golfer Profile
- Country
- United States
- Age
- 37
- Turned pro
- 2011
- College
- Pepperdine University
- Birthplace
- Tacoma, Washington, United States
- Residence
- Phoenix, Arizona, United States
- Height
- 6'1"
- Weight
- 170 lbs
Andrew Putnam 2026 Tournament Results
| Date | Tournament | Finish | To par | Score | Rounds | Earnings | SG: Total |
|---|---|---|---|---|---|---|---|
| Nov 12 | Austin Championship presented by Compliance Solutions | CUT | -3 | 141 | 71-70 | — | -0.52 |
| Nov 5 | World Wide Technology Championship | T42 | -12 | 276 | 67-70-70-69 | $20,730 | +2.66 |
| Oct 29 | VidantaWorld Mexico Open | CUT | -2 | 140 | 71-69 | — | -2.08 |
| Oct 8 | Baycurrent Classic | T33 | -6 | 278 | 66-73-69-70 | — | — |
| Oct 1 | Bank of Utah Championship | CUT | -2 | 140 | 71-69 | — | -4.01 |
| Sep 17 | Biltmore Championship Asheville | T66 | -8 | 276 | 71-68-69-68 | $10,600 | -2.11 |
| Aug 6 | Wyndham Championship | T54 | -5 | 275 | — | $19,635 | +1.88 |
| Jul 30 | Rocket Classic | CUT | -2 | 138 | 68-70 | — | +0.39 |
| Jul 23 | 3M Open | CUT | +1 | 143 | 69-74 | — | -3.03 |
| Jul 9 | Genesis Scottish Open | T52 | -1 | 279 | — | $27,231 | +2.78 |
| Jul 2 | John Deere Classic | T51 | -8 | 276 | — | $21,359 | +6.23 |
| Jun 18 | U.S. Open | T65 | +14 | 294 | 74-68-74-78 | $44,938 | — |
| Jun 11 | RBC Canadian Open | CUT | +2 | 142 | 74-68 | — | -3.44 |
| May 28 | Charles Schwab Challenge | T17 | -6 | 274 | 64-70-70-70 | $141,075 | +6.00 |
| May 14 | PGA Championship | T55 | +3 | 283 | 69-71-70-73 | $34,186 | +2.48 |
| May 7 | Truist Championship | T37 | -2 | 282 | 71-72-68-71 | $82,188 | -0.53 |
| Apr 30 | Cadillac Championship | T18 | -7 | 281 | 68-71-72-70 | $260,600 | +2.42 |
| Apr 16 | RBC Heritage | T42 | -6 | 278 | 71-68-69-70 | $55,300 | +0.17 |
| Apr 2 | Valero Texas Open | T5 | -15 | — | — | $378,525 | +11.18 |
| Mar 26 | Texas Children's Houston Open | T44 | -5 | — | — | $32,175 | +2.05 |
| Mar 19 | Valspar Championship | T30 | -2 | — | — | $51,142 | +3.21 |
| Mar 12 | THE PLAYERS Championship | T32 | -2 | — | — | $128,250 | +3.65 |
| Mar 5 | Arnold Palmer Invitational presented by Mastercard | T44 | +2 | 2 | — | $66,000 | -3.13 |
| Feb 26 | Cognizant Classic in The Palm Beaches | CUT | +3 | 3 | — | — | -2.52 |
| Jan 29 | Farmers Insurance Open | CUT | +3 | 3 | — | — | -2.52 |
| Jan 22 | The American Express | T2 | -23 | — | — | $616,400 | +0.06 |
Andrew Putnam 2026 Season Stats
- Events played
- 26
- Wins
- 0
- Top-10 finishes
- 2
- Top-25 finishes
- 4
- Cuts made
- 18 of 26
- Earnings
- $1,990,334
- Scoring average
- 70.58
Andrew Putnam Strokes Gained & Ball Striking
Per-round averages across the 2026 season.
- SG: Approach
- +0.27
- SG: Around-the-green
- +0.32
- SG: Putting
- +0.20
- Driving accuracy
- 71.1%
Andrew Putnam Last 10 Games
| Game | Market | Line | Actual | Result |
|---|---|---|---|---|
| @ Biltmore Championship Asheville | End Of Round 1 Leader | 0.5 | — | — |
| End Of Round 1 Top 10 Finish | 0.5 | 0 | Under | |
| End Of Round 1 Top 10 Including Ties | 0.5 | 0 | Under | |
| End Of Round 1 Top 20 Including Ties | 0.5 | 0 | Under | |
| End Of Round 1 Top 5 Finish | 0.5 | 0 | Under | |
| End Of Round 1 Top 5 Including Ties | 0.5 | 0 | Under | |
| End Of Round 2 Leader | 0.5 | — | — | |
| End Of Round 2 Top 10 Finish | 0.5 | 0 | Under | |
| End Of Round 2 Top 5 Finish | 0.5 | 0 | Under | |
| End Of Round 3 Leader | 0.5 | — | — | |
| End Of Round 3 Top 10 Finish | 0.5 | 0 | Under | |
| End Of Round 3 Top 5 Finish | 0.5 | 0 | Under | |
| Lead After R2 Win | 0.5 | — | — | |
| Lead After R3 Win | 0.5 | — | — | |
| Leader After Round 1 And Win Lead Rd | 0.5 | — | — | |
| Lowest 18 Hole Score In Tournament | 0.5 | — | — | |
| Make Cut | 0.5 | 1 | Over | |
| Nearest The Pin Hole 11 Round 1 | 0.5 | — | — | |
| Nearest The Pin Hole 14 Round 1 | 0.5 | — | — | |
| Nearest The Pin Hole 2 Round 1 | 0.5 | — | — | |
| Nearest The Pin Hole 5 Round 1 | 0.5 | — | — | |
| Outright Winner | 0.5 | — | — | |
| Round 1 Bogey Free | 0.5 | — | — | |
| Round 1 Eagle | 0.5 | — | — |
About Andrew Putnam
Andrew Putnam is a professional golfer from the United States who turned pro in 2011 after playing college golf at Pepperdine University.
In the 2026 PGA Tour season, Putnam has played 26 events with 2 top-10 finishes and 18 of 26 cuts made, earning $1,990,334.
Most recently, Putnam missed the cut at the Austin Championship presented by Compliance Solutions (November 12, 2026).
For Andrew Putnam AI sports predictions and props, Chad, Stat Sniper's AI sports betting assistant, publishes PGA picks and player props on the daily picks page. The Prop Results table below grades Putnam's recent end of round 1 top 10 finish, end of round 1 top 10 including ties and end of round 1 top 20 including ties lines against what Putnam actually did.
