Profile
Brian Campbell Golfer Profile
- Country
- United States
- Age
- 33
- Turned pro
- 2015
- College
- University of Illinois
- Birthplace
- Newport Beach, California, United States
- Residence
- Jacksonville, Florida, United States
- Height
- 5'10"
- Weight
- 160 lbs
Tournament results
Brian Campbell 2026 Tournament Results
| Date | Tournament | Finish | To par | Score | Rounds | Earnings | SG: Total |
|---|---|---|---|---|---|---|---|
| Oct 29 | VidantaWorld Mexico Open | T6 | -18 | 266 | 67-68-65-66 | — | +9.44 |
| Aug 6 | Wyndham Championship | CUT | -2 | 138 | 70-68 | — | -0.21 |
| Jul 30 | Rocket Classic | T61 | -2 | 278 | — | $22,000 | +0.73 |
| Jul 23 | 3M Open | CUT | -2 | 140 | 69-71 | — | -0.03 |
| Jul 9 | Genesis Scottish Open | CUT | +6 | 146 | 72-74 | — | -6.42 |
| Jul 2 | John Deere Classic | CUT | E | 142 | 70-72 | — | -2.84 |
| Jun 25 | Travelers Championship | T47 | -8 | 272 | 68-63-72-69 | $52,000 | -1.92 |
| Jun 11 | RBC Canadian Open | CUT | +2 | 142 | 72-70 | — | -3.44 |
| Jun 4 | the Memorial Tournament presented by Workday | CUT | +6 | 150 | 76-74 | — | -2.82 |
| May 28 | Charles Schwab Challenge | CUT | +2 | 142 | 70-72 | — | -3.72 |
| May 14 | PGA Championship | 82 | +18 | 298 | 72-72-82-72 | $23,900 | -12.52 |
| May 7 | Truist Championship | T52 | +1 | 285 | 72-72-71-70 | $45,188 | -3.53 |
| Apr 30 | Cadillac Championship | T49 | -3 | 285 | 70-73-72-70 | $48,500 | -1.58 |
| Apr 16 | RBC Heritage | T77 | +3 | 287 | 68-72-74-73 | $31,000 | -8.83 |
| Apr 9 | Masters Tournament | T24 | -2 | 286 | 71-73-69-73 | $182,250 | — |
| Mar 26 | Texas Children's Houston Open | CUT | +5 | 5 | — | — | -6.54 |
| Mar 19 | Valspar Championship | WD | — | — | — | — | -1.24 |
| Mar 12 | THE PLAYERS Championship | CUT | +3 | 3 | — | — | -1.48 |
| Mar 5 | Arnold Palmer Invitational presented by Mastercard | CUT | +3 | 3 | — | — | -2.83 |
| Feb 19 | The Genesis Invitational | CUT | +2 | 2 | — | — | -3.68 |
| Feb 12 | AT&T Pebble Beach Pro-Am | T78 | +9 | 9 | — | $32,250 | -18.45 |
| Feb 5 | WM Phoenix Open | T54 | -3 | — | — | $22,272 | -0.31 |
| Jan 22 | The American Express | CUT | -1 | — | — | — | -3.31 |
| Jan 15 | Sony Open in Hawaii | CUT | +1 | 141 | 74-67 | — | -2.18 |
Season
Brian Campbell 2026 Season Stats
- Events played
- 24
- Wins
- 0
- Top-10 finishes
- 1
- Top-25 finishes
- 2
- Cuts made
- 10 of 24
- Earnings
- $459,360
Strokes gained
Brian Campbell Strokes Gained & Ball Striking
Per-round averages across the 2026 season.
- Driving accuracy
- 67.5%
Profile
About Brian Campbell
Brian Campbell is a professional golfer from the United States who turned pro in 2015 after playing college golf at University of Illinois.
In the 2026 PGA Tour season, Campbell has played 24 events with 1 top-10 finish and 10 of 24 cuts made, earning $459,360.
Most recently, Campbell finished T6 at the VidantaWorld Mexico Open (October 29, 2026) at -18.
For Brian Campbell AI sports predictions and props, Chad, Stat Sniper's AI sports betting assistant, publishes PGA picks and player props on the daily picks page.
FAQ
