John Parry Golfer Profile
- Country
- England
- Age
- 40
- Turned pro
- 2008
- Birthplace
- Harrogate, England
- Residence
- Harrogate, England
- Height
- 5'7"
John Parry 2026 Tournament Results
| Date | Tournament | Finish | To par | Score | Rounds | Earnings | SG: Total |
|---|---|---|---|---|---|---|---|
| Nov 12 | Austin Championship presented by Compliance Solutions | 64 | +3 | 291 | 71-69-78-73 | $13,140 | -8.60 |
| Nov 5 | World Wide Technology Championship | T25 | -14 | 274 | 69-67-72-66 | $46,725 | +4.66 |
| Oct 29 | VidantaWorld Mexico Open | CUT | -2 | 140 | 68-72 | — | -2.08 |
| Oct 22 | Butterfield Bermuda Championship | CUT | -3 | 139 | 70-69 | — | -1.84 |
| Oct 8 | Baycurrent Classic | T23 | -8 | 276 | 68-71-69-68 | — | — |
| Oct 1 | Bank of Utah Championship | T59 | -10 | 274 | 70-66-71-67 | $13,620 | -1.78 |
| Sep 17 | Biltmore Championship Asheville | T22 | -16 | 268 | 68-67-65-68 | $54,250 | +5.89 |
| Aug 6 | Wyndham Championship | T38 | -7 | 273 | — | $31,906 | +2.88 |
| Jul 30 | Rocket Classic | CUT | -1 | 139 | 69-70 | — | -0.61 |
| Jul 23 | 3M Open | T24 | -13 | 271 | 69-69-69-64 | — | +5.03 |
| Jul 16 | The Open Championship | T28 | -2 | 278 | 71-68-73-66 | $102,817 | — |
| Jul 9 | Genesis Scottish Open | CUT | +6 | 146 | 75-71 | — | -6.42 |
| Jun 18 | U.S. Open | T11 | +2 | 282 | 71-71-71-69 | $405,862 | — |
| Jun 11 | RBC Canadian Open | CUT | +2 | 142 | 71-71 | — | -3.44 |
| May 28 | Charles Schwab Challenge | CUT | +8 | 148 | 73-75 | — | -9.72 |
| May 21 | THE CJ CUP Byron Nelson | T47 | -11 | 273 | 68-66-70-69 | $26,971 | +1.21 |
| May 14 | PGA Championship | T70 | +7 | 287 | 73-71-70-73 | $25,070 | -1.52 |
| May 7 | ONEflight Myrtle Beach Classic | T31 | -7 | 277 | 68-68-70-71 | $22,886 | +2.70 |
| Apr 2 | Valero Texas Open | T14 | -10 | — | — | $159,250 | +6.17 |
| Mar 26 | Texas Children's Houston Open | T48 | -4 | — | — | $26,433 | +1.05 |
| Mar 19 | Valspar Championship | T55 | +1 | 1 | — | $20,657 | +0.21 |
| Mar 5 | Puerto Rico Open | T8 | -11 | — | — | $97,500 | — |
| Feb 26 | Cognizant Classic in The Palm Beaches | T63 | +2 | 2 | — | $20,832 | -4.97 |
| Feb 5 | WM Phoenix Open | T35 | -6 | — | — | $46,800 | +2.69 |
| Jan 29 | Farmers Insurance Open | T43 | -6 | — | — | $31,264 | -0.25 |
| Jan 22 | The American Express | T56 | -14 | — | — | $20,884 | -0.42 |
| Jan 15 | Sony Open in Hawaii | T19 | -8 | 272 | 64-68-69-71 | $111,839 | +4.87 |
John Parry 2026 Season Stats
- Events played
- 27
- Wins
- 0
- Top-10 finishes
- 1
- Top-25 finishes
- 8
- Cuts made
- 21 of 27
- Earnings
- $1,278,706
- Scoring average
- 70.50
John Parry Strokes Gained & Ball Striking
Per-round averages across the 2026 season.
- SG: Approach
- +0.31
- SG: Around-the-green
- +0.17
- Driving accuracy
- 67.1%
- Greens in regulation
- 71.4%
John Parry Last 10 Games
| Game | Market | Line | Actual | Result |
|---|---|---|---|---|
| @ Biltmore Championship Asheville | End Of Round 1 Leader | 0.5 | — | — |
| End Of Round 1 Top 10 Finish | 0.5 | 0 | Under | |
| End Of Round 1 Top 10 Including Ties | 0.5 | 0 | Under | |
| End Of Round 1 Top 20 Including Ties | 0.5 | 0 | Under | |
| End Of Round 1 Top 5 Finish | 0.5 | 0 | Under | |
| End Of Round 1 Top 5 Including Ties | 0.5 | 0 | Under | |
| End Of Round 2 Leader | 0.5 | — | — | |
| End Of Round 2 Top 10 Finish | 0.5 | 0 | Under | |
| End Of Round 2 Top 5 Finish | 0.5 | 0 | Under | |
| End Of Round 3 Leader | 0.5 | — | — | |
| End Of Round 3 Top 10 Finish | 0.5 | 0 | Under | |
| End Of Round 3 Top 5 Finish | 0.5 | 0 | Under | |
| Lead After R2 Win | 0.5 | — | — | |
| Lead After R3 Win | 0.5 | — | — | |
| Leader After Round 1 And Win Lead Rd | 0.5 | — | — | |
| Lowest 18 Hole Score In Tournament | 0.5 | — | — | |
| Make Cut | 0.5 | 1 | Over | |
| Nearest The Pin Hole 11 Round 1 | 0.5 | — | — | |
| Nearest The Pin Hole 14 Round 1 | 0.5 | — | — | |
| Nearest The Pin Hole 2 Round 1 | 0.5 | — | — | |
| Nearest The Pin Hole 5 Round 1 | 0.5 | — | — | |
| Outright Winner | 0.5 | — | — | |
| Round 1 Bogey Free | 0.5 | — | — | |
| Round 1 Eagle | 0.5 | — | — |
About John Parry
John Parry is a professional golfer from England who turned pro in 2008.
In the 2026 PGA Tour season, Parry has played 27 events with 1 top-10 finish and 21 of 27 cuts made, earning $1,278,706.
Most recently, Parry finished 64th at the Austin Championship presented by Compliance Solutions (November 12, 2026) at +3.
For John Parry AI sports predictions and props, Chad, Stat Sniper's AI sports betting assistant, publishes PGA picks and player props on the daily picks page. The Prop Results table below grades Parry's recent end of round 1 top 10 finish, end of round 1 top 10 including ties and end of round 1 top 20 including ties lines against what Parry actually did.
