Keita Nakajima Golfer Profile
- Country
- Japan
- Age
- 26
- Turned pro
- 2022
- College
- Nippon Sport Science University
- Birthplace
- Kazo, Japan
- Residence
- Kazo, Saitama, Japan
- Height
- 5'10"
- Weight
- 170 lbs
Keita Nakajima 2026 Tournament Results
| Date | Tournament | Finish | To par | Score | Rounds | Earnings | SG: Total |
|---|---|---|---|---|---|---|---|
| Oct 29 | VidantaWorld Mexico Open | T23 | -13 | 271 | 68-66-69-68 | — | +4.44 |
| Oct 8 | Baycurrent Classic | T50 | -4 | 280 | 69-74-69-68 | — | — |
| Sep 17 | Biltmore Championship Asheville | CUT | -2 | 140 | 69-71 | — | -0.45 |
| Jul 30 | Rocket Classic | T20 | -10 | 270 | — | $109,500 | +4.73 |
| Jul 23 | 3M Open | CUT | -2 | 140 | 67-73 | — | -0.03 |
| Jul 16 | The Open Championship | CUT | +3 | 143 | 73-70 | — | — |
| Jul 9 | Genesis Scottish Open | T3 | -13 | 267 | — | $431,888 | +8.78 |
| Jul 2 | John Deere Classic | T46 | -9 | 275 | — | $26,206 | +1.23 |
| Jun 11 | RBC Canadian Open | T20 | -9 | 271 | 71-66-70-64 | $96,857 | +5.99 |
| May 28 | Charles Schwab Challenge | T28 | -4 | 276 | 69-66-71-70 | $69,300 | +4.00 |
| May 21 | THE CJ CUP Byron Nelson | CUT | -3 | 139 | 70-69 | — | -1.89 |
| May 7 | ONEflight Myrtle Beach Classic | T13 | -11 | 273 | 65-72-65-71 | $76,000 | +6.70 |
| Feb 26 | Cognizant Classic in The Palm Beaches | WD | — | — | — | — | -1.70 |
| Feb 5 | WM Phoenix Open | 71 | +3 | 3 | — | $19,488 | -6.31 |
| Jan 29 | Farmers Insurance Open | 64 | -1 | — | — | $20,832 | -3.25 |
| Jan 22 | The American Express | CUT | -10 | — | — | — | +1.40 |
| Jan 15 | Sony Open in Hawaii | CUT | +4 | 144 | 71-73 | — | -5.18 |
Keita Nakajima 2026 Season Stats
- Events played
- 17
- Wins
- 0
- Top-10 finishes
- 1
- Top-25 finishes
- 5
- Cuts made
- 10 of 17
- Earnings
- $850,071
- Scoring average
- 70.38
Keita Nakajima Strokes Gained & Ball Striking
Per-round averages across the 2026 season.
- SG: Total
- +0.54
- SG: Approach
- +0.40
- SG: Putting
- +0.30
- Driving distance
- 310.3 yds
- Driving accuracy
- 63.6%
- Greens in regulation
- 71.1%
Keita Nakajima Last 10 Games
| Game | Market | Line | Actual | Result |
|---|---|---|---|---|
| @ Biltmore Championship Asheville | End Of Round 1 Leader | 0.5 | — | — |
| End Of Round 1 Top 10 Finish | 0.5 | 0 | Under | |
| End Of Round 1 Top 10 Including Ties | 0.5 | 0 | Under | |
| End Of Round 1 Top 20 Including Ties | 0.5 | 0 | Under | |
| End Of Round 1 Top 5 Finish | 0.5 | 0 | Under | |
| End Of Round 1 Top 5 Including Ties | 0.5 | 0 | Under | |
| End Of Round 2 Leader | 0.5 | — | — | |
| End Of Round 2 Top 10 Finish | 0.5 | 0 | Under | |
| End Of Round 2 Top 5 Finish | 0.5 | 0 | Under | |
| End Of Round 3 Leader | 0.5 | — | — | |
| End Of Round 3 Top 10 Finish | 0.5 | 0 | Under | |
| End Of Round 3 Top 5 Finish | 0.5 | 0 | Under | |
| Lead After R2 Win | 0.5 | — | — | |
| Lead After R3 Win | 0.5 | — | — | |
| Leader After Round 1 And Win Lead Rd | 0.5 | — | — | |
| Lowest 18 Hole Score In Tournament | 0.5 | — | — | |
| Make Cut | 0.5 | 0 | Under | |
| Nearest The Pin Hole 11 Round 1 | 0.5 | — | — | |
| Nearest The Pin Hole 14 Round 1 | 0.5 | — | — | |
| Nearest The Pin Hole 2 Round 1 | 0.5 | — | — | |
| Nearest The Pin Hole 5 Round 1 | 0.5 | — | — | |
| Outright Winner | 0.5 | — | — | |
| Round 1 Bogey Free | 0.5 | — | — | |
| Round 1 Eagle | 0.5 | — | — |
About Keita Nakajima
Keita Nakajima is a professional golfer from Japan who turned pro in 2022 after playing college golf at Nippon Sport Science University.
In the 2026 PGA Tour season, Nakajima has played 17 events with 1 top-10 finish and 10 of 17 cuts made, earning $850,071.
Most recently, Nakajima finished T23 at the VidantaWorld Mexico Open (October 29, 2026) at -13.
For Keita Nakajima AI sports predictions and props, Chad, Stat Sniper's AI sports betting assistant, publishes PGA picks and player props on the daily picks page. The Prop Results table below grades Nakajima's recent end of round 1 top 10 finish, end of round 1 top 10 including ties and end of round 1 top 20 including ties lines against what Nakajima actually did.
