Paul Peterson Golfer Profile
- Country
- United States
- Age
- 38
- Turned pro
- 2012
- College
- Oregon State University
- Birthplace
- Tucson, Arizona, United States
- Residence
- St. Simons Island, Georgia, United States
- Height
- 5'11"
- Weight
- 165 lbs
Paul Peterson 2026 Tournament Results
| Date | Tournament | Finish | To par | Score | Rounds | Earnings | SG: Total |
|---|---|---|---|---|---|---|---|
| Nov 12 | Austin Championship presented by Compliance Solutions | CUT | -3 | 141 | 71-70 | — | -0.52 |
| Nov 5 | World Wide Technology Championship | T18 | -16 | 272 | 68-67-66-71 | $91,500 | +6.66 |
| Oct 29 | VidantaWorld Mexico Open | T64 | -3 | 281 | 71-67-73-70 | — | -5.56 |
| Oct 22 | Butterfield Bermuda Championship | T59 | -4 | 209 | 68-65-76 | $13,620 | -1.32 |
| Oct 1 | Bank of Utah Championship | CUT | -5 | 137 | 70-67 | — | -1.01 |
| Sep 17 | Biltmore Championship Asheville | T43 | -12 | 272 | 67-68-67-70 | $14,860 | +1.89 |
| Jul 23 | 3M Open | CUT | +2 | 144 | 72-72 | — | -4.03 |
| Jul 16 | Corales Puntacana Championship | T24 | -12 | 276 | — | $32,600 | +4.94 |
| Jul 9 | ISCO Championship | T49 | -6 | 274 | — | $10,072 | +3.96 |
| Jul 2 | John Deere Classic | CUT | -1 | 141 | 72-69 | — | -1.84 |
| Jun 11 | RBC Canadian Open | T67 | +1 | 281 | 67-70-73-71 | $20,678 | -4.01 |
| May 28 | Charles Schwab Challenge | CUT | +1 | 141 | 69-72 | — | -2.72 |
| May 21 | THE CJ CUP Byron Nelson | CUT | -3 | 139 | 70-69 | — | -1.89 |
| May 7 | ONEflight Myrtle Beach Classic | T11 | -12 | 272 | 66-70-71-65 | $97,000 | +7.70 |
| Mar 19 | Valspar Championship | CUT | +3 | 3 | — | — | -1.54 |
| Mar 5 | Puerto Rico Open | T5 | -12 | — | — | $148,000 | — |
Paul Peterson 2026 Season Stats
- Events played
- 16
- Wins
- 0
- Top-10 finishes
- 1
- Top-25 finishes
- 4
- Cuts made
- 9 of 16
- Earnings
- $428,330
Paul Peterson Strokes Gained & Ball Striking
Per-round averages across the 2026 season.
- SG: Approach
- +0.40
- SG: Around-the-green
- +0.16
- Driving accuracy
- 77.1%
- Greens in regulation
- 69.0%
Paul Peterson Last 10 Games
| Game | Market | Line | Actual | Result |
|---|---|---|---|---|
| @ Butterfield Bermuda Championship | Outright Winner | 0.5 | — | — |
About Paul Peterson
Paul Peterson is a professional golfer from the United States who turned pro in 2012 after playing college golf at Oregon State University.
In the 2026 PGA Tour season, Peterson has played 16 events with 1 top-10 finish and 9 of 16 cuts made, earning $428,330.
Most recently, Peterson missed the cut at the Austin Championship presented by Compliance Solutions (November 12, 2026).
For Paul Peterson AI sports predictions and props, Chad, Stat Sniper's AI sports betting assistant, publishes PGA picks and player props on the daily picks page.
