Every player
Serie A Shots on Target Prop Hit Rates
| Player | Over | Avg line | Avg shots on target | Last |
|---|---|---|---|---|
5/25 | 1.8 | 0.8 | 1.5 vs CAG · 1 | |
![]() Bremer Shots on Target propsDEF · JUV | 4/25 | 1.1 | 0.4 | 0.5 @ FIO · 1 |
![]() Adam Obert Shots on Target propsDEF · CAG | 3/25 | 0.8 | 0.2 | 0.5 @ LAZ · 0 |
![]() Mario Hermoso Shots on Target propsDEF · ROM | 3/25 | 1 | 0.2 | 0.5 vs SAS · 1 |
3/25 | 1.7 | 0.4 | 1.5 @ FIO · 0 | |
2/25 | 1.1 | 0.2 | 0.5 @ JUV · 0 | |
![]() Antonino Gallo Shots on Target propsDEF · LEC | 1/25 | 0.9 | 0 | 0.5 @ TOR · 0 |
1/25 | 0.9 | 0.1 | 0.5 @ VEN · 0 | |
![]() Mandela Keita Shots on Target propsMID · PAR | 1/25 | 0.9 | 0.2 | 0.5 vs BOL · 0 |
![]() Mariano Troilo Shots on Target propsDEF · PAR | 1/25 | 0.9 | 0.1 | 0.5 vs BOL · 0 |
![]() Danilo Veiga Shots on Target propsDEF · LEC | 0/25 | 0.8 | 0 | 0.5 @ TOR · 0 |
0/25 | 0.9 | 0.1 | 0.5 vs BOL · 0 | |
![]() Johan Vásquez Shots on Target propsDEF · GEN | 0/25 | 1 | 0.1 | 0.5 vs MIL · 0 |
![]() Pierre Kalulu Shots on Target propsDEF · JUV | 0/25 | 1.2 | 0.1 | 0.5 @ FIO · 0 |
![]() Saúl Coco Shots on Target propsDEF · TOR | 0/25 | 1.1 | 0 | 0.5 vs LEC · 0 |
8/24 | 1.5 | 0.7 | 0.5 @ VEN · 3 | |
7/24 | 1.9 | 1.1 | 0.5 vs LAZ · 1 | |
![]() Keinan Davis Shots on Target propsFWD · UDI | 6/24 | 1.8 | 0.9 | 2.5 @ VEN · 1 |
![]() Rasmus Højlund Shots on Target propsFWD · NAP | 6/24 | 1.8 | 0.8 | 1.5 vs LAZ · 1 |
![]() Hassane Kamara Shots on Target propsDEF · UDI | 4/24 | 1.1 | 0.3 | 0.5 @ VEN · 0 |
![]() Leo Østigard Shots on Target propsDEF · GEN | 4/24 | 1.2 | 0.4 | 0.5 vs MIL · 2 |
![]() Michel Adopo Shots on Target propsMID · CAG | 4/24 | 1.1 | 0.4 | 0.5 vs FRO · 1 |
3/24 | 1.1 | 0.3 | 0.5 vs CAG · 1 | |
3/24 | 1.8 | 0.7 | 1.5 vs LEC · 1 | |
![]() Nikola Vlasic Shots on Target propsMID · TOR | 3/24 | 1.5 | 0.5 | 0.5 vs LEC · 0 |
3/24 | 1.8 | 0.5 | 0.5 @ ROM · 0 | |
3/24 | 1 | 0.2 | 0.5 @ MON · 0 | |
3/24 | 1 | 0.3 | 0.5 vs INT · 0 | |
2/24 | 1.2 | 0.2 | 1.5 vs SAS · 0 | |
2/24 | 0.9 | 0.2 | 0.5 vs BOL · 0 | |
![]() Evan Ndicka Shots on Target propsDEF · ROM | 2/24 | 1 | 0.3 | 0.5 vs SAS · 0 |
2/24 | 1.3 | 0.1 | 0.5 vs MIL · 1 | |
1/24 | 1.2 | 0.2 | 0.5 vs COM · 0 | |
![]() Amir Rrahmani Shots on Target propsDEF · NAP | 1/24 | 1 | 0.2 | 0.5 vs LAZ · 1 |
1/24 | 1 | 0.1 | 0.5 @ MON · 0 | |
1/24 | 1.1 | 0.1 | 0.5 @ LEC · 0 | |
![]() Nicolò Fagioli Shots on Target propsMID · FIO | 1/24 | 1.3 | 0.3 | 0.5 @ SAS · 0 |
![]() Tiago Gabriel Shots on Target propsDEF · LEC | 1/24 | 0.9 | 0.1 | 0.5 @ TOR · 0 |
![]() Nico Paz Shots on Target propsMID · COM | 6/23 | 2.2 | 1.4 | 2.5 @ INT · 0 |
4/23 | 0.8 | 0.2 | 0.5 @ TOR · 0 | |
3/23 | 1.8 | 0.8 | 1.5 @ ROM · 0 | |
3/23 | 1.3 | 0.3 | 0.5 @ UDI · 0 | |
![]() Yann Bisseck Shots on Target propsDEF · INT | 2/23 | 1.3 | 0.4 | 0.5 @ MIL · 1 |
![]() Adrian Ismajli Shots on Target propsDEF · TOR | 1/23 | 0.9 | 0.2 | 0.5 vs LEC · 0 |
![]() Jhon Lucumí Shots on Target propsDEF · JUV | 1/23 | 0.9 | 0 | 0.5 @ FIO · 0 |
1/23 | 1.3 | 0.2 | 0.5 @ INT · 0 | |
0/23 | 0.8 | 0 | 0.5 vs MIL · 0 | |
![]() Marten de Roon Shots on Target propsMID · ROM | 0/23 | 1.1 | 0 | 0.5 @ UDI · 0 |
![]() Tasos Douvikas Shots on Target propsFWD · COM | 5/22 | 2 | 1 | 1.5 @ INT · 0 |
![]() Lucas Da Cunha Shots on Target propsMID · COM | 4/22 | 1 | 0.4 | 0.5 @ INT · 0 |
4/22 | 1.8 | 0.6 | 1.5 vs MON · 0 | |
![]() Adrián Bernabé Shots on Target propsMID · PAR | 2/22 | 1.8 | 0.4 | 0.5 vs UDI · 1 |
2/22 | 1.9 | 0.5 | 1.5 @ MON · 1 | |
![]() Juan Miranda Shots on Target propsDEF · BOL | 2/22 | 0.9 | 0.2 | 0.5 @ PAR · 0 |
![]() Manu Koné Shots on Target propsMID · ROM | 2/22 | 1 | 0.1 | 1.5 vs SAS · 0 |
2/22 | 1.3 | 0.3 | 0.5 vs BOL · 0 | |
![]() Juan Rodríguez Shots on Target propsDEF · CAG | 1/22 | 0.9 | 0.1 | 0.5 vs FRO · 0 |
![]() Máximo Perrone Shots on Target propsMID · COM | 1/22 | 1.3 | 0.2 | 0.5 @ INT · 0 |
![]() Nicolò Barella Shots on Target propsMID · INT | 0/22 | 1.5 | 0.2 | 1.5 vs COM · 0 |
![]() Wesley Shots on Target propsDEF · ROM | 0/22 | 1.3 | 0.3 | 1.5 vs SAS · 0 |
5/21 | 1.7 | 0.9 | 0.5 vs FIO · 0 | |
5/21 | 1.7 | 0.9 | 0.5 @ PAR · 2 | |
![]() Marcus Thuram Shots on Target propsFWD · INT | 3/21 | 2 | 1.2 | 3.5 vs COM · 1 |
![]() Matìas Soulè Shots on Target propsFWD · ROM | 3/21 | 1.8 | 0.6 | 0.5 vs SAS · 1 |
2/21 | 1.8 | 0.9 | 0.5 @ CAG · 0 | |
1/21 | 1.4 | 0.2 | 0.5 vs ROM · 0 | |
1/21 | 1.5 | 0.6 | 1.5 vs COM · 1 | |
1/21 | 1.9 | 0.6 | 2.5 vs JUV · 2 | |
1/21 | 0.8 | 0.1 | 0.5 @ NAP · 0 | |
![]() Koni De Winter Shots on Target propsDEF · MIL | 0/21 | 0.9 | 0 | 0.5 @ GEN · 0 |
![]() Luka Modric Shots on Target propsMID · MIL | 0/21 | 0.8 | 0.1 | 0.5 @ GEN · 0 |
![]() Sead Kolasinac Shots on Target propsDEF · ATA | 0/21 | 1 | 0 | 0.5 @ MON · 0 |
![]() Tommaso Pobega Shots on Target propsMID · BOL | 4/20 | 1.2 | 0.4 | 0.5 @ PAR · 1 |
![]() Cher Ndour Shots on Target propsMID · FIO | 3/20 | 1.2 | 0.5 | 1.5 vs JUV · 0 |
3/20 | 1.4 | 0.5 | 1.5 @ ROM · 0 | |
3/20 | 1.5 | 0.6 | 0.5 @ JUV · 0 | |
![]() Nuno Tavares Shots on Target propsDEF · LAZ | 3/20 | 0.9 | 0.2 | 0.5 @ NAP · 0 |
2/20 | 1.8 | 0.5 | 1.5 @ INT · 0 | |
1/20 | 1.1 | 0.2 | 0.5 @ FRO · 0 | |
![]() Josh Doig Shots on Target propsDEF · SAS | 1/20 | 0.9 | 0.1 | 0.5 @ ROM · 0 |
1/20 | 2.1 | 0.5 | 1.5 vs FRO · 1 | |
1/20 | 1.5 | 0.4 | 1.5 vs COM · 0 | |
0/20 | 1 | 0.3 | 0.5 vs FRO · 0 | |
0/20 | 1.5 | 0.2 | 1.5 @ MON · 0 | |
2/19 | 1.1 | 0.2 | 0.5 @ VEN · 0 | |
![]() Lewis Ferguson Shots on Target propsMID · BOL | 1/19 | 0.8 | 0.1 | 0.5 @ PAR · 0 |
![]() Jamil Siebert Shots on Target propsDEF · LEC | 0/19 | 1.1 | 0.1 | 0.5 vs GEN · 0 |
7/18 | 1.8 | 1.4 | 1.5 @ MON · 2 | |
![]() Ché Adams Shots on Target propsFWD · TOR | 2/18 | 1.3 | 0.4 | 0.5 @ FRO · 0 |
2/18 | 1.2 | 0.2 | 0.5 @ MON · 0 | |
1/18 | 1.7 | 0.3 | 0.5 @ MON · 0 | |
![]() Álex Valle Shots on Target propsDEF · COM | 0/18 | 1 | 0.1 | 0.5 @ INT · 0 |
![]() Gustav Isaksen Shots on Target propsFWD · LAZ | 3/17 | 1.8 | 0.6 | 1.5 @ NAP · 2 |
3/17 | 1.6 | 0.4 | 1.5 vs INT · 0 | |
![]() Carlos Augusto Shots on Target propsDEF · INT | 2/17 | 1.3 | 0.3 | 0.5 vs COM · 1 |
![]() Jon Rowe Shots on Target propsFWD · ATA | 2/17 | 1.9 | 0.7 | 0.5 vs PAR · 1 |
![]() Petar Sucic Shots on Target propsMID · INT | 2/17 | 1.4 | 0.3 | 0.5 @ MIL · 1 |
1/17 | 1.8 | 0.5 | 2.5 @ NAP · 0 | |
1/17 | 2.3 | 1 | 2.5 vs CAG · 2 | |
1/17 | 1.4 | 0.4 | 0.5 @ VEN · 0 | |
1/17 | 1.6 | 0.6 | 1.5 vs LAZ · 1 | |
![]() Jens Odgaard Shots on Target propsFWD · BOL | 3/16 | 1.7 | 0.8 | 1.5 @ PAR · 2 |
![]() Pio Esposito Shots on Target propsFWD · INT | 3/16 | 1.9 | 0.9 | 2.5 vs COM · 1 |
2/16 | 1.8 | 0.8 | 1.5 @ GEN · 1 | |
![]() Nadir Zortea Shots on Target propsDEF · BOL | 2/16 | 0.8 | 0.1 | 0.5 @ PAR · 0 |
1/16 | 0.9 | 0.2 | 0.5 vs LAZ · 0 | |
1/16 | 1.5 | 0.3 | 1.5 vs CAG · 1 | |
![]() Tijjani Noslin Shots on Target propsFWD · LAZ | 4/15 | 1.7 | 0.6 | 0.5 @ NAP · 1 |
1/15 | 1.5 | 0.2 | 1.5 @ PAR · 1 | |
![]() Devyne Rensch Shots on Target propsDEF · ROM | 0/15 | 1.5 | 0.1 | 0.5 @ NAP · 0 |
0/15 | 1 | 0.1 | 1 @ NAP · 0 | |
3/14 | 1.4 | 0.3 | 0.5 @ TOR · 1 | |
2/14 | 1.8 | 0.6 | 1.5 @ VEN · 0 | |
![]() Noa Lang Shots on Target propsFWD · NAP | 2/14 | 1.5 | 0.6 | 1.5 vs LAZ · 1 |
![]() Reda Belahyane Shots on Target propsMID · LAZ | 2/14 | 0.8 | 0.2 | 0.5 @ NAP · 0 |
![]() Billy Gilmour Shots on Target propsMID · NAP | 1/14 | 1.1 | 0.2 | 0.5 vs LAZ · 0 |
![]() Mario Pasalic Shots on Target propsMID · ATA | 1/14 | 1.8 | 0.1 | 0.5 @ MON · 1 |
0/14 | 1.6 | 0.3 | 0.5 @ LAZ · 0 | |
![]() Junior Messias Shots on Target propsFWD · GEN | 3/13 | 1.7 | 0.7 | 1.5 vs MIL · 0 |
![]() Emirhan Ilkhan Shots on Target propsMID · TOR | 0/13 | 1.3 | 0.1 | 0.5 vs ROM · 0 |
![]() Lennon Miller Shots on Target propsMID · UDI | 1/12 | 0.9 | 0.2 | 0.5 vs ROM · 2 |
0/12 | 1.7 | 0.3 | 1.5 vs LAZ · 0 | |
![]() Ivan Smolcic Shots on Target propsDEF · COM | 0/12 | 1.4 | 0.3 | 0.5 @ FIO · 0 |
0/12 | 0.9 | 0.1 | 0.5 vs TOR · 0 | |
0/12 | 1.3 | 0.3 | 0.5 vs FRO · 0 | |
![]() Samuele Ricci Shots on Target propsMID · COM | 0/12 | 1.3 | 0.1 | 0.5 vs VEN · 0 |
![]() Ardon Jashari Shots on Target propsMID · MIL | 1/11 | 1.2 | 0.1 | 0.5 vs BOL · 0 |
0/11 | 1 | 0 | 0.5 @ LAZ · 0 | |
![]() Luca Lipani Shots on Target propsMID · SAS | 0/11 | 1.4 | 0.1 | 0.5 vs LAZ · 0 |
0/11 | 1.5 | 0.1 | 0.5 vs BOL · 0 | |
0/11 | 1.7 | 0.3 | 0.5 @ FIO · 0 | |
2/10 | 1.4 | 0.6 | 0.5 @ MIL · 0 | |
1/10 | 1.3 | 0.3 | 0.5 vs BOL · 0 | |
0/10 | 1.5 | 0.2 | 0.5 @ BOL · 0 | |
![]() Giacomo Calo Shots on Target propsMID · FRO | 5/9 | 1.1 | 1.4 | 0.5 @ CAG · 3 |
4/9 | 0.6 | 0.6 | 1.5 vs FRO · 1 | |
4/9 | 0.5 | 0.4 | 0.5 vs UDI · 1 | |
![]() Kenneth Taylor Shots on Target propsMID · LAZ | 3/9 | 0.9 | 0.6 | 1.5 @ NAP · 0 |
3/9 | 1.1 | 0.6 | 1.5 vs MIL · 0 | |
2/9 | 1.3 | 0.4 | 1.5 @ NAP · 1 | |
2/9 | 2.2 | 1.3 | 1.5 vs JUV · 2 | |
2/9 | 2.1 | 0.7 | 1.5 @ CAG · 0 | |
![]() Ricardo Mangas Shots on Target propsDEF · MON | 2/9 | 0.6 | 0.2 | 1.5 vs ATA · 0 |
![]() Romano Schmid Shots on Target propsMID · FRO | 2/9 | 1.1 | 0.6 | 0.5 @ CAG · 0 |
1/9 | 1 | 0.1 | 0.5 @ UDI · 1 | |
![]() Simon Sohm Shots on Target propsMID · VEN | 1/9 | 0.5 | 0.1 | 0.5 vs UDI · 0 |
![]() Alieu Njie Shots on Target propsFWD · FIO | 0/9 | 1.6 | 0.3 | 1.5 vs JUV · 1 |
![]() Radu Dragusin Shots on Target propsDEF · FIO | 0/9 | 0.5 | 0 | 0.5 vs JUV · 0 |
0/9 | 2.2 | 0.2 | 1.5 @ FIO · 0 | |
4/8 | 0.5 | 0.5 | 0.5 vs ATA · 1 | |
4/8 | 0.5 | 0.5 | 0.5 @ BOL · 1 | |
![]() El Bilal Toure Shots on Target propsFWD · PAR | 3/8 | 0.9 | 0.6 | 0.5 @ ATA · 0 |
2/8 | 1.8 | 1.1 | 0.5 vs TOR · 0 | |
2/8 | 0.5 | 0.3 | 0.5 @ CAG · 0 | |
![]() Pietro Comuzzo Shots on Target propsDEF · TOR | 2/8 | 0.5 | 0.3 | 0.5 vs LEC · 0 |
![]() Yan Couto Shots on Target propsDEF · COM | 2/8 | 0.5 | 0.4 | 0.5 @ INT · 0 |
![]() Anthony Oyono Shots on Target propsDEF · FRO | 1/8 | 0.5 | 0.1 | 0.5 @ CAG · 0 |
![]() Arthur Theate Shots on Target propsDEF · BOL | 1/8 | 0.5 | 0.3 | 0.5 @ PAR · 2 |
![]() Daniel Maldini Shots on Target propsFWD · CAG | 1/8 | 1.1 | 0.6 | 0.5 vs FRO · 0 |
![]() James Abankwah Shots on Target propsDEF · UDI | 1/8 | 0.5 | 0.1 | 0.5 @ VEN · 0 |
![]() Josip Sutalo Shots on Target propsDEF · LAZ | 1/8 | 0.5 | 0.1 | 0.5 @ NAP · 1 |
![]() Youssef Maleh Shots on Target propsMID · LEC | 1/8 | 0.5 | 0.1 | 0.5 @ TOR · 0 |
0/8 | 1 | 0 | 0.5 vs LEC · 0 | |
0/8 | 0.5 | 0 | 0.5 @ CAG · 0 | |
![]() Donyell Malen Shots on Target propsFWD · ROM | 4/7 | 1.8 | 1.6 | 2.5 vs SAS · 3 |
![]() Eddy Kouadio Shots on Target propsDEF · MON | 4/7 | 0.5 | 0.6 | 0.5 vs ATA · 1 |
![]() Andy Diouf Shots on Target propsMID · INT | 3/7 | 0.6 | 0.6 | 0.5 @ MIL · 2 |
![]() Jay Robinson Shots on Target propsFWD · MON | 3/7 | 1.5 | 1.1 | 2.5 vs ATA · 2 |
![]() Adrien Rabiot Shots on Target propsMID · MIL | 2/7 | 0.8 | 0.6 | 0.5 @ GEN · 0 |
![]() Rafik Belghali Shots on Target propsDEF · TOR | 2/7 | 0.5 | 0.4 | 0.5 vs LEC · 0 |
![]() Vincent Sierro Shots on Target propsMID · PAR | 2/7 | 0.5 | 0.3 | 0.5 vs BOL · 1 |
![]() Manuel Akanji Shots on Target propsDEF · INT | 1/7 | 0.5 | 0.1 | 0.5 vs COM · 0 |
![]() Nemanja Matic Shots on Target propsMID · SAS | 1/7 | 0.5 | 0.1 | 0.5 @ ROM · 1 |
Paul Mendy Shots on Target propsFWD · CAG | 1/7 | 1.6 | 0.7 | 2.5 vs FRO · 1 |
1/7 | 0.5 | 0.1 | 0.5 vs UDI · 0 | |
0/7 | 0.5 | 0 | 0.5 vs ATA · 0 | |
![]() Manuel Lazzari Shots on Target propsMID · LAZ | 0/7 | 1.1 | 0.1 | 1 @ ROM · 0 |
![]() Gustavo Varela Shots on Target propsFWD · MON | 4/6 | 1.5 | 1.5 | 0.5 vs ATA · 2 |
![]() Akor Adams Shots on Target propsFWD · VEN | 3/6 | 1.2 | 1.2 | 2.5 vs UDI · 1 |
![]() Éderson Shots on Target propsMID · ATA | 3/6 | 1 | 1 | 0.5 @ MON · 2 |
3/6 | 1 | 1.5 | 1.5 @ CAG · 1 | |
![]() Gonçalo Ramos Shots on Target propsFWD · MIL | 2/6 | 1.5 | 1 | 1.5 @ GEN · 0 |
2/6 | 1.7 | 1.2 | 0.5 vs NAP · 2 | |
![]() Oumar Ngom Shots on Target propsMID · LEC | 2/6 | 0.7 | 0.3 | 0.5 @ TOR · 0 |
2/6 | 0.5 | 0.3 | 0.5 @ NAP · 0 | |
![]() Álex Jiménez Shots on Target propsDEF · FIO | 1/6 | 0.5 | 0.2 | 0.5 vs JUV · 0 |
![]() Andrea Carboni Shots on Target propsDEF · MON | 1/6 | 0.5 | 0.2 | 0.5 @ TOR · 0 |
![]() Douglas Luiz Shots on Target propsMID · JUV | 1/6 | 1 | 0.3 | 0.5 @ FIO · 0 |
![]() Harry Winks Shots on Target propsMID · CAG | 1/6 | 0.5 | 0.2 | 0.5 vs BOL · 0 |
![]() John Yeboah Shots on Target propsFWD · VEN | 1/6 | 1.7 | 0.7 | 2.5 vs UDI · 0 |
![]() Kian Fitz-Jim Shots on Target propsMID · TOR | 1/6 | 0.7 | 0.2 | 1.5 vs LEC · 0 |
![]() Konan N’Dri Shots on Target propsFWD · LEC | 1/6 | 1.7 | 0.8 | 1.5 vs GEN · 0 |
![]() Luis Milla Shots on Target propsMID · COM | 1/6 | 0.7 | 0.2 | 0.5 @ INT · 0 |
![]() Nahuel Molina Shots on Target propsDEF · ROM | 1/6 | 0.5 | 0.2 | 0.5 vs SAS · 0 |
1/6 | 1 | 0.7 | 0.5 vs ATA · 0 | |
![]() Juan Jesus Shots on Target propsDEF · VEN | 0/6 | 0.5 | 0 | 0.5 vs UDI · 0 |
0/6 | 1.2 | 0.2 | 1.5 @ SAS · 0 | |
![]() Matías Moreno Shots on Target propsDEF · VEN | 0/6 | 0.5 | 0 | 0.5 vs UDI · 0 |
![]() Yunus Musah Shots on Target propsMID · MIL | 0/6 | 0.5 | 0 | 0.5 @ GEN · 0 |
![]() Enrique Perez Shots on Target propsMID · VEN | 4/5 | 0.5 | 0.8 | 0.5 vs UDI · 1 |
![]() Dany Mota Shots on Target propsFWD · MON | 3/5 | 0.7 | 1.4 | 0.5 @ BOL · 0 |
![]() Darryl Bakola Shots on Target propsMID · SAS | 2/5 | 0.5 | 0.4 | 0.5 vs LAZ · 0 |
![]() Mërgim Vojvoda Shots on Target propsDEF · UDI | 2/5 | 0.5 | 0.4 | 0.5 @ VEN · 0 |
![]() Rodrigo Mora Shots on Target propsMID · ROM | 2/5 | 1.3 | 0.6 | 0.5 vs SAS · 1 |
1/5 | 1.1 | 0.8 | 1.5 @ VEN · 1 | |
1/5 | 0.5 | 0.2 | 0.5 vs LEC · 0 | |
![]() Diego Moreira Shots on Target propsFWD · MIL | 1/5 | 0.7 | 0.4 | 0.5 @ GEN · 0 |
1/5 | 0.5 | 0.2 | 0.5 @ ROM · 0 | |
![]() Eljif Elmas Shots on Target propsMID · ATA | 1/5 | 1.5 | 0.6 | 1.5 @ MON · 0 |
1/5 | 0.5 | 0.2 | 0.5 @ ATA · 1 | |
1/5 | 0.5 | 0.2 | 0.5 @ CAG · 1 | |
1/5 | 0.5 | 0.2 | 0.5 @ BOL · 0 | |
![]() Nikola Stulic Shots on Target propsFWD · LEC | 1/5 | 0.9 | 0.6 | 1.5 @ TOR · 0 |
1/5 | 0.5 | 0.2 | 0.5 @ ROM · 0 | |
![]() Enzo Ebosse Shots on Target propsDEF · UDI | 0/5 | 0.5 | 0 | 0.5 vs LEC · 0 |
0/5 | 0.5 | 0 | 0.5 @ ATA · 0 | |
Emanuele Lulli Shots on Target propsDEF · ROM | 2/4 | 1 | 0.5 | 0.5 vs CAG · 1 |
2/4 | 0.8 | 0.5 | 1.5 vs COM · 0 | |
![]() Toma Basic Shots on Target propsMID · VEN | 2/4 | 1 | 0.5 | 0.5 vs UDI · 1 |
Amar Ahmed Shots on Target propsFWD · LEC | 1/4 | 0.8 | 0.3 | 1.5 @ TOR · 0 |
1/4 | 0.5 | 0.3 | 0.5 @ PAR · 0 | |
![]() José Romero Shots on Target propsFWD · PAR | 1/4 | 1.8 | 0.8 | 0.5 vs BOL · 0 |
![]() Mario Gila Shots on Target propsDEF · MIL | 1/4 | 0.5 | 0.3 | 0.5 @ GEN · 0 |
1/4 | 1 | 0.5 | 0.5 vs JUV · 1 | |
![]() Vasilije Adzic Shots on Target propsMID · SAS | 1/4 | 1 | 0.3 | 0.5 vs FIO · 0 |
![]() Viery Shots on Target propsDEF · FIO | 1/4 | 0.5 | 0.3 | 0.5 vs JUV · 0 |
![]() Kaiki Shots on Target propsDEF · COM | 0/4 | 0.8 | 0 | 0.5 vs VEN · 0 |
0/4 | 2.1 | 0 | 1.5 @ COM · 0 | |
0/4 | 0.5 | 0 | 0.5 @ GEN · 0 | |
Simone Lontani Shots on Target propsFWD · PAR | 0/4 | 1 | 0.3 | 0.5 vs BOL · 0 |
![]() Joel Monteiro Shots on Target propsFWD · LEC | 2/3 | 0.8 | 1.3 | 0.5 vs GEN · 1 |
2/3 | 0.5 | 1 | 0.5 @ CAG · 2 | |
![]() Joao Victor Shots on Target propsDEF · FIO | 1/3 | 0.5 | 0.7 | 0.5 vs JUV · 0 |
![]() Lorenzo Lucca Shots on Target propsFWD · NAP | 1/3 | 2.2 | 0.3 | 0.5 @ JUV · 1 |
![]() Djibril Sow Shots on Target propsMID · GEN | 0/3 | 0.5 | 0 | 0.5 @ PAR · 0 |
0/3 | 1.2 | 0 | 1.5 @ FIO · 0 | |
![]() Jacopo Fazzini Shots on Target propsMID · CAG | 0/3 | 0.8 | 0 | 0.5 @ LAZ · 0 |
0/3 | 0.5 | 0 | 0.5 @ LAZ · 0 | |
![]() Nick Woltemade Shots on Target propsFWD · JUV | 0/3 | 1.8 | 0.7 | 2.5 @ FIO · 2 |
0/3 | 1.8 | 0.7 | 1.5 vs CAG · 1 | |
0/3 | 0.8 | 0 | 0.5 @ COM · 0 | |
![]() Eivind Helland Shots on Target propsDEF · BOL | 0/1 | 0.5 | 0 | 0.5 @ LEC · 0 |
More markets
Other Serie A Prop Markets
FAQ










































































































































































































































