Rankings
Offense
#10
Defense
#8
Defense Tier
—average
Standings
Streak
L1
Points
10
Team Leaders
Assists
ASaves
SVFrosinone Schedule 2026-27
| Date | Opponent | Time (ET) | Links |
|---|---|---|---|
| Fri, Oct 16 | vs Sassuolo | 2:45 PM | Preview·Series |
| Sun, Oct 25 | @ Atalanta | 10:00 AM | Preview·Series |
| Thu, Oct 29 | vs Lecce | 1:30 PM | Preview·Series |
| Sun, Nov 1 | vs Torino | 9:00 AM | Preview·Series |
| Sat, Nov 7 | @ Cagliari | 9:00 AM | Preview·Series |
| Sun, Nov 22 | @ AC Milan | 12:00 PM | Preview·Series |
| Sat, Nov 28 | vs Parma | 9:00 AM | Preview·Series |
| Sat, Dec 5 | vs Internazionale | 12:00 PM | Preview·Series |
| Fri, Dec 11 | @ Udinese | 2:45 PM | Preview·Series |
| Sun, Dec 20 | vs Lazio | 3:00 PM | Preview·Series |
| Sun, Jan 3 | @ AS Roma | 3:00 PM | Preview·Series |
| Wed, Jan 6 | vs Bologna | 3:00 PM | Preview·Series |
| Sun, Jan 10 | @ Monza | 3:00 PM | Preview·Series |
| Sun, Jan 17 | @ Venezia | 3:00 PM | Preview·Series |
| Sun, Jan 24 | vs AC Milan | 3:00 PM | Preview·Series |
| Sun, Jan 31 | @ Torino | 3:00 PM | Preview·Series |
| Sun, Feb 7 | @ Parma | 3:00 PM | Preview·Series |
| Sun, Feb 14 | vs Fiorentina | 3:00 PM | Preview·Series |
| Sun, Feb 21 | @ Lecce | 3:00 PM | Preview·Series |
| Sun, Feb 28 | vs Napoli | 3:00 PM | Preview·Series |
| Sun, Mar 7 | @ Lazio | 3:00 PM | Preview·Series |
| Sun, Mar 14 | vs Monza | 2:00 PM | Preview·Series |
| Sun, Mar 21 | @ Internazionale | 2:00 PM | Preview·Series |
| Sun, Apr 4 | vs Udinese | 2:00 PM | Preview·Series |
| Sun, Apr 11 | vs Genoa | 2:00 PM | Preview·Series |
| Sun, Apr 18 | @ Como | 2:00 PM | Preview·Series |
| Sun, Apr 25 | vs AS Roma | 2:00 PM | Preview·Series |
| Sun, May 2 | @ Sassuolo | 2:00 PM | Preview·Series |
| Sun, May 9 | vs Atalanta | 2:00 PM | Preview·Series |
| Sun, May 16 | @ Bologna | 2:00 PM | Preview·Series |
| Sun, May 23 | vs Cagliari | 2:00 PM | Preview·Series |
| Sun, May 30 | @ Juventus | 2:00 PM | Preview·Series |
Game Log
Roster
Antonio RaimondoFWD · #94G
Giorgi KvernadzeFWD · #173G
Giacomo CaloMID · #141G
Gabriele BracagliaDEF · #791G
Gabriele CalvaniDEF · #30G
Patrizio MasiniMID · #730G
Aleksa TerzicDEF · #710G
Alessio ZerbinFWD · #240G
Anouar El AzzouziMID · #340G
Wisdom AmeyDEF · #50G
Matteo CichellaMID · #160G
Florian GrillitschMID · #270G
Daniel BirligeaFWD · #110G
Giorgio CittadiniDEF · #20G
Seydou FiniFWD · #400G
Lorenzo PalmisaniGK · #220G
Tomas BobcekFWD · #890G
Anthony OyonoDEF · #200G
Ilario MonterisiDEF · #300G
Romano SchmidMID · #100G
Farès GhedjemisFWD · #70G
Luis HasaMID · #700GAlejandro CicheroFWD · #290G
Ben Lhassine KoneMID · #40GEdoardo MasciangeloDEF · #320G
Eldin LolicGK · #120G
Enzo TchatoDEF · #900G
Francesco GelliMID · #960GIlias KoutsoupiasMID · #80GJacopo GelliDEF · #60GJérémy OyonoDEF · #210GFilippo GrossoMID · #180G
Matteo PisseriGK · #120GMuhammed ColleyFWD · #420GNiccolò CorradoDEF · #190G
Omar FayedDEF · #740G
Sebastiano DesplanchesGK · #910GSergio KalajDEF · #230GEdoardo VerganiFWD · #900G
Kevin AkpogumaDEF · #250GKevin BarcellaFWD · #990GInjuries
- Florian GrillitschThighOUT
- Antonio RaimondoHeelGTD
- Daniel BirligeaQuadricepsOUT
- Daniel BirligeaMuscle InjuryOut
- Florian GrillitschGroin InjuryOut