Rankings
Offense
#16
Defense
#16
Defense Tier
—weak
Standings
Streak
L2
Points
6
Team Leaders
Assists
ASaves
SVLecce Schedule 2026-27
| Date | Opponent | Time (ET) | Links |
|---|---|---|---|
| Sun, Oct 18 | @ Udinese | 6:30 AM | Preview·Series |
| Sun, Oct 25 | vs Juventus | 1:00 PM | Preview·Series |
| Thu, Oct 29 | @ Frosinone | 1:30 PM | Preview·Series |
| Sun, Nov 1 | vs Genoa | 12:00 PM | Preview·Series |
| Sat, Nov 7 | @ Torino | 9:00 AM | Preview·Series |
| Sat, Nov 21 | @ Lazio | 9:00 AM | Preview·Series |
| Mon, Nov 30 | vs Atalanta | 12:30 PM | Preview·Series |
| Sat, Dec 5 | @ Napoli | 2:45 PM | Preview·Series |
| Sun, Dec 13 | vs Sassuolo | 3:00 PM | Preview·Series |
| Sun, Dec 20 | vs Internazionale | 3:00 PM | Preview·Series |
| Sun, Jan 3 | @ Como | 3:00 PM | Preview·Series |
| Wed, Jan 6 | vs Parma | 3:00 PM | Preview·Series |
| Sun, Jan 10 | @ Fiorentina | 3:00 PM | Preview·Series |
| Sun, Jan 17 | vs Udinese | 3:00 PM | Preview·Series |
| Sun, Jan 24 | vs Torino | 3:00 PM | Preview·Series |
| Sun, Jan 31 | @ Genoa | 3:00 PM | Preview·Series |
| Sun, Feb 7 | vs Napoli | 3:00 PM | Preview·Series |
| Sun, Feb 14 | @ Monza | 3:00 PM | Preview·Series |
| Sun, Feb 21 | vs Frosinone | 3:00 PM | Preview·Series |
| Sun, Feb 28 | @ Bologna | 3:00 PM | Preview·Series |
| Sun, Mar 7 | vs Como | 3:00 PM | Preview·Series |
| Sun, Mar 14 | @ Parma | 2:00 PM | Preview·Series |
| Sun, Mar 21 | @ AS Roma | 2:00 PM | Preview·Series |
| Sun, Apr 4 | vs Lazio | 2:00 PM | Preview·Series |
| Sun, Apr 11 | @ Juventus | 2:00 PM | Preview·Series |
| Sun, Apr 18 | @ Sassuolo | 2:00 PM | Preview·Series |
| Sun, Apr 25 | vs AC Milan | 2:00 PM | Preview·Series |
| Sun, May 2 | vs Cagliari | 2:00 PM | Preview·Series |
| Sun, May 9 | @ Internazionale | 2:00 PM | Preview·Series |
| Sun, May 16 | vs Fiorentina | 2:00 PM | Preview·Series |
| Sun, May 23 | @ Atalanta | 2:00 PM | Preview·Series |
| Sun, May 30 | vs Venezia | 2:00 PM | Preview·Series |
Game Log
Roster
Tiago GabrielDEF · #442G
Lassana CoulibalyMID · #292GAmar AhmedFWD · #71G
Olaf GorterMID · #281G
Antonino GalloDEF · #250GFrancisco Esteban SánchezFWD · #220G
Ivan IlicMID · #200G
Oumar NgomMID · #790G
Joel MonteiroFWD · #990G
Omri GandelmanMID · #160G
Willem GeubbelsFWD · #690G
Konan N’DriFWD · #110G
Medon BerishaMID · #100G
Youssef MalehMID · #140G
Wladimiro FalconeGK · #300G
Corrie NdabaDEF · #30G
Jamil SiebertDEF · #50G
Mohamed KabaFWD · #770G
Kialonda GasparDEF · #40G
Nikola StulicFWD · #90G
Santiago PierottiFWD · #500G
Danilo VeigaDEF · #170GMarlon Nnamdi UbaniDEF · #360G
Ali DembéléDEF · #20GChristian FrüchtlGK · #10GDivine OnyemachiFWD · #270G
Gaby JeanDEF · #180GHjalte Morel LærkeFWD · #340GJasper SamoojaGK · #320GLameck BandaMID · #190GMiloš JovićFWD0G
Marco BleveGK · #10GMatías PérezDEF · #130G
Niko KovacMID · #800GOwen KouassiDEF · #210G
Plamen PenevGK · #330G
Sadik FofanaMID · #80GSebastian EspositoDEF0GVernon AddoDEF · #420G
Alexandru BorbeiGK · #320G
Elijah ScottDEF · #310GChristian LupoGK · #120GInjuries
- Willem GeubbelsAnkleGTD
- Medon BerishaThighGTD
- Nikola StulicMuscle InjuryOut
- Medon BerishaMuscle InjuryOut
- Ivan IlicThigh InjuryOut