Georgia Southern Eagles vs Coastal Carolina Chanticleers
Team Season Averages
Offense
- 23.3Points per game25.0
- 353.5Total yards per game390.5
- 250.3Passing yards per game261.3
- 103.3Rushing yards per game129.3
Defense
- 23.8Points allowed per game23.5
- 281.3Yards allowed per game377.0
Efficiency
- 44.6%Third-down conversion rate38.8%
- 1.0Turnovers per game1.5
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (CCU) | Total | GASO ML | CCU ML |
|---|---|---|---|---|
| DDraftKings | +2.5 | 53.5 | -142 | +120 |
| FFanDuel | +2.5 | 53.5 | -142 | +118 |
| BBetMGM | +3 | 53.5 | -145 | +120 |
| BBetOnline | +2.5 | 53.5 | -145 | +125 |
| BBetRivers | +2 | 53.5 | -130 | +106 |
| BBetus | +2.5 | 53 | -145 | +125 |
| BBovada | +2.5 | 52.5 | -140 | +120 |
| FFanatics | +3 | 52.5 | -145 | +120 |
| LLowVig | +2.5 | 53.5 | -145 | +125 |
| MMyBookie | +2.5 | 53 | -140 | +114 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GASO | 10 | 7 | 0 | 14 | 31 |
| CCU | 0 | 10 | 7 | 7 | 24 |
Team Stats
- 392Total yards370
- 241Passing yards228
- 151Rushing yards142
- 17First downs20
- 4-133rd down3-13
- 1-14th down2-3
- 0Turnovers2
- 5-51Penalties10-110
- 25:40Possession33:32
Player Stats
GASO — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 18/29 | 233 | 3 | 0 | 163.7 | |
| 1/2 | 8 | 0 | 0 | 83.6 | |
Team- | 0/1 | 0 | 0 | 0 | 0.0 |
GASO — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 7 | 72 | 1 | |
| 8 | 55 | 0 | |
| 2 | 13 | 0 | |
| 2 | 6 | 0 | |
| 4 | 5 | 0 | |
Team- | 1 | 0 | 0 |
| 1 | 0 | 0 |
GASO — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 4 | — | 89 | 1 | |
| 6 | — | 77 | 1 | |
| 3 | — | 32 | 0 | |
| 1 | — | 18 | 1 | |
| 1 | — | 9 | 0 | |
| 2 | — | 9 | 0 | |
| 1 | — | 4 | 0 | |
| 1 | — | 3 | 0 |
GASO — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 9 | 5 | 0.0 | 0.5 | |
| 9 | 3 | 0.0 | 0.0 | |
| 8 | 2 | 0.0 | 0.0 | |
| 5 | 0 | 0.0 | 0.0 | |
| 5 | 1 | 1.0 | 1.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 1.0 | 1.0 | |
| 1 | 1 | 1.0 | 1.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.5 |
CCU — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 19/33 | 228 | 2 | 0 | 135.6 |
CCU — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 16 | 74 | 0 | |
| 14 | 58 | 0 | |
| 3 | 5 | 0 | |
| 2 | 4 | 0 | |
| 1 | 1 | 0 | |
Team- | 1 | 0 | 0 |
CCU — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 5 | — | 81 | 1 | |
| 2 | — | 41 | 0 | |
| 3 | — | 37 | 0 | |
| 3 | — | 34 | 0 | |
| 2 | — | 22 | 1 | |
| 3 | — | 10 | 0 | |
| 1 | — | 2 | 0 |
CCU — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 9 | 2 | 0.0 | 0.0 | |
| 8 | 5 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 4 | 0 | 0.0 | 0.5 | |
| 4 | 1 | 0.0 | 0.0 | |
| 3 | 0 | 0.0 | 0.5 | |
| 3 | 1 | 0.0 | 1.0 | |
| 3 | 0 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.5 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.5 | |
| 1 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
Scoring Summary
11 events · 10 scoring
1st Quarter
- 10:09GASO3-0
(10:09) #95 T.Bryant field goal attempt from 41 yards GOOD (H: #25 A.Smith, LS: #41 C.Glenn), clock 10:09
- 2:37GASO10-0
(02:37) No Huddle-Shotgun #7 M.Johnson pass complete short left to #21 Z.Hilliard caught at CCU00, for 18 yards to the CCU00 TOUCHDOWN, clock 02:37, 1ST DOWN #95 T.Bryant kick attempt good (H: #25 A.Smith, LS: #41 C.Glenn)
2nd Quarter
- 8:38CCU10-3
(08:38) #30 N.Cavanillas Alti field goal attempt from 51 yards GOOD (H: #42 R.Podesta, LS: #41 M.Weisenborn), clock 08:38
- 8:38CCU10-3
(08:38) #30 N.Cavanillas Alti field goal attempt from 51 yards GOOD (H: #42 R.Podesta, LS: #41 M.Weisenborn), clock 08:38
- 7:14GASO17-3
(07:14) No Huddle-Shotgun #9 W.Bryan rush right for 67 yards gain to the CCU00 TOUCHDOWN, clock 07:14, 1ST DOWN #95 T.Bryant kick attempt good (H: #25 A.Smith, LS: #41 C.Glenn)
- 1:02GASO17-3
(01:02) #2 D.Bailey pass complete deep right to #8 C.Coppock caught at GSU03, for 35 yards to the GSU00 fumbled by #8 C.Coppock at GSU01 forced by #31 C.Gamble, Touchback
- 0:23CCU17-10
(00:32) #25 A.Smith punt 48 yards to the CCU27 #1 R.Washington return 73 yards to the GSU00 TOUCHDOWN, clock 00:23 #30 N.Cavanillas Alti kick attempt good (H: #42 R.Podesta, LS: #41 M.Weisenborn)
3rd Quarter
- 3:55CCU17-17
#2 D.Bailey pass complete short middle to #5 G.Lawrence caught at GSU00, for 9 yards to the GSU00 TOUCHDOWN, clock 03:16 #30 N.Cavanillas Alti kick attempt good (H: #42 R.Podesta, LS: #41 M.Weisenborn)
4th Quarter
- 14:14GASO24-17
M. Johnson pass to R. Helms for 16 yds, for a TD (T. Bryant KICK)
- 10:07GASO31-17
M. Johnson pass to A. Taylor for 14 yds, for a TD (T. Bryant KICK)
- 1:11CCU31-24
#2 D.Bailey pass complete deep left to #0 K.English caught at GSU00, for 29 yards to the GSU00 TOUCHDOWN, clock 00:57, 1ST DOWN #30 N.Cavanillas Alti kick attempt good (H: #42 R.Podesta, LS: #41 M.Weisenborn)
Player Props
Player prop lines have not been posted for this matchup yet.