Rankings
Offense
#9
Defense
#5
Defense Tier
—elite
Standings
Streak
W1
Points
10
Team Leaders
Saves
SVJuventus Schedule 2026-27
| Date | Opponent | Time (ET) | Links |
|---|---|---|---|
| Sun, Oct 11 | @ Cagliari | 2:45 PM | Preview·Series |
| Sun, Oct 18 | vs Lazio | 2:45 PM | Preview·Series |
| Sun, Oct 25 | @ Lecce | 1:00 PM | Preview·Series |
| Wed, Oct 28 | @ Genoa | 3:45 PM | Preview·Series |
| Sun, Nov 1 | vs Napoli | 2:45 PM | Preview·Series |
| Sun, Nov 8 | @ Fiorentina | 2:45 PM | Preview·Series |
| Sun, Nov 22 | vs Venezia | 6:30 AM | Preview·Series |
| Sun, Nov 29 | @ Como | 2:45 PM | Preview·Series |
| Sun, Dec 6 | vs Udinese | 3:00 PM | Preview·Series |
| Sun, Dec 13 | vs Monza | 3:00 PM | Preview·Series |
| Sun, Dec 20 | @ AS Roma | 3:00 PM | Preview·Series |
| Sun, Jan 3 | @ Bologna | 3:00 PM | Preview·Series |
| Wed, Jan 6 | vs Torino | 3:00 PM | Preview·Series |
| Sun, Jan 10 | @ Internazionale | 3:00 PM | Preview·Series |
| Sun, Jan 17 | vs Genoa | 3:00 PM | Preview·Series |
| Sun, Jan 24 | vs Cagliari | 3:00 PM | Preview·Series |
| Sun, Jan 31 | @ AC Milan | 3:00 PM | Preview·Series |
| Sun, Feb 7 | vs Sassuolo | 3:00 PM | Preview·Series |
| Sun, Feb 14 | @ Napoli | 3:00 PM | Preview·Series |
| Sun, Feb 21 | vs Bologna | 3:00 PM | Preview·Series |
| Sun, Feb 28 | @ Monza | 3:00 PM | Preview·Series |
| Sun, Mar 7 | vs AS Roma | 3:00 PM | Preview·Series |
| Sun, Mar 14 | @ Lazio | 2:00 PM | Preview·Series |
| Sun, Mar 21 | vs Como | 2:00 PM | Preview·Series |
| Sun, Apr 4 | @ Torino | 2:00 PM | Preview·Series |
| Sun, Apr 11 | vs Lecce | 2:00 PM | Preview·Series |
| Sun, Apr 18 | @ Venezia | 2:00 PM | Preview·Series |
| Sun, Apr 25 | vs Fiorentina | 2:00 PM | Preview·Series |
| Sun, May 2 | @ Atalanta | 2:00 PM | Preview·Series |
| Sun, May 9 | @ Udinese | 2:00 PM | Preview·Series |
| Sun, May 16 | vs Internazionale | 2:00 PM | Preview·Series |
| Sun, May 23 | @ Parma | 2:00 PM | Preview·Series |
| Sun, May 30 | vs Frosinone | 2:00 PM | Preview·Series |
Game Log
Roster
BremerDEF · #32GEdon ZhegrovaFWD · #112GFrancisco ConceiçãoFWD · #71GTeun KoopmeinersMID · #81GNico GonzálezFWD · #311GFederico GattiDEF · #41GGuglielmo VicarioGK · #250GJérémie BogaFWD · #130GKenan YildizFWD · #100GPape Matar SarrMID · #290GPierre KaluluDEF · #150GWeston McKennieMID · #220GManuel LocatelliMID · #50GMattia PerinGK · #10GAndrea CambiasoDEF · #200GJonathan DavidFWD · #300GJustin OboavwoduoFWD · #450GLloyd KellyDEF · #60GRandal Kolo MuaniFWD · #90GJhon LucumíDEF · #260GNick WoltemadeFWD · #270GDouglas LuizMID · #120GKerim AlajbegovicFWD · #170GZeki ÇelikDEF · #20GKamil GrabaraGK · #10GNetoGK0GSimone GuerraFWD · #600GNiccolò RizzoDEF · #440GFederico SavioDEF · #580GStefano MangiapocoGK · #610GAlfonso MonteroDEF · #530GLuca AmaradioFWD · #510GDiego RipaniMID · #560GChristian CorradiDEF · #590GDavide MarchisioMID · #570GThomas CoriglianoMID · #520GJosue Banewa GrelaudDEF · #540GAlessandro BrancatoMID · #550GAdin LicinaMID0GArthurMID · #120GArman DurmišiFWD · #470GMichele Di GregorioGK · #160GAugusto OwusuMID · #410GBruno MartinezDEF0GCarlo PinsoglioGK · #230GDestiny ElimoghaleFWD · #480GDusan VlahovicFWD · #90GFabio MirettiMID · #210GJavier GilDEF · #410GJonas RouhiDEF · #400GRiccardo RaduGK · #400GSebastiano NavaGK0GShane Van AarleDEF0GFilip KosticMID · #180GDaniele RuganiDEF · #240GKhéphren ThuramMID · #190GFilippo PagnuccoMID · #430GArkadiusz MilikFWD · #140GJeff EkhatorFWD · #180GJuan CabalDEF · #320GGrady Makiobo MakioboMID · #490G
Injuries
- Kenan YildizFootOUT
- Khéphren ThuramKneeOUT
- Jeff EkhatorThighGTD
- Juan CabalThighGTD
- Arkadiusz MilikNot Injury RelatedOUT
- Jérémie BogaThighGTD
- Manuel LocatelliKneeOUT
- Kamil GrabaraKneeOUT