San Diego State Aztecs vs Toledo Rockets
Team Season Averages
Offense
- 25.3Points per game44.0
- 328.0Total yards per game451.0
- 137.0Passing yards per game304.7
- 191.0Rushing yards per game146.3
Defense
- 24.7Points allowed per game29.3
- 385.7Yards allowed per game312.0
Efficiency
- 36.6%Third-down conversion rate50.0%
- 2.0Turnovers per game1.3
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (TOL) | Total | SDSU ML | TOL ML |
|---|---|---|---|---|
| DDraftKings | -2.5 | 50.5 | +114 | -135 |
| FFanDuel | -2.5 | 50.5 | +115 | -138 |
| BBetMGM | -2.5 | 50.5 | +115 | -140 |
| BBetOnline | -2.5 | 50.5 | +116 | -136 |
| BBetRivers | -3 | 50.5 | +118 | -148 |
| BBetus | -2.5 | 50.5 | +115 | -135 |
| BBovada | -3 | 50.5 | +120 | -140 |
| LLowVig | -2.5 | 50.5 | +116 | -136 |
| MMyBookie | -3 | 50.5 | +118 | -144 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SDSU | 3 | 0 | 6 | 7 | 16 |
| TOL | 7 | 10 | 17 | 7 | 41 |
Team Stats
- 296Total yards494
- 248Passing yards284
- 48Rushing yards210
- 16First downs19
- 3-143rd down8-15
- 2-34th down0-2
- 2Turnovers0
- 4-35Penalties10-83
- 26:35Possession33:25
Player Stats
SDSU — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 19/31 | 206 | 1 | 1 | 121.3 | |
| 4/5 | 53 | 1 | 0 | 235.0 | |
| 1/1 | -11 | 0 | 0 | 7.6 | |
| 1/1 | -11 | 0 | 0 | 7.6 |
SDSU — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 9 | 18 | 0 | |
| 8 | 11 | 0 | |
| 1 | 8 | 0 | |
| 3 | 4 | 0 | |
| 1 | 3 | 0 | |
| 8 | 2 | 0 | |
| 1 | 2 | 0 | |
Team- | 1 | 0 | 0 |
SDSU — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 3 | — | 69 | 0 | |
| 4 | — | 51 | 0 | |
| 5 | — | 35 | 0 | |
| 3 | — | 25 | 1 | |
| 1 | — | 24 | 0 | |
| 1 | — | 11 | 1 | |
| 1 | — | 11 | 0 | |
Jack LuaTE | 1 | — | 10 | 0 |
| 1 | — | 9 | 0 | |
| 2 | — | 7 | 0 | |
| 1 | — | 7 | 0 | |
| 1 | — | -11 | 0 |
SDSU — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 8 | 3 | 0.0 | 0.0 | |
| 8 | 5 | 0.0 | 0.0 | |
| 7 | 3 | 0.0 | 0.0 | |
| 6 | 4 | 0.0 | 0.0 | |
| 6 | 2 | 0.0 | 0.0 | |
| 6 | 3 | 0.0 | 0.0 | |
| 5 | 4 | 0.0 | 0.5 | |
| 4 | 1 | 0.0 | 0.0 | |
| 3 | 0 | 0.0 | 0.5 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 3 | 0.0 | 1.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 1.0 | |
| 2 | 0 | 0.0 | 1.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 |
TOL — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 16/22 | 284 | 3 | 0 | 226.2 |
TOL — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 15 | 89 | 0 | |
| 16 | 61 | 1 | |
| 8 | 39 | 0 | |
| 6 | 16 | 0 | |
| 1 | 7 | 0 | |
| 1 | 4 | 0 | |
Team- | 1 | 0 | 0 |
| 1 | 0 | 0 | |
| 1 | -6 | 0 |
TOL — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 6 | — | 133 | 2 | |
| 3 | — | 62 | 1 | |
| 1 | — | 35 | 0 | |
| 1 | — | 18 | 0 | |
Sam LeeTE | 1 | — | 14 | 0 |
| 2 | — | 13 | 0 | |
| 1 | — | 9 | 0 | |
| 1 | — | 0 | 0 |
TOL — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 11 | 4 | 0.5 | 1.0 | |
| 8 | 3 | 1.0 | 1.0 | |
| 6 | 4 | 0.0 | 1.5 | |
| 5 | 2 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 4 | 2 | 1.0 | 1.0 | |
| 3 | 0 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 1.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.5 | 0.5 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 |
Scoring Summary
12 events · 10 scoring
1st Quarter
- 11:59SDSU3-0
(11:57) #96 C.DiLeva field goal attempt from 25 yards GOOD (H: #89 T.Dorje, LS: #64 C.Poulson), clock 11:59
- 7:09TOL3-7
(07:13) No Huddle-Shotgun #6 J.Richter pass complete short middle to #3 A.Dabbs caught at SDSU01, for 19 yards to the SDSU00 TOUCHDOWN, clock 07:09, 1ST DOWN #93 R.Griffith kick attempt good (H: #39 A.Ruggles, LS: #59 M.Allen)
2nd Quarter
- 4:43TOL3-10
(04:43) #93 R.Griffith field goal attempt from 38 yards GOOD (H: #39 A.Ruggles, LS: #59 M.Allen), clock 04:43
- 1:44TOL3-17
(01:54) No Huddle-Shotgun #6 J.Richter pass complete deep middle to #12 B.Hammer caught at SDSU42, for 78 yards to the SDSU00 TOUCHDOWN, clock 01:44, 1ST DOWN #93 R.Griffith kick attempt good (H: #39 A.Ruggles, LS: #59 M.Allen)
3rd Quarter
- 14:53TOL3-24
(14:59) No Huddle-Shotgun #6 J.Richter pass complete deep right to #12 B.Hammer caught at SDSU06, for 38 yards to the SDSU00 TOUCHDOWN, clock 14:53, 1ST DOWN #93 R.Griffith kick attempt good (H: #39 A.Ruggles, LS: #59 M.Allen)
- 9:55TOL3-27
(09:53) #93 R.Griffith field goal attempt from 49 yards GOOD (H: #39 A.Ruggles, LS: #59 M.Allen), clock 09:55
- 9:06TOL3-27
(09:15) No Huddle-Shotgun #29 J.Thomas rush middle for 7 yards gain to the SDSU32 fumbled by #29 J.Thomas at SDSU29 forced by #22 N.Thompson recovered by TOLEDO #10 J.Fox at SDSU32 #10 J.Fox return 19 yards to the SDSU13 (#88 R.Wolfer)
- 6:34TOL3-34
(06:46) No Huddle-Shotgun #4 J.Denegal pass intercepted by #44 I.Zay at TOLEDO33 #44 I.Zay return 67 yards to the SDSU00 TOUCHDOWN, clock 06:34 #93 R.Griffith kick attempt good (H: #39 A.Ruggles, LS: #59 M.Allen)
- 3:35SDSU3-34
(03:35) No Huddle-Shotgun #23 J.Lucas rush middle for 2 yards gain to the TOLEDO30 (#4 D.Watkins)
- 0:20SDSU9-34
(00:24) No Huddle-Shotgun #4 J.Denegal pass complete short left to #88 R.Wolfer caught at TOLEDO00, for 11 yards to the TOLEDO00 TOUCHDOWN, clock 00:20 #88 R.Wolfer rush attempt failed
4th Quarter
- 12:11TOL9-41
(12:14) No Huddle-Shotgun #8 C.Walendzak rush middle for 1 yard gain to the SDSU00 TOUCHDOWN, clock 12:11 #93 R.Griffith kick attempt good (H: #39 A.Ruggles, LS: #59 M.Allen)
- 2:38SDSU16-41
(02:41) No Huddle-Shotgun #13 D.Trudeau pass complete short middle to #12 J.Hawkins caught at TOLEDO00, for 14 yards to the TOLEDO00 TOUCHDOWN, clock 02:38, 1ST DOWN #96 C.DiLeva kick attempt good (H: #93 C.Cowgill, LS: #64 C.Poulson)
Player Props
Player prop lines have not been posted for this matchup yet.