Brentford vs AFC Bournemouth
Vitality Stadium · Bournemouth
Team Season Average
Attack
Defense
Possession
Odds
| Sportsbook | Spread (BOU) | Total | BRE ML | BOU ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +200 | +130 | +260 |
| FFanDuel | — | — | +195 | +130 | +250 |
| BBetMGM | — | 2.5 | +195 | +125 | +260 |
| CCaesars | — | — | +192 | +124 | +255 |
| BBetRivers | — | 2.5 | +180 | +135 | +255 |
| BBovada | -0.5 | 3 | +195 | +130 | +260 |
| FFanatics | — | — | +190 | +135 | +250 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| BRE | 1 | 1 | 2 |
| BOU | 1 | 1 | 2 |
Team Stats
- 42Possession57
- 7Shots19
- 2Shots on target10
- 1Corners2
- 13Fouls10
- 0Offsides0
- 1Yellow cards5
- 0Red cards0
- 349Passes471
- 71Pass accuracy81
Player Stats
BRE — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Kevin SchadeMID | 2 | 0 | 2 | 2 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | |
Igor ThiagoFWD | 0 | 0 | 0 | 1 | 2 | 1 |
Aaron HickeyDEF | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
BRE — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 0 | 0 |
BOU — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
EvanilsonFWD | 0 | 1 | 0 | 0 | 2 | 0 |
| 1 | 0 | 3 | 3 | 0 | 0 | |
| 1 | 0 | 3 | 4 | 2 | 1 | |
Adam SmithDEF | 0 | 0 | 0 | 0 | 2 | 1 |
Alex ScottMID | 0 | 0 | 0 | 1 | 0 | 0 |
James HillDEF | 0 | 0 | 0 | 0 | 1 | 1 |
Lewis CookMID | 0 | 0 | 0 | 0 | 1 | 1 |
RayanFWD | 0 | 0 | 1 | 5 | 0 | 0 |
Tyler AdamsMID | 0 | 0 | 1 | 1 | 0 | 0 |
David BrooksMID | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
19 events · 4 scoring
1st Half
- 34'BRE
header
- 38'BOU
regular
- 45'BRE
yellow_card — Igor Thiago
- 45'BOU
yellow_card — Marcus Tavernier
2nd Half
- 52'BOU
regular
- 56'BRE
regular
- 60'BRE
substitution — Mikkel Damsgaard — (Yehor Yarmoliuk)
- 60'BRE
substitution — El Hadji Malick Diouf — (Keane Lewis-Potter)
- 60'BRE
substitution — Dango Ouattara — (Jaidon Anthony)
- 63'BOU
yellow_card — James Hill
- 66'BOU
substitution — Ryan Christie — (Justin Kluivert)
- 71'BRE
substitution — Michael Kayode — (Aaron Hickey)
- 82'BOU
substitution — Ben Gannon-Doak — (Rayan)
- 82'BOU
substitution — Lewis Cook — (Tyler Adams)
- 83'BOU
substitution — David Brooks — (Marcus Tavernier)
- 85'BOU
yellow_card — Lewis Cook
- 87'BOU
yellow_card — Adam Smith
- 89'BOU
yellow_card — David Brooks
- 90'BOU
substitution — Álvaro Rodríguez — (Evanilson)
Player Props
Player prop lines have not been posted for this matchup yet.