Declan Rice Assists Odds by Sportsbook
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| FanDuel | 0.5 | +250 | — |
Each sportsbook's main assists line for the game against the Newcastle United, as last synced. Lines and prices move until kickoff; check the book before you bet.
Is Declan Rice going over or under 0.5 assists?
0.5 is this week's most common assists line against the Newcastle United, at 1 of 1 sportsbook; best prices Over +250 (FanDuel). Chad has no pick on this market yet. Declan Rice went over the line in 7 of 25 games with a posted line, averaging 0.3 assists against an average line of 0.5.
How does Declan Rice perform against the Newcastle United?
In the 2 lined games against the Newcastle United on file, Declan Rice went over the assists line 0 times and under 2: 0 on a 0.5 line (Apr 25, 2026); 0 on a 0.5 line (Sep 28, 2025).
All 2 lined games vs Newcastle United on file (Sep 28, 2025 – Apr 25, 2026)
| Date | Game | Line | Over / Under | Assists | Margin | Result |
|---|---|---|---|---|---|---|
| Apr 25, 2026 | vs NEW | 0.5 | +200 / — | 0 | -0.5 | Under |
| Sep 28, 2025 | @ NEW | 0.5 | +450 / — | 0 | -0.5 | Under |
Declan Rice Assists Line History
| Date | Game | Line | Over / Under | Assists | Margin | Result |
|---|---|---|---|---|---|---|
| Nov 7 | vs HUL | 0.5 | +115 / — | 0 | -0.5 | Under |
| Nov 1 | @ LIV | 0.5 | +340 / — | 1 | +0.5 | Over |
| Oct 24 | vs EVE | 0.5 | +220 / — | 0 | -0.5 | Under |
| Oct 18 | @ NFO | 0.5 | +270 / — | 1 | +0.5 | Over |
| Oct 10 | vs LEE | 0.5 | +250 / — | 1 | +0.5 | Over |
| Sep 19 | @ BHA | 0.5 | +290 / — | 0 | -0.5 | Under |
| Sep 12 | @ SUN | 0.5 | +310 / — | 1 | +0.5 | Over |
| Sep 6 | vs CHE | 0.5 | +280 / — | 1 | +0.5 | Over |
| Aug 31 | @ AVL | 0.5 | +250 / — | 0 | -0.5 | Under |
| Aug 21 | vs COV | 0.5 | +190 / — | 0 | -0.5 | Under |
| May 18, 2026 | vs BUR | 0.5 | +125 / — | 0 | -0.5 | Under |
| May 10, 2026 | @ WHU | 0.5 | +230 / — | 0 | -0.5 | Under |
| May 2, 2026 | vs FUL | 0.5 | +230 / — | 0 | -0.5 | Under |
| Apr 25, 2026 | vs NEW | 0.5 | +200 / — | 0 | -0.5 | Under |
| Apr 19, 2026 | @ MNC | 0.5 | +490 / — | 0 | -0.5 | Under |
| Apr 11, 2026 | vs BOU | 0.5 | +195 / — | 0 | -0.5 | Under |
| Mar 14, 2026 | vs EVE | 0.5 | +210 / — | 0 | -0.5 | Under |
| Mar 4, 2026 | @ BHA | 0.5 | +340 / — | 0 | -0.5 | Under |
| Mar 1, 2026 | vs CHE | 0.5 | +290 / — | 1 | +0.5 | Over |
| Feb 22, 2026 | @ TOT | 0.5 | +290 / — | 0 | -0.5 | Under |
| Feb 18, 2026 | @ WOL | 0.5 | +250 / — | 1 | +0.5 | Over |
| Feb 12, 2026 | @ BRE | 0.5 | +330 / — | 0 | -0.5 | Under |
| Feb 7, 2026 | vs SUN | 0.5 | +260 / — | 0 | -0.5 | Under |
| Jan 31, 2026 | @ LEE | 0.5 | +330 / — | 0 | -0.5 | Under |
| Jan 25, 2026 | vs MAN | 0.5 | +310 / — | 0 | -0.5 | Under |
