Declan Rice Shots on Target Odds by Sportsbook
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetRivers | 0.5 | +200 | — |
| FanDuel | 1.5 | +1200 | — |
Each sportsbook's main shots on target line for the game against the Newcastle United, as last synced. Lines and prices move until kickoff; check the book before you bet.
Is Declan Rice going over or under 0.5 shots on target?
0.5 is this week's most common shots on target line against the Newcastle United, at 1 of 2 sportsbooks; best prices Over +200 (BetRivers). Chad has no pick on this market yet. Declan Rice went over the line in 2 of 25 games with a posted line (1 push), averaging 0.2 shots on target against an average line of 1.2.
How does Declan Rice perform against the Newcastle United?
In the 2 lined games against the Newcastle United on file, Declan Rice went over the shots on target line 0 times and under 2: 0 on a 2 line (Apr 25, 2026); 0 on a 3 line (Sep 28, 2025).
All 2 lined games vs Newcastle United on file (Sep 28, 2025 – Apr 25, 2026)
| Date | Game | Line | Over / Under | Shots on Target | Margin | Result |
|---|---|---|---|---|---|---|
| Apr 25, 2026 | vs NEW | 2 | +750 / — | 0 | -2 | Under |
| Sep 28, 2025 | @ NEW | 3 | +6500 / — | 0 | -3 | Under |
Declan Rice Shots on Target Line History
| Date | Game | Line | Over / Under | Shots on Target | Margin | Result |
|---|---|---|---|---|---|---|
| Nov 7 | vs HUL | 0.5 | +120 / — | 2 | +1.5 | Over |
| Nov 1 | @ LIV | 0.5 | +250 / — | 1 | +0.5 | Over |
| Oct 24 | vs EVE | 0.5 | +150 / — | 0 | -0.5 | Under |
| Oct 18 | @ NFO | 0.5 | +185 / — | 0 | -0.5 | Under |
| Oct 10 | vs LEE | 0.5 | +150 / — | 0 | -0.5 | Under |
| Sep 19 | @ BHA | 0.5 | +150 / — | 0 | -0.5 | Under |
| Sep 12 | @ SUN | 0.5 | +140 / — | 0 | -0.5 | Under |
| Sep 6 | vs CHE | 0.5 | +135 / — | 0 | -0.5 | Under |
| Aug 31 | @ AVL | 0.5 | +135 / — | 0 | -0.5 | Under |
| Aug 21 | vs COV | 0.5 | -120 / — | 0 | -0.5 | Under |
| May 18, 2026 | vs BUR | 3 | +1900 / — | 0 | -3 | Under |
| May 10, 2026 | @ WHU | 1 | +130 / — | 0 | -1 | Under |
| May 2, 2026 | vs FUL | 1 | +110 / — | 0 | -1 | Under |
| Apr 25, 2026 | vs NEW | 2 | +750 / — | 0 | -2 | Under |
| Apr 19, 2026 | @ MNC | 1 | +190 / — | 0 | -1 | Under |
| Apr 11, 2026 | vs BOU | 1 | +105 / — | 1 | 0 | |
| Mar 14, 2026 | vs EVE | 1 | -120 / — | 0 | -1 | Under |
| Mar 4, 2026 | @ BHA | 1 | +100 / — | 0 | -1 | Under |
| Mar 1, 2026 | vs CHE | 1 | +115 / — | 0 | -1 | Under |
| Feb 22, 2026 | @ TOT | 1 | +110 / — | 0 | -1 | Under |
| Feb 18, 2026 | @ WOL | 3 | +1900 / — | 0 | -3 | Under |
| Feb 12, 2026 | @ BRE | 3 | +3000 / — | 0 | -3 | Under |
| Feb 7, 2026 | vs SUN | 3 | +1800 / — | 0 | -3 | Under |
| Jan 31, 2026 | @ LEE | 1 | +100 / — | 0 | -1 | Under |
| Jan 25, 2026 | vs MAN | 1 | +115 / — | 0 | -1 | Under |
