Milos Kerkez Shots on Target Odds by Sportsbook
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetRivers | 0.5 | +310 | — |
| FanDuel | 0.5 | +450 | — |
Each sportsbook's main shots on target line for the game against the Manchester United, as last synced. Lines and prices move until kickoff; check the book before you bet.
Is Milos Kerkez going over or under 0.5 shots on target?
0.5 is this week's most common shots on target line against the Manchester United, at 2 of 2 sportsbooks; best prices Over +450 (FanDuel). Chad has no pick on this market yet. Milos Kerkez went over the line in 1 of 21 games with a posted line (1 push), averaging 0.1 shots on target against an average line of 0.7.
How does Milos Kerkez perform against the Manchester United?
In the only lined game against the Manchester United on file, Milos Kerkez went over the shots on target line 0 times and under 1: 0 on a 1 line (Oct 19, 2025).
The only lined game vs Manchester United on file (Oct 19, 2025)
| Date | Game | Line | Over / Under | Shots on Target | Margin | Result |
|---|---|---|---|---|---|---|
| Oct 19, 2025 | vs MAN | 1 | +490 / — | 0 | -1 | Under |
Milos Kerkez Shots on Target Line History
| Date | Game | Line | Over / Under | Shots on Target | Margin | Result |
|---|---|---|---|---|---|---|
| Nov 8 | @ CRY | 0.5 | +450 / — | 0 | -0.5 | Under |
| Nov 1 | vs ARS | 0.5 | +600 / — | 0 | -0.5 | Under |
| Oct 25 | vs BHA | 0.5 | +380 / — | 0 | -0.5 | Under |
| Oct 17 | @ BRE | 0.5 | +390 / — | 0 | -0.5 | Under |
| Oct 11 | vs MNC | 0.5 | +420 / — | 0 | -0.5 | Under |
| Sep 20 | @ BOU | 0.5 | +330 / — | 0 | -0.5 | Under |
| Sep 4 | @ IPS | 0.5 | +290 / — | 0 | -0.5 | Under |
| Aug 29 | vs NFO | 0.5 | +420 / — | 0 | -0.5 | Under |
| Aug 23 | @ NEW | 0.5 | +490 / — | 1 | +0.5 | Over |
| May 15, 2026 | @ AVL | 0.5 | +440 / — | 0 | -0.5 | Under |
| May 9, 2026 | vs CHE | 1 | +470 / — | 0 | -1 | Under |
| Apr 25, 2026 | vs CRY | 0.5 | +330 / — | 0 | -0.5 | Under |
| Mar 21, 2026 | @ BHA | 1 | +550 / — | 1 | 0 | |
| Mar 3, 2026 | @ WOL | 1 | +400 / — | 0 | -1 | Under |
| Feb 28, 2026 | vs WHU | 1 | +370 / — | 0 | -1 | Under |
| Feb 22, 2026 | @ NFO | 1 | +500 / — | 0 | -1 | Under |
| Feb 8, 2026 | vs MNC | 1 | +550 / — | 0 | -1 | Under |
| Jan 31, 2026 | vs NEW | 1 | +380 / — | 0 | -1 | Under |
| Jan 24, 2026 | @ BOU | 1 | +450 / — | 0 | -1 | Under |
| Jan 17, 2026 | vs BUR | 1 | +290 / — | 0 | -1 | Under |
| Jan 8, 2026 | @ ARS | 1 | +700 / — | 0 | -1 | Under |
