Milos Kerkez Shots Odds by Sportsbook
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetRivers | 0.5 | +105 | — |
| FanDuel | 0.5 | -120 | — |
Each sportsbook's main shots line for the game against the Manchester United, as last synced. Lines and prices move until kickoff; check the book before you bet.
Is Milos Kerkez going over or under 0.5 shots?
0.5 is this week's most common shots line against the Manchester United, at 2 of 2 sportsbooks; best prices Over +105 (BetRivers). Chad has no pick on this market yet. Milos Kerkez went over the line in 2 of 21 games with a posted line (1 push), averaging 0.3 shots against an average line of 1.3.
How does Milos Kerkez perform against the Manchester United?
In the only lined game against the Manchester United on file, Milos Kerkez went over the shots line 0 times and under 1: 0 on a 2 line (Oct 19, 2025).
The only lined game vs Manchester United on file (Oct 19, 2025)
| Date | Game | Line | Over / Under | Shots | Margin | Result |
|---|---|---|---|---|---|---|
| Oct 19, 2025 | vs MAN | 2 | +500 / — | 0 | -2 | Under |
Milos Kerkez Shots Line History
| Date | Game | Line | Over / Under | Shots | Margin | Result |
|---|---|---|---|---|---|---|
| Nov 8 | @ CRY | 2.5 | +1900 / — | 0 | -2.5 | Under |
| Nov 1 | vs ARS | 0.5 | +110 / — | 1 | +0.5 | Over |
| Oct 25 | vs BHA | 1.5 | +600 / — | 0 | -1.5 | Under |
| Oct 17 | @ BRE | 1.5 | +600 / — | 0 | -1.5 | Under |
| Oct 11 | vs MNC | 0.5 | +105 / — | 0 | -0.5 | Under |
| Sep 20 | @ BOU | 1.5 | +550 / — | 1 | -0.5 | Under |
| Sep 4 | @ IPS | 0.5 | -135 / — | 0 | -0.5 | Under |
| Aug 29 | vs NFO | 1.5 | +500 / — | 0 | -1.5 | Under |
| Aug 23 | @ NEW | 1.5 | +600 / — | 2 | +0.5 | Over |
| May 15, 2026 | @ AVL | 1 | +100 / — | 0 | -1 | Under |
| May 9, 2026 | vs CHE | 2 | +550 / — | 0 | -2 | Under |
| Apr 25, 2026 | vs CRY | 0.5 | +112 / — | 0 | -0.5 | Under |
| Mar 21, 2026 | @ BHA | 1 | +115 / — | 1 | 0 | |
| Mar 3, 2026 | @ WOL | 2 | +470 / — | 0 | -2 | Under |
| Feb 28, 2026 | vs WHU | 1 | -130 / — | 0 | -1 | Under |
| Feb 22, 2026 | @ NFO | 2 | +600 / — | 0 | -2 | Under |
| Feb 8, 2026 | vs MNC | 1 | +115 / — | 0 | -1 | Under |
| Jan 31, 2026 | vs NEW | 2 | +360 / — | 0 | -2 | Under |
| Jan 24, 2026 | @ BOU | 2 | +450 / — | 1 | -1 | Under |
| Jan 17, 2026 | vs BUR | 1 | -210 / — | 0 | -1 | Under |
| Jan 8, 2026 | @ ARS | 1 | +140 / — | 0 | -1 | Under |
