NTT IndyCar Series · 2026
Bommarito Automotive Group 500 2026Results & Qualifying
FinalRound 9
- Track: World Wide Technology Raceway, Madison
- Raced: Sun, Jun 7, 9:00 PM ET
Bommarito Automotive Group 500 2026, round 9 of the 2026 NTT IndyCar Series, at World Wide Technology Raceway, Madison, June 7, 2026. Josef Newgarden won. Full results, qualifying and points.
Race Summary
Bommarito Automotive Group 500 2026 Results
| Pos | St | No. | Driver | Team | Engine | Laps | Time | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | #2 | Josef NewgardenFL | Team Penske | Chevrolet | 260 | 02:25:26.7673 | Running | 51 |
| 2 | 12 | #28 | Marcus Ericsson | Andretti Global | Honda | 260 | 02:25:27.4286 | Running | 43 |
| 3 | 19 | #21 | Christian Rasmussen | ECR | Chevrolet | 260 | 02:25:28.6196 | Running | 36 |
| 4 | 13 | #76 | Rinus VeeKay | Juncos Hollinger Racing | Chevrolet | 260 | 02:25:30.2020 | Running | 32 |
| 5 | 5 | #3 | Scott McLaughlin | Team Penske | Chevrolet | 260 | 02:25:33.9898 | Running | 30 |
| 6 | 3 | #27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | Honda | 260 | 02:25:34.7153 | Running | 28 |
| 7 | 2 | #12 | David Malukas | Team Penske | Chevrolet | 260 | 02:25:35.1357 | Running | 26 |
| 8 | 21 | #26 | Will Power | Andretti Global | Honda | 260 | 02:25:36.1043 | Running | 24 |
| 9 | 6 | #66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | Honda | 260 | 02:25:36.4923 | Running | 22 |
| 10 | 16 | #7 | Christian Lundgaard | Arrow McLaren | Chevrolet | 260 | 02:25:36.8075 | Running | 20 |
| 11 | 9 | #5 | Pato O'Ward | Arrow McLaren | Chevrolet | 260 | 02:25:37.6365 | Running | 19 |
| 12 | 7 | #9 | Scott Dixon | Chip Ganassi Racing | Honda | 260 | 02:25:38.2958 | Running | 19 |
| 13 | 15 | #14 | Santino Ferrucci | A.J. Foyt Enterprises | Chevrolet | 260 | 02:25:42.1806 | Running | 17 |
| 14 | 4 | #60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | Honda | 260 | 02:25:45.6001 | Running | 16 |
| 15 | 23 | #18 | Romain Grosjean | Dale Coyne Racing | Honda | 259 | 02:25:42.4297 | Running | 15 |
| 16 | 18 | #47 | Mick Schumacher | Rahal Letterman Lanigan Racing | Honda | 259 | 02:25:42.5826 | Running | 14 |
| 17 | 1 | #10 | Alex Palou | Chip Ganassi Racing | Honda | 258 | 02:25:46.4373 | Running | 15 |
| 18 | 10 | #20 | Alexander Rossi | ECR | Chevrolet | 258 | 02:25:48.0058 | Running | 12 |
| 19 | 25 | #77 | Sting Ray Robb | Juncos Hollinger Racing | Chevrolet | 257 | 02:25:52.5157 | Running | 11 |
| 20 | 17 | #45 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 250 | 02:25:52.1131 | Running | 10 |
| 21 | 14 | #8 | Kyffin Simpson | Chip Ganassi Racing | Honda | 236 | 02:25:53.5851 | Running | 9 |
| 22 | 20 | #4 | Caio Collet | A.J. Foyt Enterprises | Chevrolet | 226 | 02:10:34.2797 | DNF · Mechanical | 9 |
| 23 | 11 | #15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 112 | 00:55:42.4524 | DNF · Contact | 7 |
| 24 | 22 | #6 | Nolan Siegel | Arrow McLaren | Chevrolet | 53 | 00:25:20.9800 | DNF · Contact | 6 |
| 25 | 24 | #19 | Dennis Hauger | Dale Coyne Racing | Honda | — | 00:00:00.0000 | DNF · Mechanical | 5 |
St = starting position, Led = laps led, Stops = pit stops (laps led and pit stops are on file from July 2026 on). FL = fastest lap. Points are the race's championship points.
Qualifying
| Pos | No. | Driver | Time |
|---|---|---|---|
| 1 | #10 | Alex Palou | 25.7195 |
| 2 | #12 | David Malukas | 25.9024 |
| 3 | #27 | Kyle Kirkwood | 25.9753 |
| 4 | #60 | Felix Rosenqvist | 25.9592 |
| 5 | #3 | Scott McLaughlin | 25.9450 |
| 6 | #66 | Marcus Armstrong | 26.0724 |
| 7 | #9 | Scott Dixon | 26.0340 |
| 8 | #2 | Josef Newgarden | 26.0260 |
| 9 | #5 | Pato O'Ward | 26.2412 |
| 10 | #20 | Alexander Rossi | 26.1412 |
| 11 | #15 | Graham Rahal | 26.2634 |
| 12 | #28 | Marcus Ericsson | 26.3296 |
| 13 | #76 | Rinus VeeKay | 26.2721 |
| 14 | #8 | Kyffin Simpson | 26.3756 |
| 15 | #14 | Santino Ferrucci | 26.3731 |
| 16 | #7 | Christian Lundgaard | 26.2778 |
| 17 | #45 | Louis Foster | 26.3437 |
| 18 | #47 | Mick Schumacher | 26.4258 |
| 19 | #21 | Christian Rasmussen | 26.4473 |
| 20 | #4 | Caio Collet | 26.4932 |
| 21 | #26 | Will Power | 26.5640 |
| 22 | #6 | Nolan Siegel | 26.6388 |
| 23 | #18 | Romain Grosjean | 26.6362 |
| 24 | #19 | Dennis Hauger | 26.6890 |
| 25 | #77 | Sting Ray Robb | 26.8616 |
Practice
| Pos | No. | Driver | Time |
|---|---|---|---|
| 1 | #7 | Christian Lundgaard | 00:26.5032 |
| 2 | #9 | Scott Dixon | 00:26.5308 |
| 3 | #66 | Marcus Armstrong | 00:26.5368 |
| 4 | #10 | Alex Palou | 00:26.5573 |
| 5 | #12 | David Malukas | 00:26.5683 |
| 6 | #76 | Rinus VeeKay | 00:26.5858 |
| 7 | #2 | Josef Newgarden | 00:26.5904 |
| 8 | #19 | Dennis Hauger | 00:26.6356 |
| 9 | #27 | Kyle Kirkwood | 00:26.6581 |
| 10 | #26 | Will Power | 00:26.6609 |
| 11 | #28 | Marcus Ericsson | 00:26.6759 |
| 12 | #4 | Caio Collet | 00:26.7162 |
| 13 | #60 | Felix Rosenqvist | 00:26.7205 |
| 14 | #6 | Nolan Siegel | 00:26.7347 |
| 15 | #3 | Scott McLaughlin | 00:26.7389 |
| 16 | #5 | Pato O'Ward | 00:26.7601 |
| 17 | #47 | Mick Schumacher | 00:26.7696 |
| 18 | #21 | Christian Rasmussen | 00:26.7822 |
| 19 | #15 | Graham Rahal | 00:26.8013 |
| 20 | #18 | Romain Grosjean | 00:26.8112 |
| 21 | #20 | Alexander Rossi | 00:26.8117 |
| 22 | #8 | Kyffin Simpson | 00:26.8453 |
| 23 | #14 | Santino Ferrucci | 00:26.8672 |
| 24 | #77 | Sting Ray Robb | 00:26.9022 |
| 25 | #45 | Louis Foster | 00:27.1009 |