Profile
Marcus Armstrong Driver Profile
- Championship position
- 14th
- Points
- 320
- Car number
- #66
- Team
- Meyer Shank w/ Curb-Agajanian
- Engine
- Honda
- Born
- July 29, 2000
- Country
- New Zealand
Season
Marcus Armstrong 2026 NTT IndyCar Series Stats
- Starts
- 18
- Wins
- 0
- Podiums
- 0
- Top 5s
- 2
- Top 10s
- 7
- Poles
- 0
- Laps led
- 2
- Average start
- 11.7
- Average finish
- 13.6
- DNFs
- 3
Race results
Marcus Armstrong 2026 Race Results
| Date | Race | Track | Start | Finish | Laps | Led | Points |
|---|---|---|---|---|---|---|---|
| Sep 6 | WeatherTech Raceway Laguna Seca | WeatherTech Raceway Laguna Seca | 8 | P7 | 95 | 2 | 27 |
| Aug 30 | Snap-on Makers and Fixers 250 | Milwaukee Mile | 16 | P9 | 250 | 0 | 22 |
| Aug 30 | Snap-on Milwaukee Mile 250 | Milwaukee Mile | 9 | P16 | 249 | 0 | 14 |
| Aug 23 | Freedom 250 Grand Prix of Washington, D.C. | Streets of Washington | 5 | P17 | 146 | 0 | 13 |
| Aug 16 | Ontario Honda Dealers Indy at Markham | Streets of Markham | 24 | P16 | 89 | 0 | 14 |
| Aug 9 | BITNILE.com Grand Prix of Portland | Portland International Raceway | 20 | P25 | 33 | 0 | 5 |
| Jul 20 | Borchetta Bourbon Music City Grand Prix | Nashville Superspeedway | 8 | P24 | 104 | 0 | 6 |
| Jul 5 | Honda Indy 200 at Mid-Ohio | Mid-Ohio Sports Car Course | 24 | P14 | 90 | — | 16 |
| Jun 21 | XPEL Grand Prix at Road America | Road America | 3 | P24 | 52 | — | 7 |
| Jun 7 | Bommarito Automotive Group 500 | World Wide Technology Raceway | 6 | P9 | 260 | — | 22 |
| May 31 | Chevrolet Detroit Grand Prix | Streets of Detroit | 8 | P11 | 100 | — | 20 |
| May 24 | 110th Running of the Indianapolis 500 | Indianapolis Motor Speedway | 16 | P5 | 200 | — | 31 |
| May 9 | Sonsio Grand Prix | Indianapolis Motor Speedway | 20 | P11 | 85 | — | 19 |
| Apr 19 | Acura Grand Prix of Long Beach | Streets of Long Beach | 13 | P24 | 89 | — | 6 |
| Mar 29 | Children's of Alabama Indy Grand Prix | Barber Motorsports Park | 4 | P6 | 90 | — | 28 |
| Mar 15 | Java House Grand Prix of Arlington | Streets of Arlington | 6 | P10 | 70 | — | 20 |
| Mar 7 | Good Ranchers 250 | Phoenix Raceway | 13 | P5 | 250 | — | 31 |
| Mar 1 | Firestone Grand Prix of St. Petersburg | Streets of St. Petersburg | 7 | P11 | 100 | — | 19 |
Profile
About Marcus Armstrong
Marcus Armstrong is an NTT IndyCar Series driver for Meyer Shank w/ Curb-Agajanian, No. 66 with Honda power. Armstrong is 14th in the 2026 NTT IndyCar Series championship with 320 points.
In 18 starts this season, Armstrong has not yet finished on the podium.
Most recently, Armstrong finished 7th in the WeatherTech Raceway Laguna Seca (September 6, 2026).
FAQ
