NTT IndyCar Series · 2026
Freedom 250 Grand Prix of Washington, D.C. 2026Results & Qualifying
- Track: Streets of Washington, Washington
- Raced: Sun, Aug 23, 1:00 PM ET
Freedom 250 Grand Prix of Washington, D.C. 2026, round 15 of the 2026 NTT IndyCar Series, at Streets of Washington, Washington, August 23, 2026. Kyle Kirkwood won. Full results, qualifying, consensus odds and points.
Race Summary
Laps led: Kyle Kirkwood (103), Graham Rahal (12), Will Power (4), Scott McLaughlin (3).
Freedom 250 Grand Prix of Washington, D.C. 2026 Results
| Pos | St | No. | Driver | Team | Engine | Laps | Time | Led | Stops | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | #27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | Honda | 147 | 02:40:42.9548 | 103 | 3 | Running | 53 |
| 2 | 9 | #7 | Christian Lundgaard | Arrow McLaren | Chevrolet | 147 | 02:40:46.0454 | 0 | 3 | Running | 40 |
| 3 | 12 | #26 | Will PowerFL | Andretti Global | Honda | 147 | 02:40:47.1390 | 4 | 3 | Running | 36 |
| 4 | 21 | #28 | Marcus Ericsson | Andretti Global | Honda | 147 | 02:40:55.4185 | 0 | 3 | Running | 32 |
| 5 | 23 | #8 | Kyffin Simpson | Chip Ganassi Racing | Honda | 147 | 02:40:56.8176 | 0 | 4 | Running | 30 |
| 6 | 18 | #6 | Nolan Siegel | Arrow McLaren | Chevrolet | 147 | 02:40:58.6061 | 0 | 4 | Running | 28 |
| 7 | 13 | #9 | Scott Dixon | Chip Ganassi Racing | Honda | 147 | 02:41:01.5414 | 0 | 3 | Running | 26 |
| 8 | 14 | #2 | Josef Newgarden | Team Penske | Chevrolet | 147 | 02:41:02.4309 | 0 | 3 | Running | 24 |
| 9 | 11 | #4 | Caio Collet | A.J. Foyt Enterprises | Chevrolet | 147 | 02:41:03.1451 | 0 | 3 | Running | 22 |
| 10 | 19 | #18 | Romain Grosjean | Dale Coyne Racing | Honda | 147 | 02:41:05.1730 | 0 | 4 | Running | 20 |
| 11 | 24 | #47 | Mick Schumacher | Rahal Letterman Lanigan Racing | Honda | 147 | 02:41:09.5991 | 0 | 4 | Running | 19 |
| 12 | 15 | #20 | Alexander Rossi | ECR | Chevrolet | 147 | 02:41:13.8889 | 0 | 4 | Running | 18 |
| 13 | 20 | #15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 147 | 02:41:15.0044 | 12 | 5 | Running | 18 |
| 14 | 4 | #21 | Christian Rasmussen | ECR | Chevrolet | 146 | 02:41:15.6915 | 0 | 5 | Running | 16 |
| 15 | 8 | #19 | Dennis Hauger | Dale Coyne Racing | Honda | 146 | 02:41:16.2241 | 0 | 3 | Running | 15 |
| 16 | 7 | #5 | Pato O'Ward | Arrow McLaren | Chevrolet | 146 | 02:41:17.4900 | 0 | 4 | Running | 14 |
| 17 | 5 | #66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | Honda | 146 | 02:41:19.4357 | 0 | 4 | Running | 13 |
| 18 | 16 | #45 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 146 | 02:41:21.1323 | 0 | 4 | Running | 12 |
| 19 | 10 | #60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | Honda | 146 | 02:41:21.8620 | 0 | 3 | Running | 11 |
| 20 | 1 | #10 | Alex Palou | Chip Ganassi Racing | Honda | 144 | 02:41:23.5769 | 0 | 5 | Running | 11 |
| 21 | 25 | #14 | Santino Ferrucci | A.J. Foyt Enterprises | Chevrolet | 132 | 02:35:25.9940 | 0 | 6 | DNF · Retired | 9 |
| 22 | 3 | #3 | Scott McLaughlin | Team Penske | Chevrolet | 128 | 02:19:51.5433 | 3 | 3 | DNF · Contact | 9 |
| 23 | 17 | #76 | Rinus VeeKay | Juncos Hollinger Racing | Chevrolet | 43 | 00:49:49.3201 | 0 | 1 | DNF · Contact | 7 |
| 24 | 6 | #12 | David Malukas | Team Penske | Chevrolet | 35 | 00:38:52.1679 | 0 | 1 | DNF · Contact | 6 |
| 25 | 22 | #77 | Sting Ray Robb | Juncos Hollinger Racing | Chevrolet | 35 | 00:38:54.7667 | 0 | 1 | DNF · Contact | 5 |
St = starting position, Led = laps led, Stops = pit stops (laps led and pit stops are on file from July 2026 on). FL = fastest lap. Points are the race's championship points.
Freedom 250 Grand Prix of Washington, D.C. 2026 Odds
Top 3 finish
| Driver | Odds | Implied |
|---|---|---|
| Alex Palou | -212 | 68% |
| Kyle Kirkwood | -102 | 50.5% |
| Scott McLaughlin | +245 | 29% |
| Christian Lundgaard | +365 | 21.5% |
| David Malukas | +365 | 21.5% |
| Marcus Ericsson | +441 | 18.5% |
| Pato O'Ward | +456 | 18% |
| Will Power | +590 | 14.5% |
| Felix Rosenqvist | +809 | 11% |
| Scott Dixon | +809 | 11% |
Top 10 finish
| Driver | Odds | Implied |
|---|---|---|
| Alex Palou | -567 | 85% |
| Kyle Kirkwood | -285 | 74% |
| Pato O'Ward | -245 | 71% |
| Christian Lundgaard | -186 | 65% |
| David Malukas | -182 | 64.5% |
| Scott McLaughlin | -178 | 64% |
| Scott Dixon | -147 | 59.5% |
| Will Power | -141 | 58.5% |
| Marcus Ericsson | -133 | 57% |
| Felix Rosenqvist | -106 | 51.5% |
Consensus odds: the average implied probability across one or two betting venues, shown as American odds. They are not a sportsbook's price; check your book before you bet. These were the last prices before the race. Updated Sun, Oct 25, 5:13 PM ET.
Qualifying
| Pos | No. | Driver |
|---|---|---|
| 1 | #10 | Alex Palou |
| 2 | #27 | Kyle Kirkwood |
| 3 | #3 | Scott McLaughlin |
| 4 | #21 | Christian Rasmussen |
| 5 | #66 | Marcus Armstrong |
| 6 | #12 | David Malukas |
| 7 | #5 | Pato O'Ward |
| 8 | #19 | Dennis Hauger |
| 9 | #7 | Christian Lundgaard |
| 10 | #60 | Felix Rosenqvist |
| 11 | #4 | Caio Collet |
| 12 | #6 | Nolan Siegel |
| 13 | #26 | Will Power |
| 14 | #9 | Scott Dixon |
| 15 | #28 | Marcus Ericsson |
| 16 | #2 | Josef Newgarden |
| 17 | #20 | Alexander Rossi |
| 18 | #45 | Louis Foster |
| 19 | #76 | Rinus VeeKay |
| 20 | #47 | Mick Schumacher |
| 21 | #18 | Romain Grosjean |
| 22 | #14 | Santino Ferrucci |
| 23 | #15 | Graham Rahal |
| 24 | #77 | Sting Ray Robb |
| 25 | #8 | Kyffin Simpson |
Practice
| Pos | No. | Driver | Time |
|---|---|---|---|
| 1 | #2 | Josef Newgarden | 00:57.6076 |
| 2 | #10 | Alex Palou | 00:57.6858 |
| 3 | #12 | David Malukas | 00:57.8364 |
| 4 | #27 | Kyle Kirkwood | 00:57.8768 |
| 5 | #5 | Pato O'Ward | 00:57.9689 |
| 6 | #60 | Felix Rosenqvist | 00:58.1214 |
| 7 | #9 | Scott Dixon | 00:58.2472 |
| 8 | #4 | Caio Collet | 00:58.2579 |
| 9 | #20 | Alexander Rossi | 00:58.3177 |
| 10 | #76 | Rinus VeeKay | 00:58.3781 |
| 11 | #47 | Mick Schumacher | 00:58.4482 |
| 12 | #7 | Christian Lundgaard | 00:58.5630 |
| 13 | #3 | Scott McLaughlin | 00:58.5727 |
| 14 | #15 | Graham Rahal | 00:58.5998 |
| 15 | #28 | Marcus Ericsson | 00:58.6138 |
| 16 | #77 | Sting Ray Robb | 00:58.6289 |
| 17 | #6 | Nolan Siegel | 00:58.6787 |
| 18 | #18 | Romain Grosjean | 00:58.6876 |
| 19 | #66 | Marcus Armstrong | 00:58.7606 |
| 20 | #19 | Dennis Hauger | 00:58.7876 |
| 21 | #14 | Santino Ferrucci | 00:58.8151 |
| 22 | #8 | Kyffin Simpson | 00:58.8242 |
| 23 | #21 | Christian Rasmussen | 00:58.8997 |
| 24 | #26 | Will Power | 00:59.1707 |
| 25 | #45 | Louis Foster | 00:59.2259 |