NTT IndyCar Series · 2026
Ontario Honda Dealers Indy at Markham 2026Results & Qualifying
- Track: Streets of Markham, Markham
- Raced: Sun, Aug 16, 12:00 PM ET
Ontario Honda Dealers Indy at Markham 2026, round 14 of the 2026 NTT IndyCar Series, at Streets of Markham, Markham, August 16, 2026. Marcus Ericsson won. Full results, qualifying, consensus odds and points.
Race Summary
Laps led: Louis Foster (32), Romain Grosjean (28), Marcus Ericsson (21), Nolan Siegel (8), Will Power (1).
Ontario Honda Dealers Indy at Markham 2026 Results
| Pos | St | No. | Driver | Team | Engine | Laps | Time | Led | Stops | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | #28 | Marcus EricssonFL | Andretti Global | Honda | 90 | 02:16:22.2341 | 21 | 2 | Running | 51 |
| 2 | 13 | #18 | Romain Grosjean | Dale Coyne Racing | Honda | 90 | 02:16:29.7646 | 28 | 2 | Running | 41 |
| 3 | 25 | #26 | Will Power | Andretti Global | Honda | 90 | 02:16:32.7923 | 1 | 2 | Running | 36 |
| 4 | 11 | #10 | Alex Palou | Chip Ganassi Racing | Honda | 90 | 02:16:32.9792 | 0 | 2 | Running | 32 |
| 5 | 23 | #5 | Pato O'Ward | Arrow McLaren | Chevrolet | 90 | 02:16:33.3999 | 0 | 3 | Running | 30 |
| 6 | 2 | #7 | Christian Lundgaard | Arrow McLaren | Chevrolet | 90 | 02:16:44.0184 | 0 | 3 | Running | 28 |
| 7 | 6 | #76 | Rinus VeeKay | Juncos Hollinger Racing | Chevrolet | 90 | 02:16:44.4042 | 0 | 3 | Running | 26 |
| 8 | 3 | #3 | Scott McLaughlin | Team Penske | Chevrolet | 90 | 02:16:47.6769 | 0 | 2 | Running | 24 |
| 9 | 9 | #15 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 90 | 02:16:48.2410 | 0 | 5 | Running | 22 |
| 10 | 18 | #14 | Santino Ferrucci | A.J. Foyt Enterprises | Chevrolet | 90 | 02:16:49.1590 | 0 | 3 | Running | 20 |
| 11 | 15 | #77 | Sting Ray Robb | Juncos Hollinger Racing | Chevrolet | 90 | 02:17:01.7697 | 0 | 3 | Running | 19 |
| 12 | 17 | #6 | Nolan Siegel | Arrow McLaren | Chevrolet | 90 | 02:17:02.4182 | 8 | 4 | Running | 19 |
| 13 | 20 | #2 | Josef Newgarden | Team Penske | Chevrolet | 90 | 02:17:03.5146 | 0 | 4 | Running | 17 |
| 14 | 12 | #8 | Kyffin Simpson | Chip Ganassi Racing | Honda | 90 | 02:17:30.9510 | 0 | 3 | Running | 16 |
| 15 | 5 | #19 | Dennis Hauger | Dale Coyne Racing | Honda | 89 | 02:15:34.7589 | 0 | 2 | DNF · Off Course | 15 |
| 16 | 24 | #66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | Honda | 89 | 02:17:05.8250 | 0 | 6 | Running | 14 |
| 17 | 7 | #12 | David Malukas | Team Penske | Chevrolet | 89 | 02:17:34.1235 | 0 | 4 | Running | 13 |
| 18 | 8 | #9 | Scott Dixon | Chip Ganassi Racing | Honda | 84 | 02:17:06.9026 | 0 | 4 | Running | 12 |
| 19 | 19 | #4 | Caio Collet | A.J. Foyt Enterprises | Chevrolet | 67 | 02:09:39.0881 | 0 | 3 | DNF · Retired | 11 |
| 20 | 14 | #20 | Alexander Rossi | ECR | Chevrolet | 66 | 01:45:39.5074 | 0 | 4 | DNF · Mechanical | 10 |
| 21 | 22 | #27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | Honda | 53 | 01:23:33.6380 | 0 | 1 | DNF · Contact | 9 |
| 22 | 1 | #45 | Louis Foster | Rahal Letterman Lanigan Racing | Honda | 42 | 01:03:58.8155 | 32 | 1 | DNF · Contact | 12 |
| 23 | 21 | #21 | Christian Rasmussen | ECR | Chevrolet | 35 | 00:51:48.5623 | 0 | 2 | DNF · Contact | 7 |
| 24 | 16 | #60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | Honda | 18 | 00:26:36.7030 | 0 | 2 | DNF · Mechanical | 6 |
| 25 | 10 | #47 | Mick Schumacher | Rahal Letterman Lanigan Racing | Honda | 14 | 00:18:39.9064 | 0 | 0 | DNF · Contact | 5 |
St = starting position, Led = laps led, Stops = pit stops (laps led and pit stops are on file from July 2026 on). FL = fastest lap. Points are the race's championship points.
Ontario Honda Dealers Indy at Markham 2026 Odds
Top 3 finish
| Driver | Odds | Implied |
|---|---|---|
| Alex Palou | -133 | 57% |
| Kyle Kirkwood | +135 | 42.5% |
| Scott McLaughlin | +245 | 29% |
| Christian Lundgaard | +257 | 28% |
| Marcus Ericsson | +264 | 27.5% |
| David Malukas | +426 | 19% |
| Louis Foster | +471 | 17.5% |
| Will Power | +733 | 12% |
| Scott Dixon | +852 | 10.5% |
| Felix Rosenqvist | +900 | 10% |
Top 10 finish
| Driver | Odds | Implied |
|---|---|---|
| Alex Palou | -900 | 90% |
| Kyle Kirkwood | -426 | 81% |
| David Malukas | -292 | 74.5% |
| Scott McLaughlin | -212 | 68% |
| Christian Lundgaard | -178 | 64% |
| Pato O'Ward | -167 | 62.5% |
| Marcus Ericsson | -153 | 60.5% |
| Scott Dixon | -141 | 58.5% |
| Louis Foster | +102 | 49.5% |
| Will Power | +102 | 49.5% |
Consensus odds: the average implied probability across one or two betting venues, shown as American odds. They are not a sportsbook's price; check your book before you bet. These were the last prices before the race. Updated Sun, Oct 25, 5:13 PM ET.
Qualifying
| Pos | No. | Driver |
|---|---|---|
| 1 | #45 | Louis Foster |
| 2 | #7 | Christian Lundgaard |
| 3 | #3 | Scott McLaughlin |
| 4 | #28 | Marcus Ericsson |
| 5 | #19 | Dennis Hauger |
| 6 | #76 | Rinus VeeKay |
| 7 | #12 | David Malukas |
| 8 | #20 | Alexander Rossi |
| 9 | #9 | Scott Dixon |
| 10 | #15 | Graham Rahal |
| 11 | #47 | Mick Schumacher |
| 12 | #10 | Alex Palou |
| 13 | #8 | Kyffin Simpson |
| 14 | #18 | Romain Grosjean |
| 15 | #21 | Christian Rasmussen |
| 16 | #27 | Kyle Kirkwood |
| 17 | #77 | Sting Ray Robb |
| 18 | #60 | Felix Rosenqvist |
| 19 | #6 | Nolan Siegel |
| 20 | #5 | Pato O'Ward |
| 21 | #14 | Santino Ferrucci |
| 22 | #66 | Marcus Armstrong |
| 23 | #4 | Caio Collet |
| 24 | #26 | Will Power |
| 25 | #2 | Josef Newgarden |
Practice
| Pos | No. | Driver | Time |
|---|---|---|---|
| 1 | #7 | Christian Lundgaard | 01:14.4411 |
| 2 | #76 | Rinus VeeKay | 01:14.7276 |
| 3 | #45 | Louis Foster | 01:14.8141 |
| 4 | #18 | Romain Grosjean | 01:14.8456 |
| 5 | #8 | Kyffin Simpson | 01:15.0173 |
| 6 | #28 | Marcus Ericsson | 01:15.1140 |
| 7 | #12 | David Malukas | 01:15.1260 |
| 8 | #4 | Caio Collet | 01:15.1555 |
| 9 | #9 | Scott Dixon | 01:15.1669 |
| 10 | #66 | Marcus Armstrong | 01:15.2613 |
| 11 | #20 | Alexander Rossi | 01:15.2741 |
| 12 | #27 | Kyle Kirkwood | 01:15.3532 |
| 13 | #6 | Nolan Siegel | 01:15.3559 |
| 14 | #21 | Christian Rasmussen | 01:15.3884 |
| 15 | #3 | Scott McLaughlin | 01:15.5275 |
| 16 | #47 | Mick Schumacher | 01:15.5377 |
| 17 | #26 | Will Power | 01:15.6182 |
| 18 | #60 | Felix Rosenqvist | 01:15.6300 |
| 19 | #10 | Alex Palou | 01:15.7086 |
| 20 | #5 | Pato O'Ward | 01:15.7284 |
| 21 | #15 | Graham Rahal | 01:15.7471 |
| 22 | #19 | Dennis Hauger | 01:15.9148 |
| 23 | #2 | Josef Newgarden | 01:15.9892 |
| 24 | #77 | Sting Ray Robb | 01:16.3203 |
| 25 | #14 | Santino Ferrucci | 01:16.3963 |