San Diego Padres vs Pittsburgh Pirates
PNC Park
Team Season Average
SDPIT
Batting
3.70
R/G
4.50
Pitching
3.90
RA/G
3.90
Odds
| Sportsbook | Spread (PIT) | Total | SD ML | PIT ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 6 | +128 | -154 |
| FFanDuel | -1.5 | 6 | +126 | -148 |
| BBetMGM | -1.5 | 6 | +125 | -150 |
| CCaesars | -1.5 | 6 | +122 | -145 |
| BBetRivers | -1.5 | 6 | +123 | -155 |
| FFanatics | -1.5 | 6 | +120 | -145 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| PIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | — | 7 |
Team Stats
SDStatPIT
- 1Runs7
- 3Hits12
- 2Errors0
- 1Home runs0
- 1RBI7
- 0Stolen bases1
- 9K (bat)10
- 10K (pit)9
- 2BB (pit)2
Player Stats
SD — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 |
SD — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 2 | 1 | 8 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | |
| 0.1 | 5 | 5 | 4 | 0 | 1 |
PIT — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 2 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | 1 | 0 |
PIT — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.1 | 2 | 1 | 1 | 2 | 6 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 |
Player Props
Player prop lines have not been posted for this matchup yet.